Richards Brad Brad Richards 82.0 82.0 60.0 60.0 0.73 975000.0
Morrow Brenden Brenden Morrow 72.0 72.0 35.0 35.0 0.49 895000.0
Shvidki Denis Denis Shvidki 8.0 8.0 3.0 3.0 0.38 1025000.0
McInnis Marty Marty McInnis 79.0 79.0 28.0 28.0 0.35 1750000.0
Grosek Michal Michal Grosek 7.0 5.0 2.0 1.43 0.29 1300000.0
Lindros Eric Eric Lindros 72.0 72.0 72.0 72.0 1.0 2100000.0
Roenick Jeremy Jeremy Roenick 75.0 75.0 67.0 67.0 0.89 8500000.0
Morrison Brendan Brendan Morrison 82.0 82.0 67.0 67.0 0.82 775000.0
Drury Chris 17.0 17.0 10.0 10.0 0.59 2300000.0
Knutsen Espen Espen Knutsen 77.0 0.0 42.0 0.0 0.55 1350000.0
Iginla Jarome Jarome Iginla 82.0 82.0 96.0 96.0 1.17 1700000.0
St. Louis Martin Martin St. Louis 39.0 39.0 23.0 23.0 0.59 290000.0
Dackell Andreas Andreas Dackell 79.0 79.0 33.0 33.0 0.42 1200000.0
Walker Scott Scott Walker 28.0 28.0 9.0 9.0 0.32 1850000.0
Krivokrasov Sergei Sergei Krivokrasov (X) 9.0 9.0 2.0 2.0 0.22 600000.0
Morris Derek Derek Morris 61.0 61.0 34.0 34.0 0.56 1400000.0
Timonen Kimmo Kimmo Timonen 82.0 82.0 42.0 42.0 0.51 1400000.0
Woolley Jason Jason Woolley 59.0 59.0 28.0 28.0 0.47 1425000.0
Brewer Eric Eric Brewer 81.0 81.0 25.0 25.0 0.31 907050.0
Laukkanen Janne Janne Laukkanen 47.0 45.0 13.0 12.45 0.28 1600000.0
Slegr Jiri Jiri Slegr 46.0 0.0 9.0 0.0 0.2 1800000.0
Kiprusoff Miikka Miikka Kiprusoff 21.0 21.0 0.0 2.48 550000.0
Osgood Chris Chris Osgood 66.0 61.0 4.0 2.51 3750000.0
Dunham Mike Mike Dunham 58.0 0.0 2.0 2.59 2800000.0

Red Army 2002

Rank: 9
Points: 446.4

1. Lame Ducks 585.4
2. Mighty Llamas 583.3
3. Raw Meat 566.5
4. Brain Storm 532.7
5. J & A Experience 532.5
6. Thor's Thunder 481.3
7. The Thrill 451.4
8. Frightning Dead 448.7
9. Red Army 446.4
10. Hell's Gambit 434.1
11. Brigden Bombers 398.9
12. Sleepers 398.7
13. Late Bloomers 395.7

1997
1998
1999
2000
2001
2003
2004
2006
2007
2008

Main Roster
Front Page