Tkachuk Keith Keith Tkachuk 73.0 73.0 75.0 75.0 1.03 8300000.0
Hoglund Jonas Jonas Hoglund 82.0 82.0 47.0 47.0 0.57 1400000.0
Berezin Sergei Sergei Berezin 70.0 70.0 26.0 26.0 0.37 2200000.0
Fedotenko Ruslan Ruslan Fedotenko 78.0 21.0 26.0 7.0 0.33 450000.0
Cassels Andrew Andrew Cassels 53.0 53.0 50.0 50.0 0.94 3250000.0
Bonk Radek Radek Bonk 82.0 82.0 69.0 69.0 0.84 1750000.0
Turgeon Pierre Pierre Turgeon 66.0 66.0 46.0 46.0 0.7 6000000.0
Straka Martin Martin Straka 13.0 13.0 9.0 9.0 0.69 3750000.0
Reinprecht Steve Steve Reinprecht 67.0 32.0 46.0 21.97 0.69 475000.0
Nilsson Marcus Marcus Nilsson 81.0 0.0 33.0 0.0 0.41 925000.0
Hossa Marian Marian Hossa 81.0 81.0 65.0 65.0 0.8 2050000.0
Selanne Teemu Teemu Selanne 82.0 82.0 54.0 54.0 0.66 6500000.0
Sykora Petr Petr Sykora 73.0 73.0 48.0 48.0 0.66 3535000.0
Varada Vaclav Vaclav Varada 76.0 10.0 23.0 3.03 0.3 1000000.0
Brendl Pavel Pavel Brendl 8.0 0.0 1.0 0.0 0.13 125000.0
Kuba Filip Filip Kuba 62.0 62.0 25.0 25.0 0.4 775000.0
Svehla Robert Robert Svehla 82.0 82.0 29.0 29.0 0.35 3250000.0
Yushkevich Dmitry Dmitry Yushkevich 55.0 55.0 19.0 19.0 0.35 2750000.0
Salo Sami Sami Salo 66.0 66.0 18.0 18.0 0.27 880000.0
Johansson Calle Calle Johansson 11.0 11.0 2.0 2.0 0.18 2100000.0
Biron Martin Martin Biron 72.0 72.0 1.0 2.22 750000.0
Belfour Ed 42.0 10.0 5.0 2.61 6500000.0
Kolzig Olaf Olaf Kolzig 20.0 0.0 0.0 2.62 6000000.0

Hell's Gambit 2002

Rank: 10
Points: 434.1

1. Lame Ducks 585.4
2. Mighty Llamas 583.3
3. Raw Meat 566.5
4. Brain Storm 532.7
5. J & A Experience 532.5
6. Thor's Thunder 481.3
7. The Thrill 451.4
8. Frightning Dead 448.7
9. Red Army 446.4
10. Hell's Gambit 434.1
11. Brigden Bombers 398.9
12. Sleepers 398.7
13. Late Bloomers 395.7

1997
1998
1999
2000
2001
2003
2004
2006
2007
2008

Main Roster
Front Page