May Brad 3.0 3.0 3.0 3.0 1.0 1500000.0
Roberts Gary Gary Roberts 61.0 61.0 49.0 49.0 0.8 2500000.0
Richer Stephane Stephane Richer 40.0 40.0 29.0 29.0 0.73 1890723.0
Kozlov Slava Slava Kozlov 80.0 80.0 52.0 52.0 0.65 1600000.0
Graves Adam 34.0 34.0 20.0 20.0 0.59 3000000.0
McInnis Marty Marty McInnis 75.0 68.0 44.0 39.89 0.59 900000.0
Warriner Todd Todd Warriner 9.0 0.0 3.0 0.0 0.33 425925.0
Lindros Eric Eric Lindros 63.0 63.0 71.0 71.0 1.13 7500000.0
Oates Adam Adam Oates 82.0 82.0 76.0 76.0 0.93 2829074.0
Koivu Saku Saku Koivu 55.0 55.0 44.0 44.0 0.8 750000.0
Sullivan Steve Steve Sullivan 63.0 46.0 28.0 20.44 0.44 350000.0
Fedorov Sergei 0.0 0.0 0.0 0.0 0.0 16000000.0
Tocchet Rick Rick Tocchet 68.0 68.0 45.0 45.0 0.66 2150000.0
Lemieux Claude Claude Lemieux 35.0 35.0 20.0 20.0 0.57 2002037.0
Campbell Jim Jim Campbell 76.0 76.0 41.0 41.0 0.54 450000.0
Iginla Jarome Jarome Iginla 70.0 27.0 32.0 12.34 0.46 625000.0
Olczyk Ed Ed Olczyk 56.0 0.0 22.0 0.0 0.39 1100000.0
Mann Cameron 8.0 0.0 1.0 0.0 0.13 650000.0
Leetch Brian Brian Leetch 76.0 76.0 50.0 50.0 0.66 3372500.0
Laukkanen Janne 13.0 13.0 8.0 8.0 0.62 675000.0
Murphy Larry Larry Murphy 67.0 67.0 40.0 40.0 0.6 2565000.0
Galley Garry Garry Galley 74.0 74.0 37.0 37.0 0.5 1404000.0
Woolley Jason Jason Woolley 71.0 71.0 35.0 35.0 0.49 440000.0
Olausson Fredrik Fredrik Olausson 76.0 27.0 33.0 11.72 0.43 700000.0
Ragnarsson Marcus Marcus Ragnarsson 79.0 0.0 25.0 0.0 0.32 410000.0
Hackett Jeff Jeff Hackett 58.0 58.0 0.0 2.2 900000.0
Osgood Chris Chris Osgood 64.0 24.0 0.0 2.21 1600000.0
Vernon Mike Mike Vernon (X) 3.0 0.0 0.0 2.33 2750000.0

Red Army 1998

Rank: 5
Points: 524.0

1. Mighty Llamas 594.6
2. J & A Experience 558.8
3. Thor's Thunder 538.3
4. Raw Meat 535.7
5. Red Army 524.0
6. Brain Storm 487.5
7. Lame Ducks 472.3
8. Hell's Gambit 448.1
9. Late Bloomers 426.3
10. Sleepers 423.4
11. Frightning Dead 419.8
12. Brigden Bombers 268.6

1997
1999
2000
2001
2002
2003
2004
2006
2007
2008

Main Roster
Front Page