The Thrill
GM: Sean Patchett
Cap room: $11,829,850
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Mike Hoffman 82.0 1.0 70.0 1.0 0.85 0.0 82.0 1.0 70.0 1.0 0.46 $5,650,000 29.0 Florida Panthers
Jake DeBrusk 68.0 1.0 42.0 0.0 0.62 -0.01 68.0 1.0 42.0 0.0 0.56 $832,500 22.0 Boston Bruins
Jakub Vrana 82.0 1.0 47.0 0.0 0.57 -0.01 82.0 1.0 47.0 -0.0 0.12 $832,500 23.0 Washington Capitals
Thomas Vanek (7) 64.0 0.0 36.0 0.0 0.56 0.0 14.0 0.0 7.88 0.0 0.39 $3,000,000 35.0 Detroit Red Wings
Alexander Steen 65.0 1.0 27.0 0.0 0.42 -0.01 0.0 0.0 0.0 0.0 0.45 $7,000,000 35.0 St. Louis Blues
Total Left Wing 361.0 4.0 222.0 1.0 0.68 -0.0 246.0 3.0 166.88 1.0 0.4 $17,315,000 28.0 The Thrill
Matt Duchene 73.0 1.0 70.0 0.0 0.96 -0.01 73.0 1.0 70.0 0.0 16.74 $6,500,000 28.0 Columbus Blue Jackets
Evgeny Kuznetsov 76.0 1.0 72.0 0.0 0.95 -0.01 76.0 1.0 72.0 0.0 13.46 $10,000,000 27.0 Washington Capitals
Nicklas Backstrom (1) 80.0 0.0 74.0 0.0 0.93 0.0 80.0 0.0 74.0 0.0 17.99 $7,500,000 31.0 Washington Capitals
Vincent Trocheck 55.0 1.0 34.0 1.0 0.62 0.01 17.0 1.0 10.51 0.73 17.47 $5,250,000 25.0 Florida Panthers
Total Centre 284.0 3.0 250.0 1.0 0.92 -0.01 246.0 3.0 226.51 0.73 16.42 $29,250,000 27.0 The Thrill
Nikita Kucherov 82.0 1.0 128.0 2.0 1.56 0.01 82.0 1.0 128.0 2.0 0.04 $5,550,000 26.0 Tampa Bay Lightning
Anthony Mantha 67.0 1.0 48.0 1.0 0.72 0.0 67.0 1.0 48.0 1.0 0.75 $3,300,000 24.0 Detroit Red Wings
40.0 0.0 18.0 0.0 0.45 0.0 40.0 0.0 18.0 0.0 0.28 $3,500,000 27.0 Pittsburgh Penguins
Corey Perry 31.0 0.0 10.0 0.0 0.32 0.0 31.0 0.0 10.0 0.0 0.06 $9,000,000 34.0 Anaheim Ducks
Dylan Sikura (3) 33.0 0.0 8.0 0.0 0.24 0.0 26.0 1.0 6.3 0.24 0.15 $925,000 24.0 Chicago Blackhawks
Valeri Nichushkin (3) 57.0 0.0 10.0 0.0 0.18 0.0 0.0 0.0 0.0 0.0 0.11 $2,700,000 24.0 Dallas Stars
Total Right Wing 310.0 2.0 222.0 3.0 0.85 0.0 246.0 3.0 210.3 3.24 0.23 $24,975,000 26.0 The Thrill
Charlie McAvoy 54.0 1.0 28.0 1.0 0.52 0.01 54.0 1.0 28.0 1.0 0.0 $925,000 21.0 Boston Bruins
Justin Schultz 29.0 1.0 15.0 1.0 0.52 0.02 29.0 1.0 15.0 1.0 0.0 $5,000,000 28.0 Pittsburgh Penguins
Ryan Ellis 82.0 1.0 41.0 1.0 0.5 0.01 82.0 1.0 41.0 1.0 0.0 $3,500,000 28.0 Nashville Predators
Dougie Hamilton 82.0 1.0 39.0 1.0 0.48 0.01 82.0 1.0 39.0 1.0 0.01 $5,750,000 26.0 Carolina Hurricanes
Tyler Myers 80.0 1.0 31.0 1.0 0.39 0.01 80.0 1.0 31.0 1.0 0.0 $3,000,000 29.0 Winnipeg Jets
Cam Fowler 40.0 0.0 13.0 0.0 0.33 0.0 1.0 -1.0 0.33 -0.33 0.0 $7,500,000 27.0 Anaheim Ducks
Total Defence 367.0 5.0 167.0 5.0 0.47 0.01 328.0 4.0 154.32 4.67 0.0 $25,675,000 26.0 The Thrill
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Marc-Andre Fleury 61.0 1.0 2.51 0.03 2.0 35.0 0.913 61.0 1.0 -151.05 -4.01 $5,750,000 34.0 Vegas Golden Knights
23.0 0.0 3.09 0.0 1.0 12.0 0.886 21.0 0.0 -63.92 0.0 $5,000,000 37.0 Calgary Flames
Antti Raanta (59) 0.0 0.0 0.0 0.0 0.0 0.0 0.000 0.0 0.0 0.0 0.0 $3,750,000 30.0 Arizona Coyotes
Total Goalie 84.0 1.0 2.66 0.0 3.0 0.0 0.906 82.0 1.0 -214.96 -4.01 $14,500,000 33.0 The Thrill