Scrub Squad
GM: Nolan Patchett
Cap room: $30,122,850
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Ryan Dzingel (C) 78.0 1.0 56.0 0.0 0.72 -0.01 78.0 1.0 56.0 0.0 1.22 $2,100,000 27.0 Columbus Blue Jackets
Alex Killorn 82.0 1.0 40.0 0.0 0.49 -0.01 82.0 1.0 40.0 0.0 0.12 $4,450,000 29.0 Tampa Bay Lightning
Patrick Maroon 74.0 1.0 28.0 0.0 0.38 -0.01 74.0 1.0 28.0 0.0 0.07 $1,750,000 31.0 St. Louis Blues
Loui Eriksson 81.0 1.0 29.0 0.0 0.36 -0.0 12.0 0.0 4.3 -0.05 0.07 $7,000,000 33.0 Vancouver Canucks
Adrian Kempe (C) 81.0 1.0 28.0 0.0 0.35 -0.0 0.0 0.0 0.0 0.0 9.12 $832,500 22.0 Los Angeles Kings
Total Left Wing 396.0 5.0 181.0 0.0 0.52 -0.01 246.0 3.0 128.3 -0.05 2.12 $16,132,500 28.0 Scrub Squad
Paul Stastny 50.0 1.0 42.0 0.0 0.84 -0.02 50.0 1.0 42.0 0.0 16.94 $7,500,000 33.0 Vegas Golden Knights
Tyler Johnson 80.0 1.0 47.0 1.0 0.59 0.01 80.0 1.0 47.0 1.0 5.91 $6,750,000 28.0 Tampa Bay Lightning
Derek Stepan 72.0 1.0 35.0 0.0 0.49 -0.01 72.0 1.0 35.0 0.0 19.11 $6,000,000 29.0 Arizona Coyotes
Kyle Turris 55.0 1.0 23.0 0.0 0.42 -0.01 44.0 0.0 18.4 -0.34 10.05 $6,000,000 29.0 Nashville Predators
Total Centre 257.0 4.0 147.0 1.0 0.58 -0.0 246.0 3.0 142.4 0.66 13.0 $26,250,000 29.0 Scrub Squad
Dustin Brown 72.0 1.0 51.0 2.0 0.71 0.02 72.0 1.0 51.0 2.0 0.24 $5,500,000 34.0 Los Angeles Kings
Brett Connolly 81.0 1.0 46.0 0.0 0.57 -0.01 81.0 1.0 46.0 0.0 0.38 $1,500,000 27.0 Washington Capitals
Kasperi Kapanen 78.0 1.0 44.0 1.0 0.56 0.01 78.0 1.0 44.0 1.0 0.13 $832,500 22.0 Toronto Maple Leafs
Ryan Hartman 83.0 1.0 26.0 0.0 0.31 -0.0 15.0 0.0 4.7 -0.06 0.19 $875,000 24.0 Philadelphia Flyers
Jesper Fast (10) 66.0 0.0 20.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 $1,850,000 27.0 New York Rangers
Total Right Wing 380.0 4.0 187.0 3.0 0.59 0.0 246.0 3.0 145.7 2.94 0.25 $10,557,500 26.0 Scrub Squad
Mike Green (17) 43.0 0.0 26.0 0.0 0.6 0.0 43.0 0.0 26.0 0.0 0.0 $5,500,000 33.0 Detroit Red Wings
Jeff Petry 82.0 1.0 46.0 1.0 0.56 0.01 82.0 1.0 46.0 1.0 0.01 $5,000,000 31.0 Montreal Canadiens
Alex Goligoski 76.0 1.0 27.0 0.0 0.36 -0.0 76.0 1.0 27.0 0.0 0.01 $6,100,000 33.0 Arizona Coyotes
Matt Niskanen 80.0 1.0 25.0 0.0 0.31 -0.0 80.0 1.0 25.0 0.0 0.0 $5,750,000 32.0 Washington Capitals
Josh Manson (4) 74.0 0.0 16.0 0.0 0.22 0.0 47.0 1.0 10.16 0.22 0.0 $3,250,000 27.0 Anaheim Ducks
Total Defence 355.0 3.0 140.0 1.0 0.41 -0.0 328.0 4.0 134.16 1.22 0.01 $25,600,000 31.0 Scrub Squad
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Linus Ullmark 37.0 1.0 3.11 -0.06 1.0 15.0 0.905 37.0 1.0 -114.12 -0.88 $800,000 25.0 Buffalo Sabres
Roberto Luongo 43.0 1.0 3.12 0.02 1.0 18.0 0.899 43.0 1.0 -133.17 -4.09 $3,382,000 40.0 Florida Panthers
Aaron Dell (1) 25.0 0.0 3.17 0.0 0.0 10.0 0.886 2.0 -1.0 -6.35 3.17 $2,200,000 30.0 San Jose Sharks
Total Goalie 105.0 2.0 3.13 0.0 2.0 0.0 0.898 82.0 1.0 -253.64 -1.79 $6,382,000 31.0 Scrub Squad