Rick DiPietro
	Injured Reserve: Sports Hernia Surgery/swollen Knee as of December 04
    
    
	
	    
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			3 | 
			    3.91 | 
			    0.883 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			1 | 
			    1.00 | 
			    0.966 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			1 | 
			    5.17 | 
			    0.848 | 
			    2 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			5 | 
			    3.52 | 
			    0.892 | 
			    2 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			7 | 
			    2.54 | 
			    0.903 | 
			    1 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			1 | 
			    3.00 | 
			    0.880 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			8 | 
			    2.60 | 
			    0.900 | 
			    1 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			6 | 
			    3.75 | 
			    0.867 | 
			    0 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			4 | 
			    3.20 | 
			    0.903 | 
			    0 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			5 | 
			    3.40 | 
			    0.898 | 
			    0 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			5 | 
			    3.19 | 
			    0.896 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			1 | 
			    2.07 | 
			    0.905 | 
			    0 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			3 | 
			    3.28 | 
			    0.865 | 
			    0 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			2 | 
			    4.62 | 
			    0.873 | 
			    1 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			26 | 
			    3.44 | 
			    0.886 | 
			    1 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			2 | 
			    2.95 | 
			    0.900 | 
			    0 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			5 | 
			    3.56 | 
			    0.881 | 
			    2 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			1 | 
			    6.00 | 
			    0.810 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			8 | 
			    3.73 | 
			    0.876 | 
			    2 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Goalie
	    
Age: 30
	    
Salary: $4,500,000
		
2013: $4,500,000
		
2014: $4,500,000
		
2015: $4,500,000
		
2016: $4,500,000
	    
Shoots: Right
	    
Height: 6-1
	    
Weight: 210
	    
Drafted: 2000 - 1st round (1st overall) by the New York Islanders
	    
	    IFHL:
		    Unsigned
	    
NHL:
		New York Islanders
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies