| October 2008 | 
			2008-10-01 | 
			2009 | 
			2 | 
			    3.24 | 
			    0.889 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			3 | 
			    3.67 | 
			    0.852 | 
			    1 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			8 | 
			    2.01 | 
			    0.929 | 
			    1 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			10 | 
			    2.25 | 
			    0.920 | 
			    -1 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			12 | 
			    1.73 | 
			    0.944 | 
			    0 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			12 | 
			    2.53 | 
			    0.911 | 
			    0 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			5 | 
			    3.52 | 
			    0.873 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			52 | 
			    2.38 | 
			    0.917 | 
			    1 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			8 | 
			    2.63 | 
			    0.910 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			10 | 
			    2.36 | 
			    0.915 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			9 | 
			    3.59 | 
			    0.887 | 
			    0 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			8 | 
			    2.82 | 
			    0.894 | 
			    0 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			5 | 
			    2.73 | 
			    0.900 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			14 | 
			    1.81 | 
			    0.934 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			4 | 
			    2.46 | 
			    0.921 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			58 | 
			    2.53 | 
			    0.911 | 
			    0 | 
		    
		    
			| October 2010 | 
			2010-10-01 | 
			2011 | 
			6 | 
			    2.41 | 
			    0.928 | 
			    0 | 
		    
		    
			| November 2010 | 
			2010-11-01 | 
			2011 | 
			12 | 
			    2.31 | 
			    0.914 | 
			    0 | 
		    
		    
			| December 2010 | 
			2010-12-01 | 
			2011 | 
			5 | 
			    2.19 | 
			    0.918 | 
			    0 | 
		    
		    
			| January 2011 | 
			2011-01-01 | 
			2011 | 
			11 | 
			    1.71 | 
			    0.946 | 
			    0 | 
		    
		    
			| February 2011 | 
			2011-02-01 | 
			2011 | 
			12 | 
			    2.28 | 
			    0.924 | 
			    0 | 
		    
		    
			| March 2011 | 
			2011-03-01 | 
			2011 | 
			14 | 
			    1.91 | 
			    0.936 | 
			    0 | 
		    
		    
			| April 2011 | 
			2011-04-01 | 
			2011 | 
			4 | 
			    2.48 | 
			    0.932 | 
			    0 | 
		    
		    
			| Total 2011 | 
			~ | 
			2011 | 
			64 | 
			    2.12 | 
			    0.930 | 
			    0 | 
		    
		    
			| October 2011 | 
			2011-10-01 | 
			2012 | 
			11 | 
			    2.50 | 
			    0.922 | 
			    1 | 
		    
		    
			| November 2011 | 
			2011-11-01 | 
			2012 | 
			11 | 
			    2.30 | 
			    0.931 | 
			    0 | 
		    
		    
			| December 2011 | 
			2011-12-01 | 
			2012 | 
			12 | 
			    2.92 | 
			    0.906 | 
			    0 | 
		    
		    
			| January 2012 | 
			2012-01-01 | 
			2012 | 
			12 | 
			    1.92 | 
			    0.935 | 
			    0 | 
		    
		    
			| February 2012 | 
			2012-02-01 | 
			2012 | 
			11 | 
			    2.05 | 
			    0.935 | 
			    2 | 
		    
		    
			| March 2012 | 
			2012-03-01 | 
			2012 | 
			14 | 
			    2.88 | 
			    0.902 | 
			    2 | 
		    
		    
			| April 2012 | 
			2012-04-01 | 
			2012 | 
			2 | 
			    0.00 | 
			    1.000 | 
			    0 | 
		    
		    
			| Total 2012 | 
			~ | 
			2012 | 
			73 | 
			    2.39 | 
			    0.923 | 
			    5 | 
		    
		    
		    
		 
	     
	 
	
	    Position: Goalie
	    
Age: 29
	    
Salary: $4,000,000
		
2013: $7,000,000
		
2014: $7,000,000
		
2015: $7,000,000
		
2016: $7,000,000
	    
Shoots: Left
	    
Height: 6-5
	    
Weight: 206
	    
Drafted: 2004 - 8th round (258th overall) by the Nashville Predators
	    
	    IFHL:
		    Lame Ducks
	    NHL:
		Nashville Predators
		Yahoo Page: link
		NHLPA Page: link
		NHLNumbers: link
	    
	    Front Page
	    All Skaters
	    All Goalies