Left Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Gary Roberts | 
				54.0 | 
				54.0 | 
				40.0 | 
				40.0 | 
				0.74 | 
				$4,250,000 | 
			    
			    
				| Brendan Shanahan | 
				82.0 | 
				82.0 | 
				53.0 | 
				53.0 | 
				0.65 | 
				$6,500,000 | 
			    
			    
				| Martin Erat | 
				76.0 | 
				76.0 | 
				49.0 | 
				49.0 | 
				0.64 | 
				$660,000 | 
			    
			    
				| Steve Konowalchuk | 
				82.0 | 
				34.0 | 
				40.0 | 
				16.59 | 
				0.49 | 
				$1,575,000 | 
			    
			    
				| Ramzi Abid | 
				16.0 | 
				0.0 | 
				5.0 | 
				0.0 | 
				0.31 | 
				$450,000 | 
			    
			    
				| Marcel Hossa | 
				15.0 | 
				0.0 | 
				2.0 | 
				0.0 | 
				0.13 | 
				$1,075,000 | 
			    
			
		    
		 
		
		    Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Joe Sakic | 
				81.0 | 
				81.0 | 
				87.0 | 
				87.0 | 
				1.07 | 
				$9,880,093 | 
			    
			    
				| Cory Stillman | 
				81.0 | 
				81.0 | 
				80.0 | 
				80.0 | 
				0.99 | 
				$2,750,000 | 
			    
			    
				| Henrik Sedin (X) | 
				49.0 | 
				49.0 | 
				26.0 | 
				26.0 | 
				0.53 | 
				$1,127,050 | 
			    
			    
				| Jan Hrdina | 
				68.0 | 
				35.0 | 
				33.0 | 
				16.99 | 
				0.49 | 
				$2,200,000 | 
			    
			    
				| Anson Carter | 
				33.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				0.33 | 
				$2,800,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Valeri Bure | 
				61.0 | 
				61.0 | 
				43.0 | 
				43.0 | 
				0.7 | 
				$3,100,000 | 
			    
			    
				| Justin Williams | 
				79.0 | 
				79.0 | 
				44.0 | 
				44.0 | 
				0.56 | 
				$1,072,050 | 
			    
			    
				| Donald Audette | 
				51.0 | 
				51.0 | 
				21.0 | 
				21.0 | 
				0.41 | 
				$337,050 | 
			    
			    
				| Sami Kapanen | 
				74.0 | 
				55.0 | 
				30.0 | 
				22.3 | 
				0.41 | 
				$3,000,000 | 
			    
			    
				| Niko Dimitrakos | 
				68.0 | 
				0.0 | 
				24.0 | 
				0.0 | 
				0.35 | 
				$450,000 | 
			    
			    
				| Oleg Petrov (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$1,300,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Bryan Berard | 
				58.0 | 
				58.0 | 
				47.0 | 
				47.0 | 
				0.81 | 
				$2,010,000 | 
			    
			    
				| Patrice Brisebois | 
				71.0 | 
				71.0 | 
				31.0 | 
				31.0 | 
				0.44 | 
				$4,000,000 | 
			    
			    
				| Dan McGillis | 
				80.0 | 
				80.0 | 
				28.0 | 
				28.0 | 
				0.35 | 
				$3,200,000 | 
			    
			    
				| Jeff Jillson | 
				64.0 | 
				64.0 | 
				17.0 | 
				17.0 | 
				0.27 | 
				$1,025,000 | 
			    
			    
				| Andrew Ference | 
				72.0 | 
				37.0 | 
				16.0 | 
				8.22 | 
				0.22 | 
				$500,000 | 
			    
			    
				| Jiri Fischer (X) | 
				18.0 | 
				18.0 | 
				4.0 | 
				4.0 | 
				0.22 | 
				$1,180,000 |