Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Joe Sakic | 
				58.0 | 
				58.0 | 
				58.0 | 
				58.0 | 
				1.0 | 
				$9,856,001 | 
			    
			    
				| Cory Stillman | 
				79.0 | 
				79.0 | 
				67.0 | 
				67.0 | 
				0.85 | 
				$2,100,000 | 
			    
			    
				| Jan Hrdina | 
				61.0 | 
				61.0 | 
				43.0 | 
				43.0 | 
				0.7 | 
				$1,250,000 | 
			    
			    
				| Robert Reichel | 
				81.0 | 
				48.0 | 
				42.0 | 
				24.89 | 
				0.52 | 
				$2,750,000 | 
			    
			    
				| Henrik Sedin | 
				78.0 | 
				0.0 | 
				39.0 | 
				0.0 | 
				0.5 | 
				$1,025,000 | 
			    
			
		    
		 
		
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Jiri Fischer | 
				15.0 | 
				15.0 | 
				6.0 | 
				6.0 | 
				0.4 | 
				$1,072,050 | 
			    
			    
				| Boris Mironov | 
				56.0 | 
				56.0 | 
				16.0 | 
				16.0 | 
				0.29 | 
				$3,300,000 | 
			    
			    
				| Dan McGillis | 
				71.0 | 
				71.0 | 
				20.0 | 
				20.0 | 
				0.28 | 
				$3,000,000 | 
			    
			    
				| Vladimir Malakhov | 
				71.0 | 
				71.0 | 
				17.0 | 
				17.0 | 
				0.24 | 
				$3,500,000 | 
			    
			    
				| Jeff Jillson | 
				26.0 | 
				26.0 | 
				6.0 | 
				6.0 | 
				0.23 | 
				$1,025,000 | 
			    
			    
				| Andrew Ference | 
				38.0 | 
				38.0 | 
				8.0 | 
				8.0 | 
				0.21 | 
				$440,000 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Dan Cloutier | 
				57.0 | 
				57.0 | 
				0.0 | 
				2.42 | 
				$1,125,000 | 
			    
			    
				| Arturs Irbe | 
				34.0 | 
				25.0 | 
				0.0 | 
				3.18 | 
				$2,500,000 |