Centre
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Radek Bonk | 
				66.0 | 
				66.0 | 
				44.0 | 
				44.0 | 
				0.67 | 
				$3,500,000 | 
			    
			    
				| Steve Reinprecht | 
				44.0 | 
				44.0 | 
				29.0 | 
				29.0 | 
				0.66 | 
				$1,500,000 | 
			    
			    
				| Andrew Cassels (X) | 
				15.0 | 
				15.0 | 
				9.0 | 
				9.0 | 
				0.6 | 
				$3,225,000 | 
			    
			    
				| Pierre Turgeon | 
				76.0 | 
				76.0 | 
				40.0 | 
				40.0 | 
				0.53 | 
				$7,500,000 | 
			    
			    
				| Martin Straka | 
				54.0 | 
				45.0 | 
				26.0 | 
				21.67 | 
				0.48 | 
				$4,350,000 | 
			    
			
		    
		 
		
		    Right Wing
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Marian Hossa | 
				81.0 | 
				81.0 | 
				82.0 | 
				82.0 | 
				1.01 | 
				$2,750,000 | 
			    
			    
				| Petr Sykora | 
				81.0 | 
				81.0 | 
				52.0 | 
				52.0 | 
				0.64 | 
				$4,200,000 | 
			    
			    
				| Pavel Brendl | 
				18.0 | 
				18.0 | 
				8.0 | 
				8.0 | 
				0.44 | 
				$1,025,000 | 
			    
			    
				| Teemu Selanne | 
				78.0 | 
				66.0 | 
				32.0 | 
				27.08 | 
				0.41 | 
				$5,800,000 | 
			    
			    
				| Rob Dimaio | 
				62.0 | 
				0.0 | 
				22.0 | 
				0.0 | 
				0.35 | 
				$800,000 | 
			    
			    
				| Jonas Hoglund (X) | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				$650,000 | 
			    
			
		    
		 
		
		    Defence
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    PC | 
			    PPG | 
			    Salary | 
			
			
			    
				| Brent Sopel | 
				80.0 | 
				80.0 | 
				42.0 | 
				42.0 | 
				0.53 | 
				$875,000 | 
			    
			    
				| Jaroslav Modry | 
				79.0 | 
				79.0 | 
				32.0 | 
				32.0 | 
				0.41 | 
				$950,000 | 
			    
			    
				| Sami Salo | 
				74.0 | 
				74.0 | 
				26.0 | 
				26.0 | 
				0.35 | 
				$1,675,000 | 
			    
			    
				| Filip Kuba | 
				77.0 | 
				77.0 | 
				24.0 | 
				24.0 | 
				0.31 | 
				$1,700,000 | 
			    
			    
				| Andy Delmore | 
				37.0 | 
				18.0 | 
				7.0 | 
				3.41 | 
				0.19 | 
				$1,000,000 | 
			    
			    
				| Steve McCarthy | 
				25.0 | 
				0.0 | 
				4.0 | 
				0.0 | 
				0.16 | 
				$1,127,050 | 
			    
			
		    
		 
		
		    Goalie
		    
			
			    | Player Name | 
			    GP | 
			    GC | 
			    P | 
			    GAA | 
			    Salary | 
			
			
			    
				| Martin Biron | 
				52.0 | 
				52.0 | 
				2.0 | 
				2.52 | 
				$2,200,000 | 
			    
			    
				| Olaf Kolzig | 
				63.0 | 
				30.0 | 
				1.0 | 
				2.89 | 
				$6,250,000 |