| Sedin Daniel | 
				Daniel Sedin | 
				63.0 | 
				63.0 | 
				0.0 | 
				85.0 | 
				0.0 | 
				85.0 | 
				0.0 | 
				1.35 | 
			    
			    
				| Parise Zach | 
				Zach Parise | 
				81.0 | 
				81.0 | 
				0.0 | 
				82.0 | 
				0.0 | 
				82.0 | 
				0.0 | 
				1.01 | 
			    
			    
				| Versteeg Kris | 
				Kris Versteeg | 
				79.0 | 
				79.0 | 
				0.0 | 
				44.0 | 
				0.0 | 
				44.0 | 
				0.0 | 
				0.56 | 
			    
			    
				| Blake Jason | 
				Jason Blake | 
				36.0 | 
				23.0 | 
				0.0 | 
				16.0 | 
				0.0 | 
				10.22 | 
				0.0 | 
				0.44 | 
			    
			    
				| Samsonov Sergei | 
				 | 
				37.0 | 
				0.0 | 
				0.0 | 
				13.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.35 | 
			    
			    
				| Stalberg Viktor | 
				Viktor Stalberg | 
				40.0 | 
				0.0 | 
				0.0 | 
				14.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.35 | 
			    
			
		    
		 
		
		    
			
			    
				| Sedin Henrik | 
				Henrik Sedin | 
				82.0 | 
				82.0 | 
				0.0 | 
				112.0 | 
				0.0 | 
				112.0 | 
				0.0 | 
				1.37 | 
			    
			    
				| Ribeiro Mike | 
				Mike Ribeiro | 
				66.0 | 
				66.0 | 
				0.0 | 
				53.0 | 
				0.0 | 
				53.0 | 
				0.0 | 
				0.8 | 
			    
			    
				| Dubinsky Brandon | 
				Brandon Dubinsky | 
				69.0 | 
				69.0 | 
				0.0 | 
				44.0 | 
				0.0 | 
				44.0 | 
				0.0 | 
				0.64 | 
			    
			    
				| Oshie T.J. | 
				T.J. Oshie | 
				76.0 | 
				29.0 | 
				0.0 | 
				48.0 | 
				0.0 | 
				18.32 | 
				0.0 | 
				0.63 | 
			    
			
		    
		 
		
		    
			
			    
				| Kane Patrick | 
				Patrick Kane | 
				82.0 | 
				82.0 | 
				0.0 | 
				88.0 | 
				0.0 | 
				88.0 | 
				0.0 | 
				1.07 | 
			    
			    
				| Perry Corey | 
				Corey Perry | 
				82.0 | 
				82.0 | 
				0.0 | 
				76.0 | 
				0.0 | 
				76.0 | 
				0.0 | 
				0.93 | 
			    
			    
				| Havlat Martin | 
				Martin Havlat (DTD) | 
				73.0 | 
				73.0 | 
				0.0 | 
				54.0 | 
				0.0 | 
				54.0 | 
				0.0 | 
				0.74 | 
			    
			    
				| Byfuglien Dustin | 
				Dustin Byfuglien | 
				82.0 | 
				9.0 | 
				0.0 | 
				34.0 | 
				0.0 | 
				3.73 | 
				0.0 | 
				0.41 | 
			    
			    
				| Prucha Petr | 
				 | 
				40.0 | 
				0.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.28 | 
			    
			
		    
		 
		
		    
			
			    
				| Lidstrom Nicklas | 
				Nicklas Lidstrom | 
				53.0 | 
				53.0 | 
				0.0 | 
				38.0 | 
				0.0 | 
				38.0 | 
				0.0 | 
				0.72 | 
			    
			    
				| Enstrom Tobias | 
				Tobias Enstrom | 
				82.0 | 
				82.0 | 
				0.0 | 
				50.0 | 
				0.0 | 
				50.0 | 
				0.0 | 
				0.61 | 
			    
			    
				| Goligoski Alex | 
				Alex Goligoski | 
				69.0 | 
				69.0 | 
				0.0 | 
				37.0 | 
				0.0 | 
				37.0 | 
				0.0 | 
				0.54 | 
			    
			    
				| Martin Paul | 
				Paul Martin | 
				22.0 | 
				22.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				11.0 | 
				0.0 | 
				0.5 | 
			    
			    
				| Blake Robert | 
				Robert Blake | 
				41.0 | 
				41.0 | 
				0.0 | 
				19.0 | 
				0.0 | 
				19.0 | 
				0.0 | 
				0.46 | 
			    
			    
				| Burns Brent | 
				Brent Burns | 
				47.0 | 
				47.0 | 
				0.0 | 
				20.0 | 
				0.0 | 
				20.0 | 
				0.0 | 
				0.43 | 
			    
			    
				| Seabrook Brent | 
				Brent Seabrook | 
				78.0 | 
				14.0 | 
				0.0 | 
				30.0 | 
				0.0 | 
				5.38 | 
				0.0 | 
				0.38 | 
			    
			    
				| Salo Sami | 
				 | 
				22.0 | 
				0.0 | 
				0.0 | 
				3.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.14 |