Dustin Byfuglien
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			10 | 
			    1 | 
			    2 | 
			    3 | 
			    0.30 | 
			    -2 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			9 | 
			    1 | 
			    2 | 
			    3 | 
			    0.33 | 
			    1 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			12 | 
			    5 | 
			    5 | 
			    10 | 
			    0.83 | 
			    6 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			14 | 
			    2 | 
			    1 | 
			    3 | 
			    0.21 | 
			    -2 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			10 | 
			    1 | 
			    2 | 
			    3 | 
			    0.30 | 
			    -4 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			15 | 
			    3 | 
			    1 | 
			    4 | 
			    0.27 | 
			    4 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			6 | 
			    2 | 
			    2 | 
			    4 | 
			    0.67 | 
			    3 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			76 | 
			    15 | 
			    15 | 
			    30 | 
			    0.39 | 
			    6 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			13 | 
			    5 | 
			    2 | 
			    7 | 
			    0.54 | 
			    0 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			12 | 
			    3 | 
			    0 | 
			    3 | 
			    0.25 | 
			    -3 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			15 | 
			    3 | 
			    4 | 
			    7 | 
			    0.47 | 
			    1 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			15 | 
			    3 | 
			    5 | 
			    8 | 
			    0.53 | 
			    2 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    0 | 
			    0 | 
			    0 | 
			    0.00 | 
			    -6 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			15 | 
			    2 | 
			    2 | 
			    4 | 
			    0.27 | 
			    -8 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			6 | 
			    1 | 
			    4 | 
			    5 | 
			    0.83 | 
			    7 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			82 | 
			    17 | 
			    17 | 
			    34 | 
			    0.41 | 
			    -7 |