Tomas Vokoun
	Day-to-Day: Strained Back as of April 10
		
		    
		    
		    
			| October 2008 | 
			2008-10-01 | 
			2009 | 
			7 | 
			    2.69 | 
			    0.919 | 
			    0 | 
		    
		    
			| November 2008 | 
			2008-11-01 | 
			2009 | 
			9 | 
			    3.29 | 
			    0.904 | 
			    0 | 
		    
		    
			| December 2008 | 
			2008-12-01 | 
			2009 | 
			8 | 
			    2.23 | 
			    0.932 | 
			    0 | 
		    
		    
			| January 2009 | 
			2009-01-01 | 
			2009 | 
			11 | 
			    2.31 | 
			    0.922 | 
			    0 | 
		    
		    
			| February 2009 | 
			2009-02-01 | 
			2009 | 
			9 | 
			    1.66 | 
			    0.954 | 
			    1 | 
		    
		    
			| March 2009 | 
			2009-03-01 | 
			2009 | 
			11 | 
			    2.78 | 
			    0.919 | 
			    0 | 
		    
		    
			| April 2009 | 
			2009-04-01 | 
			2009 | 
			4 | 
			    2.52 | 
			    0.928 | 
			    0 | 
		    
		    
			| Total 2009 | 
			~ | 
			2009 | 
			59 | 
			    2.49 | 
			    0.926 | 
			    1 | 
		    
		    
			| October 2009 | 
			2009-10-01 | 
			2010 | 
			10 | 
			    3.28 | 
			    0.912 | 
			    1 | 
		    
		    
			| November 2009 | 
			2009-11-01 | 
			2010 | 
			11 | 
			    2.39 | 
			    0.927 | 
			    0 | 
		    
		    
			| December 2009 | 
			2009-12-01 | 
			2010 | 
			10 | 
			    2.47 | 
			    0.924 | 
			    1 | 
		    
		    
			| January 2010 | 
			2010-01-01 | 
			2010 | 
			14 | 
			    1.49 | 
			    0.956 | 
			    0 | 
		    
		    
			| February 2010 | 
			2010-02-01 | 
			2010 | 
			6 | 
			    2.64 | 
			    0.921 | 
			    0 | 
		    
		    
			| March 2010 | 
			2010-03-01 | 
			2010 | 
			11 | 
			    3.27 | 
			    0.902 | 
			    0 | 
		    
		    
			| April 2010 | 
			2010-04-01 | 
			2010 | 
			1 | 
			    5.00 | 
			    0.821 | 
			    0 | 
		    
		    
			| Total 2010 | 
			~ | 
			2010 | 
			63 | 
			    2.55 | 
			    0.925 | 
			    2 |