Sleepers
GM: Lawrence Greaves
Cap room: $30,884,667
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Alexis Lafreniere 82.0 0.0 57.0 0.0 0.7 0.0 82.0 0.0 57.0 0.0 0.0 $7,450,000 24.0 New York Rangers
Pierre-Luc Dubois (C) 29.0 0.0 19.0 0.0 0.66 0.0 29.0 0.0 19.0 0.0 0.0 $8,500,000 27.0 Washington Capitals
Matias Maccelli 71.0 0.0 39.0 0.0 0.55 0.0 71.0 0.0 39.0 0.0 0.0 $3,425,000 25.0 Toronto Maple Leafs
Fabian Zetterlund 82.0 0.0 33.0 0.0 0.4 0.0 64.0 3.0 25.76 1.21 0.0 $4,275,000 26.0 Ottawa Senators
Total Left Wing 264.0 0.0 148.0 0.0 0.57 -0.0 246.0 3.0 140.76 1.21 0.0 $23,650,000 25.0 Sleepers
Macklin Celebrini 82.0 1.0 115.0 3.0 1.4 0.02 82.0 1.0 115.0 3.0 0.0 $975,000 19.0 San Jose Sharks
Marco Rossi 50.0 1.0 35.0 0.0 0.7 -0.01 50.0 1.0 35.0 0.0 0.0 $5,000,000 24.0 Vancouver Canucks
Anton Lundell (13) 64.0 0.0 44.0 0.0 0.69 0.0 64.0 0.0 44.0 0.0 0.0 $5,000,000 24.0 Florida Panthers
Aliaksei Protas (LW) 76.0 0.0 52.0 0.0 0.68 0.0 50.0 1.0 34.21 0.68 0.0 $3,375,000 25.0 Washington Capitals
Kent Johnson 76.0 0.0 22.0 0.0 0.29 0.0 0.0 0.0 0.0 0.0 0.0 $1,800,000 23.0 Columbus Blue Jackets
Total Centre 348.0 2.0 268.0 3.0 0.93 0.0 246.0 3.0 228.21 3.68 0.0 $16,150,000 23.0 Sleepers
Cole Caufield 81.0 0.0 88.0 0.0 1.09 0.0 81.0 0.0 88.0 0.0 0.0 $7,850,000 25.0 Montreal Canadiens
Rickard Rakell (1) 60.0 0.0 48.0 0.0 0.8 0.0 60.0 0.0 48.0 0.0 0.0 $5,000,000 32.0 Pittsburgh Penguins
Jordan Kyrou 72.0 1.0 46.0 1.0 0.64 0.01 72.0 1.0 46.0 1.0 0.0 $8,125,000 27.0 St. Louis Blues
Kaapo Kakko 65.0 1.0 40.0 0.0 0.62 -0.01 33.0 2.0 20.31 0.93 0.0 $4,525,000 25.0 Seattle Kraken
Tyson Foerster 29.0 0.0 17.0 0.0 0.59 0.0 0.0 0.0 0.0 0.0 0.0 $3,750,000 24.0 Philadelphia Flyers
Mackie Samoskevich 77.0 0.0 32.0 0.0 0.42 0.0 0.0 0.0 0.0 0.0 0.0 $775,000 23.0 Florida Panthers
Total Right Wing 384.0 2.0 271.0 1.0 0.82 -0.0 246.0 3.0 202.31 1.93 0.0 $30,025,000 26.0 Sleepers
Jakob Chychrun 80.0 0.0 60.0 0.0 0.75 0.0 80.0 0.0 60.0 0.0 0.0 $9,000,000 28.0 Washington Capitals
Vince Dunn 81.0 1.0 44.0 0.0 0.54 -0.01 81.0 1.0 44.0 0.0 0.0 $7,350,000 29.0 Seattle Kraken
K'Andre Miller (RFA) 72.0 0.0 37.0 0.0 0.51 0.0 72.0 0.0 37.0 0.0 0.0 $3,872,000 26.0 Carolina Hurricanes
Mason Lohrei 73.0 0.0 26.0 0.0 0.36 0.0 73.0 0.0 26.0 0.0 0.0 $3,200,000 25.0 Boston Bruins
Pavel Mintyukov 73.0 1.0 22.0 0.0 0.3 -0.0 22.0 3.0 6.63 0.82 0.0 $918,333 22.0 Anaheim Ducks
Total Defence 379.0 2.0 189.0 0.0 0.53 -0.0 328.0 4.0 173.63 0.82 0.0 $24,340,333 26.0 Sleepers
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
MacKenzie Blackwood (1) 39.0 0.0 2.51 0.0 0.0 23.0 0.904 39.0 0.0 -97.73 0.0 $5,250,000 29.0 Colorado Avalanche
Joel Hofer 46.0 1.0 2.61 0.01 0.0 24.0 0.910 43.0 1.0 -112.09 -2.99 $3,400,000 25.0 St. Louis Blues
Total Goalie 85.0 1.0 2.56 0.0 0.0 0.0 0.907 82.0 1.0 -209.81 -2.99 $8,650,000 27.0 Sleepers