Lame Ducks
GM: David Brandow
Cap room: $20,867,958
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Zach Benson (7) 8.0 0.0 8.0 0.0 1.0 0.0 8.0 0.0 8.0 0.0 0.0 $950,000 20.0 Buffalo Sabres
Filip Forsberg 19.0 0.0 15.0 0.0 0.79 0.0 19.0 0.0 15.0 0.0 0.0 $8,500,000 31.0 Nashville Predators
Alex Ovechkin 18.0 1.0 14.0 2.0 0.78 0.07 18.0 1.0 14.0 2.0 0.0 $9,500,000 40.0 Washington Capitals
Nick Paul (17) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $3,150,000 30.0 Tampa Bay Lightning
Larry Plumber 9.0 7.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 $775,000 0.0 Petrolia Plumbers
Total Left Wing 54.0 8.0 37.0 2.0 0.69 0.02 54.0 1.0 37.0 2.0 0.0 $22,875,000 24.0 Lame Ducks
Evgeni Malkin 18.0 0.0 22.0 0.0 1.22 0.0 18.0 0.0 22.0 0.0 0.0 $6,100,000 39.0 Pittsburgh Penguins
Jack Hughes (1) 17.0 0.0 20.0 0.0 1.18 0.0 17.0 0.0 20.0 0.0 0.0 $8,000,000 24.0 New Jersey Devils
Trevor Zegras 18.0 1.0 19.0 0.0 1.06 -0.06 18.0 2.0 19.0 1.12 0.0 $5,750,000 24.0 Philadelphia Flyers
Sam Reinhart 18.0 1.0 13.0 1.0 0.72 0.02 1.0 1.0 0.72 0.72 0.0 $8,625,000 30.0 Florida Panthers
Nico Hischier 18.0 1.0 12.0 0.0 0.67 -0.04 0.0 0.0 0.0 0.0 0.0 $7,250,000 26.0 New Jersey Devils
Logan Stankoven 18.0 1.0 10.0 1.0 0.56 0.03 0.0 0.0 0.0 0.0 0.0 $814,167 22.0 Carolina Hurricanes
Total Centre 107.0 4.0 96.0 2.0 1.14 -0.03 54.0 3.0 61.72 1.84 0.0 $36,539,167 27.0 Lame Ducks
Travis Konecny 18.0 1.0 14.0 0.0 0.78 -0.05 18.0 1.0 14.0 0.0 0.0 $8,750,000 28.0 Philadelphia Flyers
Dylan Guenther 18.0 0.0 14.0 0.0 0.78 0.0 18.0 0.0 14.0 0.0 0.0 $7,142,875 22.0 Utah Mammoth
Jimmy Snuggerud 19.0 1.0 11.0 1.0 0.58 0.02 18.0 2.0 10.42 1.53 0.0 $950,000 21.0 St. Louis Blues
Ryan Hartman 19.0 1.0 7.0 1.0 0.37 0.04 0.0 0.0 0.0 0.0 0.0 $4,000,000 31.0 Minnesota Wild
Total Right Wing 74.0 3.0 46.0 2.0 0.71 -0.01 54.0 3.0 38.42 1.53 0.0 $20,842,875 25.0 Lame Ducks
Shayne Gostisbehere 9.0 1.0 12.0 1.0 1.33 -0.04 9.0 1.0 12.0 1.0 0.0 $3,200,000 32.0 Carolina Hurricanes
Quinn Hughes (1) 14.0 0.0 13.0 0.0 0.93 0.0 14.0 0.0 13.0 0.0 0.0 $7,850,000 26.0 Vancouver Canucks
Lane Hutson 18.0 1.0 14.0 0.0 0.78 -0.05 18.0 1.0 14.0 0.0 0.0 $950,000 21.0 Montreal Canadiens
Thomas Harley (1) 18.0 0.0 10.0 0.0 0.56 0.0 18.0 0.0 10.0 0.0 0.0 $4,000,000 24.0 Dallas Stars
Owen Power 17.0 1.0 7.0 0.0 0.41 -0.03 13.0 2.0 5.35 0.54 0.0 $8,350,000 23.0 Buffalo Sabres
Total Defence 76.0 3.0 56.0 1.0 0.75 -0.02 72.0 4.0 54.35 1.54 0.0 $24,350,000 25.0 Lame Ducks
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Yaroslav Askarov (1) 11.0 0.0 3.0 0.0 0.0 5.0 0.906 11.0 0.0 -33.0 0.0 $2,000,000 23.0 San Jose Sharks
Anthony Stolarz (2) 13.0 0.0 3.51 0.0 0.0 6.0 0.884 7.0 1.0 -24.56 -3.51 $2,500,000 31.0 Toronto Maple Leafs
Kevin Lankinen 10.0 0.0 3.58 0.0 0.0 3.0 0.886 0.0 0.0 0.0 0.0 $4,500,000 30.0 Vancouver Canucks
Total Goalie 34.0 0.0 3.36 0.0 0.0 0.0 0.892 18.0 1.0 -57.56 -3.51 $9,000,000 28.0 Lame Ducks