Zack Kassian

Date GP G A P PPG +/-
November 2011 3 1 1 2 0.67 1
December 2011 13 2 2 4 0.31 -2
January 2012 2 0 0 0 0.00 0
February 2012 10 0 1 1 0.10 0
March 2012 15 1 2 3 0.20 -1
April 2012 1 0 0 0 0.00 0
Total 2012 44 4 6 10 0.23 -2
January 2013 7 5 0 5 0.71 0
February 2013 12 0 3 3 0.25 -4
March 2013 8 0 0 0 0.00 -3
April 2013 12 2 1 3 0.25 0
Total 2013 39 7 4 11 0.28 -7
October 2013 10 2 0 2 0.20 -1
November 2013 13 3 1 4 0.31 -3
December 2013 12 2 1 3 0.25 1
January 2014 15 3 4 7 0.47 0
February 2014 6 0 1 1 0.17 -5
March 2014 11 3 6 9 0.82 4
April 2014 6 1 2 3 0.50 0
Total 2014 73 14 15 29 0.40 -4
October 2014 10 2 1 3 0.30 -1
November 2014 7 0 2 2 0.29 -4
January 2015 9 0 1 1 0.11 -3
February 2015 10 7 2 9 0.90 5
March 2015 6 1 0 1 0.17 -2
Total 2015 42 10 6 16 0.38 -5
January 2016 6 1 1 2 0.33 0
February 2016 12 2 2 4 0.33 -2
March 2016 15 0 2 2 0.13 -4
April 2016 3 0 0 0 0.00 -1
Total 2016 36 3 5 8 0.22 -7
October 2016 9 2 2 4 0.44 1
November 2016 12 0 0 0 0.00 -2
December 2016 14 0 5 5 0.36 1
January 2017 14 2 4 6 0.43 1
February 2017 12 1 1 2 0.17 -1
March 2017 13 2 4 6 0.46 5
April 2017 4 0 1 1 0.25 -1
Total 2017 78 7 17 24 0.31 4
October 2017 10 0 1 1 0.10 0
November 2017 16 2 5 7 0.44 0
December 2017 13 1 2 3 0.23 1
January 2018 10 1 1 2 0.20 -3
February 2018 12 3 0 3 0.25 -3
March 2018 10 0 3 3 0.30 -1
April 2018 3 0 0 0 0.00 -2
Total 2018 74 7 12 19 0.26 -8
October 2018 8 1 0 1 0.12 -3
November 2018 14 0 0 0 0.00 -1
December 2018 14 1 1 2 0.14 -4
January 2019 11 3 3 6 0.55 2
February 2019 14 4 4 8 0.57 -1
March 2019 14 6 2 8 0.57 5
April 2019 4 0 1 1 0.25 -4
Total 2019 79 15 11 26 0.33 -6
October 2019 14 3 6 9 0.64 9
November 2019 14 6 4 10 0.71 0
December 2019 11 4 4 8 0.73 -5
January 2020 7 0 1 1 0.14 1
February 2020 7 1 1 2 0.29 -5
March 2020 6 1 3 4 0.67 0
Total 2020 59 15 19 34 0.58 0
January 2021 10 1 2 3 0.30 -3
February 2021 3 0 0 0 0.00 0
March 2021 6 1 1 2 0.33 2
April 2021 8 0 0 0 0.00 -3
Total 2021 27 2 3 5 0.19 -4
October 2021 6 3 2 5 0.83 -1
November 2021 10 1 3 4 0.40 -2
December 2021 9 0 3 3 0.33 3
January 2022 7 1 1 2 0.29 0
February 2022 3 0 0 0 0.00 -2
March 2022 9 0 2 2 0.22 0
April 2022 14 1 2 3 0.21 4
Total 2022 58 6 13 19 0.33 2
October 2022 8 1 0 1 0.12 -5
November 2022 3 0 0 0 0.00 0
December 2022 8 0 0 0 0.00 -5
January 2023 14 0 0 0 0.00 -1
February 2023 8 0 0 0 0.00 -4
March 2023 10 1 0 1 0.10 -3
Total 2023 51 2 0 2 0.04 -18
Position: Right Wing
Age: 33
Salary: $3,200,000
Shoots: R
Height: 6 ft. 3 in.
Weight: 211 pounds
Drafted: 2009 Round 1, 13 overall

IFHL: Unsigned
NHL: Arizona Coyotes
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies