All Skaters

Player Name Pos GP P PPG Salary Age FOG Pos IFHL Team NHL Team
Nikita Kucherov RW 81 144 1.78 $9,500,000 30 0.0 The Thrill Tampa Bay Lightning
Connor McDavid C 76 132 1.74 $12,500,000 27 0.0 Nashcity Edmonton Oilers
Nathan MacKinnon C 82 140 1.71 $12,600,000 28 0.0 Brain Storm Colorado Avalanche
Artemi Panarin LW 82 120 1.46 $11,642,857 32 0.0 Raw Meat New York Rangers
David Pastrnak RW 82 110 1.34 $11,250,000 27 0.0 Mighty Llamas Boston Bruins
Auston Matthews C 81 107 1.32 $11,640,250 26 0.0 J & A Experience Toronto Maple Leafs
Leon Draisaitl C 81 106 1.31 $8,500,000 28 0.0 Red Army Edmonton Oilers
Mikko Rantanen RW 80 104 1.3 $9,250,000 27 0.0 Crease Cleaners Colorado Avalanche
Kirill Kaprizov LW 75 96 1.28 $9,000,000 27 0.0 The Thrill Minnesota Wild
J.T. Miller C 81 103 1.27 $8,000,000 31 0.0 Brigden Bombers Vancouver Canucks
Mitchell Marner RW 69 85 1.23 $10,903,000 26 0.0 Mighty Llamas Toronto Maple Leafs
William Nylander RW 82 98 1.2 $6,962,366 27 0.0 Raw Meat Toronto Maple Leafs
Jack Hughes C 62 74 1.19 $8,000,000 22 0.0 Lame Ducks New Jersey Devils
Cale Makar D 77 90 1.17 $9,000,000 25 0.0 Brain Storm Colorado Avalanche
Jake Guentzel LW 67 77 1.15 $6,000,000 29 0.0 Sleepers Carolina Hurricanes
Sam Reinhart C 82 94 1.15 $6,500,000 28 0.0 Lame Ducks Florida Panthers
Sidney Crosby C 82 94 1.15 $8,700,000 36 0.0 Crease Cleaners Pittsburgh Penguins
Filip Forsberg LW 82 94 1.15 $8,500,000 29 0.0 Lame Ducks Nashville Predators
Sebastian Aho C 78 89 1.14 $8,460,250 26 0.0 Raw Meat Carolina Hurricanes
Quinn Hughes D 82 92 1.12 $7,850,000 24 0.0 Lame Ducks Vancouver Canucks
Brayden Point C 81 90 1.11 $9,500,000 28 0.0 Red Army Tampa Bay Lightning
Matthew Tkachuk LW 80 88 1.1 $9,500,000 26 0.0 Raw Meat Florida Panthers
Aleksander Barkov C 73 80 1.1 $10,000,000 28 0.0 Mighty Llamas Florida Panthers
Elias Pettersson C 82 89 1.09 $7,350,000 25 0.0 Nashcity Vancouver Canucks
Jack Eichel C 63 68 1.08 $10,000,000 27 0.0 J & A Experience Vegas Golden Knights
Robert Thomas C 82 86 1.05 $8,125,000 24 0.0 Raw Meat St. Louis Blues
Roman Josi D 82 85 1.04 $9,059,000 33 0.0 Brigden Bombers Nashville Predators
Steven Stamkos C 79 81 1.03 $8,500,000 34 0.0 Thor's Thunder Tampa Bay Lightning
Dylan Larkin C 68 69 1.01 $8,700,000 27 0.0 Raw Meat Detroit Red Wings
Adam Fox D 72 73 1.01 $9,500,000 26 0.0 The Thrill New York Rangers
Evan Bouchard D 81 82 1.01 $3,900,000 24 0.0 The Thrill Edmonton Oilers
Jesper Bratt LW 82 83 1.01 $7,875,000 25 0.0 Raw Meat New Jersey Devils
Brad Lambert C 1 1 1.0 $918,333 20 0.0 Unsigned Winnipeg Jets
Lane Hutson D 2 2 1.0 $950,000 20 0.0 Unsigned Montreal Canadiens
Logan Mailloux D 1 1 1.0 $875,000 21 0.0 Unsigned Montreal Canadiens
Nikita Chibrikov RW 1 1 1.0 $875,833 21 0.0 Unsigned Winnipeg Jets
Cutter Gauthier LW 1 1 1.0 $950,000 20 0.0 Unsigned Anaheim Ducks
Vasily Ponomarev C 2 2 1.0 $775,000 0 0.0 Unsigned Carolina Hurricanes
Ruslan Iskhakov C 1 1 1.0 $855,000 23 0.0 Unsigned New York Islanders
Aku Raty RW 1 1 1.0 $896,250 22 0.0 Unsigned Arizona Coyotes
Luca Del Bel Belluz C 1 1 1.0 $891,667 20 0.0 Unsigned Columbus Blue Jackets
Marc McLaughlin C 1 1 1.0 $775,000 24 0.0 Unsigned Boston Bruins
Maxime Comtois LW 1 1 1.0 $775,000 25 0.0 Unsigned Carolina Hurricanes
Mathew Barzal C 80 80 1.0 $9,150,000 26 0.0 Brain Storm New York Islanders
Kirby Dach C 2 2 1.0 $3,362,500 23 0.0 Frightning Dead Things Montreal Canadiens
Valeri Nichushkin RW 54 53 0.98 $6,125,000 29 0.0 J & A Experience Colorado Avalanche
Jason Robertson LW 82 80 0.98 $7,750,000 24 0.0 Brigden Bombers Dallas Stars
Clayton Keller RW 78 76 0.97 $7,150,000 25 0.0 Brain Storm Arizona Coyotes
Victor Hedman D 78 76 0.97 $7,875,000 33 0.0 Brain Storm Tampa Bay Lightning
Adrian Kempe RW 77 75 0.97 $5,500,000 27 0.0 Brigden Bombers Los Angeles Kings
Mark Scheifele C 74 72 0.97 $6,125,000 31 0.0 Mighty Llamas Winnipeg Jets
Zach Hyman LW 80 77 0.96 $5,500,000 31 0.0 J & A Experience Edmonton Oilers
Carter Verhaeghe C 76 72 0.95 $4,166,667 28 0.0 Sleepers Florida Panthers
Mark Stone RW 56 53 0.95 $9,500,000 31 0.0 Thor's Thunder Vegas Golden Knights
Nico Hischier C 71 67 0.94 $7,250,000 25 0.0 Lame Ducks New Jersey Devils
Patrick Kane RW 50 47 0.94 $2,750,000 35 0.0 The Thrill Detroit Red Wings
Nick Suzuki C 82 77 0.94 $7,875,000 24 0.0 The Thrill Montreal Canadiens
Vincent Trocheck C 82 77 0.94 $5,625,000 30 0.0 Crease Cleaners New York Rangers
Kyle Connor LW 65 61 0.94 $7,142,857 27 0.0 Crease Cleaners Winnipeg Jets
Tim Stutzle LW 75 70 0.93 $8,350,000 22 0.0 Thor's Thunder Ottawa Senators
Gustav Nyquist C 81 75 0.93 $3,185,000 34 0.0 Unsigned Nashville Predators
Matthew Boldy LW 75 69 0.92 $7,000,000 23 0.0 Thor's Thunder Minnesota Wild
Chris Kreider LW 82 75 0.91 $6,500,000 32 0.0 Thor's Thunder New York Rangers
Nazem Kadri C 82 75 0.91 $7,000,000 33 0.0 J & A Experience Calgary Flames
Brandon Hagel LW 82 75 0.91 $1,500,000 25 0.0 Mighty Llamas Tampa Bay Lightning
Brady Tkachuk LW 81 74 0.91 $8,205,714 24 0.0 Mighty Llamas Ottawa Senators
Mats Zuccarello RW 69 63 0.91 $6,000,000 36 0.0 Frightning Dead Things Minnesota Wild
Bryan Rust RW 62 56 0.9 $5,125,000 31 0.0 Brain Storm Pittsburgh Penguins
Brock Boeser RW 81 73 0.9 $6,650,000 27 0.0 Nashcity Vancouver Canucks
Connor Bedard C 68 61 0.9 $950,000 18 0.0 Thor's Thunder Chicago Blackhawks
Travis Konecny RW 76 68 0.89 $5,500,000 27 0.0 Lame Ducks Philadelphia Flyers
Shea Theodore D 47 42 0.89 $5,200,000 28 0.0 Mighty Llamas Vegas Golden Knights
Kevin Fiala LW 82 73 0.89 $7,875,000 27 0.0 Brain Storm Los Angeles Kings
Mika Zibanejad C 81 72 0.89 $8,500,000 31 0.0 Frightning Dead Things New York Rangers
Noah Dobson D 79 70 0.89 $4,000,000 24 0.0 Red Army New York Islanders
Andrei Svechnikov RW 59 52 0.88 $7,750,000 24 0.0 Red Army Carolina Hurricanes
Lucas Raymond LW 82 72 0.88 $925,000 22 0.0 Mighty Llamas Detroit Red Wings
Mikael Granlund C 69 60 0.87 $5,000,000 32 0.0 Unsigned San Jose Sharks
Anze Kopitar C 81 70 0.86 $10,000,000 36 0.0 Unsigned Los Angeles Kings
William Karlsson C 70 60 0.86 $5,900,000 31 0.0 Unsigned Vegas Golden Knights
Joshua Morrissey D 81 69 0.85 $6,250,000 29 0.0 Red Army Winnipeg Jets
Brock Nelson C 82 69 0.84 $6,000,000 32 0.0 Unsigned New York Islanders
Jonathan Marchessault RW 82 69 0.84 $5,000,000 33 0.0 Crease Cleaners Vegas Golden Knights
Ryan O'Reilly C 82 69 0.84 $4,500,000 33 0.0 Unsigned Nashville Predators
Bo Horvat C 81 68 0.84 $8,500,000 29 0.0 Crease Cleaners New York Islanders
Ryan Nugent-Hopkins C 80 67 0.84 $5,125,000 31 0.0 Nashcity Edmonton Oilers
Viktor Arvidsson RW 18 15 0.83 $4,250,000 31 0.0 Nashcity Los Angeles Kings
Joel Eriksson Ek C 77 64 0.83 $5,250,000 27 0.0 Unsigned Minnesota Wild
Seth Jarvis C 81 67 0.83 $894,167 22 0.0 The Thrill Carolina Hurricanes
Alex Ovechkin LW 79 65 0.82 $9,500,000 38 0.0 Lame Ducks Washington Capitals
Josh Doan RW 11 9 0.82 $925,000 22 0.0 Unsigned Arizona Coyotes
Evgeni Malkin C 82 67 0.82 $6,100,000 37 0.0 Lame Ducks Pittsburgh Penguins
Joe Pavelski C 82 67 0.82 $3,500,000 39 0.0 Frightning Dead Things Dallas Stars
Jordan Kyrou C 82 67 0.82 $8,125,000 25 0.0 Sleepers St. Louis Blues
Brad Marchand LW 82 67 0.82 $6,125,000 35 0.0 Mighty Llamas Boston Bruins
Alex DeBrincat RW 82 67 0.82 $7,875,000 26 0.0 Raw Meat Detroit Red Wings
Dylan Strome C 82 67 0.82 $5,000,000 27 0.0 Frightning Dead Things Washington Capitals
Zachary Werenski D 70 57 0.81 $9,583,333 26 0.0 Nashcity Columbus Blue Jackets
John Tavares C 80 65 0.81 $11,000,000 33 0.0 Sleepers Toronto Maple Leafs
Roope Hintz C 80 65 0.81 $8,450,000 27 0.0 Red Army Dallas Stars
Matt Duchene C 80 65 0.81 $3,000,000 33 0.0 Crease Cleaners Dallas Stars
Morgan Rielly D 72 58 0.81 $7,500,000 30 0.0 Crease Cleaners Toronto Maple Leafs
Drake Batherson RW 82 66 0.8 $4,975,000 25 0.0 The Thrill Ottawa Senators
Dougie Hamilton D 20 16 0.8 $9,000,000 30 0.0 The Thrill New Jersey Devils
Vladislav Kolyachonok D 5 4 0.8 $789,167 22 0.0 Unsigned Arizona Coyotes
Wyatt Johnston C 82 65 0.79 $894,167 20 0.0 Brigden Bombers Dallas Stars
Cole Caufield RW 82 65 0.79 $7,850,000 23 0.0 Sleepers Montreal Canadiens
Tage Thompson C 71 56 0.79 $7,142,857 26 0.0 Thor's Thunder Buffalo Sabres
Pavel Buchnevich LW 80 63 0.79 $5,800,000 29 0.0 Thor's Thunder St. Louis Blues
Alex Tuch RW 75 59 0.79 $4,750,000 27 0.0 Brigden Bombers Buffalo Sabres
Claude Giroux RW 82 64 0.78 $6,500,000 36 0.0 Brain Storm Ottawa Senators
Vince Dunn D 59 46 0.78 $7,350,000 27 0.0 Sleepers Seattle Kraken
Dylan Guenther RW 45 35 0.78 $894,167 21 0.0 Lame Ducks Arizona Coyotes
Jared McCann LW 80 62 0.78 $5,000,000 27 0.0 Nashcity Seattle Kraken
Nick Schmaltz C 79 61 0.77 $5,850,000 28 0.0 Brigden Bombers Arizona Coyotes
Gabriel Vilardi C 47 36 0.77 $3,437,500 24 0.0 J & A Experience Winnipeg Jets
Tyler Seguin C 68 52 0.76 $9,850,000 32 0.0 Unsigned Dallas Stars
Miro Heiskanen D 71 54 0.76 $8,450,000 24 0.0 Raw Meat Dallas Stars
Pavel Zacha C 78 59 0.76 $4,750,000 27 0.0 Unsigned Boston Bruins
Michael Matheson D 82 62 0.76 $4,875,000 30 0.0 Frightning Dead Things Montreal Canadiens
Artturi Lehkonen LW 45 34 0.76 $4,500,000 28 0.0 The Thrill Colorado Avalanche
Timo Meier RW 69 52 0.75 $8,800,000 27 0.0 Brain Storm New Jersey Devils
Nikolaj Ehlers LW 82 61 0.74 $6,000,000 28 0.0 Brigden Bombers Winnipeg Jets
Johnny Gaudreau LW 81 60 0.74 $9,750,000 30 0.0 Frightning Dead Things Columbus Blue Jackets
Charlie Coyle C 82 60 0.73 $5,250,000 32 0.0 Unsigned Boston Bruins
Jamie Benn LW 82 60 0.73 $9,500,000 34 0.0 Crease Cleaners Dallas Stars
Frank Vatrano RW 82 60 0.73 $3,650,000 30 0.0 Unsigned Anaheim Ducks
Rasmus Dahlin D 81 59 0.73 $6,000,000 24 0.0 J & A Experience Buffalo Sabres
Vladimir Tarasenko RW 76 55 0.72 $5,000,000 32 0.0 Nashcity Florida Panthers
Philipp Kurashev C 75 54 0.72 $2,250,000 24 0.0 Unsigned Chicago Blackhawks
Yegor Sharangovich C 82 59 0.72 $3,100,000 25 0.0 Unsigned Calgary Flames
Oliver Bjorkstrand RW 82 59 0.72 $5,400,000 29 0.0 Nashcity Seattle Kraken
Casey Mittelstadt C 80 57 0.71 $2,500,000 25 0.0 Unsigned Colorado Avalanche
Sean Monahan C 83 59 0.71 $1,985,000 29 0.0 Unsigned Winnipeg Jets
Troy Terry RW 76 54 0.71 $7,000,000 26 0.0 Raw Meat Anaheim Ducks
Jonathan Drouin LW 79 56 0.71 $825,000 29 0.0 Nashcity Colorado Avalanche
Tomas Hertl C 54 38 0.7 $8,137,500 30 0.0 Thor's Thunder Vegas Golden Knights
Jack Quinn RW 27 19 0.7 $863,333 22 0.0 Red Army Buffalo Sabres
Teuvo Teravainen LW 76 53 0.7 $5,400,000 29 0.0 Brain Storm Carolina Hurricanes
Tyler Toffoli RW 79 55 0.7 $4,250,000 32 0.0 Crease Cleaners Winnipeg Jets
Matias Maccelli LW 82 57 0.7 $3,425,000 23 0.0 Sleepers Arizona Coyotes
Alexis Lafreniere LW 82 57 0.7 $2,325,000 22 0.0 Sleepers New York Rangers
Trevor Moore LW 82 57 0.7 $4,200,000 29 0.0 Unsigned Los Angeles Kings
Blake Coleman C 78 54 0.69 $4,900,000 32 0.0 Unsigned Calgary Flames
Shayne Gostisbehere D 81 56 0.69 $4,125,000 31 0.0 Lame Ducks Detroit Red Wings
Martin Necas C 77 53 0.69 $3,000,000 25 0.0 Nashcity Carolina Hurricanes
Quinton Byfield C 80 55 0.69 $894,167 21 0.0 Unsigned Los Angeles Kings
Erik Karlsson D 82 56 0.68 $11,500,000 33 0.0 Thor's Thunder Pittsburgh Penguins
Chandler Stephenson C 75 51 0.68 $2,750,000 30 0.0 Brain Storm Vegas Golden Knights
Owen Tippett RW 78 53 0.68 $1,500,000 25 0.0 Frightning Dead Things Philadelphia Flyers
Michael Bunting LW 81 55 0.68 $4,500,000 28 0.0 Crease Cleaners Pittsburgh Penguins
Kyle Palmieri C 82 54 0.66 $5,000,000 33 0.0 Unsigned New York Islanders
Shane Pinto C 41 27 0.66 $775,000 23 0.0 Unsigned Ottawa Senators
Mason McTavish C 64 42 0.66 $894,167 21 0.0 Frightning Dead Things Anaheim Ducks
Mason Marchment LW 81 53 0.65 $4,500,000 28 0.0 Crease Cleaners Dallas Stars
Jonathan Huberdeau C 81 52 0.64 $10,500,000 30 0.0 Mighty Llamas Calgary Flames
Andrei Kuzmenko LW 72 46 0.64 $5,500,000 28 0.0 Brain Storm Calgary Flames
Charlie McAvoy D 74 47 0.64 $9,500,000 26 0.0 The Thrill Boston Bruins
John Carlson D 82 52 0.63 $8,000,000 34 0.0 Raw Meat Washington Capitals
MacKenzie Weegar D 82 52 0.63 $6,250,000 30 0.0 Unsigned Calgary Flames
Thomas Novak C 71 45 0.63 $800,000 26 0.0 The Thrill Nashville Predators
Shane Wright C 8 5 0.63 $918,333 20 0.0 Crease Cleaners Seattle Kraken
J.T. Compher LW 77 48 0.62 $5,100,000 29 0.0 Unsigned Detroit Red Wings
Adam Henrique C 82 51 0.62 $5,825,000 34 0.0 Unsigned Edmonton Oilers
Kris Letang D 82 51 0.62 $6,100,000 37 0.0 Frightning Dead Things Pittsburgh Penguins
Jeff Skinner LW 74 46 0.62 $9,000,000 31 0.0 Brigden Bombers Buffalo Sabres
David Perron LW 76 47 0.62 $4,750,000 35 0.0 Red Army Detroit Red Wings
Alex Newhook C 55 34 0.62 $2,900,000 23 0.0 Raw Meat Montreal Canadiens
John-Jason Peterka RW 82 50 0.61 $855,833 22 0.0 Unsigned Buffalo Sabres
Juraj Slafkovsky LW 82 50 0.61 $950,000 20 0.0 Frightning Dead Things Montreal Canadiens
JJ Peterka RW 82 50 0.61 $775,000 22 0.0 Frightning Dead Things Buffalo Sabres
Joel Farabee LW 82 50 0.61 $5,000,000 24 0.0 Nashcity Philadelphia Flyers
Drew Doughty D 82 50 0.61 $11,000,000 34 0.0 Brigden Bombers Los Angeles Kings
Devon Toews D 82 50 0.61 $4,100,000 30 0.0 J & A Experience Colorado Avalanche
Ryan Hartman RW 74 45 0.61 $1,700,000 29 0.0 Lame Ducks Minnesota Wild
Boone Jenner C 58 35 0.6 $3,750,000 30 0.0 Unsigned Columbus Blue Jackets
Phillip Danault C 78 47 0.6 $5,500,000 31 0.0 Unsigned Los Angeles Kings
Joshua Norris C 50 30 0.6 $7,950,000 24 0.0 Brigden Bombers Ottawa Senators
Filip Chytil C 10 6 0.6 $4,437,500 24 0.0 Unsigned New York Rangers
Dylan Cozens C 79 47 0.59 $7,100,000 23 0.0 Thor's Thunder Buffalo Sabres
Thomas Harley D 79 47 0.59 $863,333 22 0.0 Lame Ducks Dallas Stars
Anthony Mantha RW 74 44 0.59 $5,700,000 29 0.0 Unsigned Vegas Golden Knights
Sam Bennett C 69 41 0.59 $4,425,000 27 0.0 Unsigned Florida Panthers
Filip Hronek D 81 48 0.59 $4,400,000 26 0.0 Nashcity Vancouver Canucks
Nick Bjugstad C 76 45 0.59 $2,100,000 31 0.0 Unsigned Arizona Coyotes
Thomas Chabot D 51 30 0.59 $8,000,000 27 0.0 Crease Cleaners Ottawa Senators
Brady Skjei D 80 47 0.59 $5,250,000 30 0.0 Frightning Dead Things Carolina Hurricanes
Max Domi C 80 47 0.59 $3,000,000 29 0.0 Unsigned Toronto Maple Leafs
Noah Hanifin D 80 47 0.59 $4,950,000 27 0.0 Frightning Dead Things Vegas Golden Knights
Elias Lindholm C 75 44 0.59 $4,850,000 29 0.0 Red Army Vancouver Canucks
Nicolas Roy C 70 41 0.59 $3,000,000 27 0.0 Unsigned Vegas Golden Knights
Logan Stankoven C 24 14 0.58 $814,167 21 0.0 Unsigned Dallas Stars
Morgan Frost C 71 41 0.58 $2,100,000 24 0.0 Unsigned Philadelphia Flyers
Anthony Duclair LW 73 42 0.58 $3,000,000 28 0.0 Thor's Thunder Tampa Bay Lightning
Conor Garland RW 82 47 0.57 $4,950,000 28 0.0 Raw Meat Vancouver Canucks
Brock Faber D 82 47 0.57 $925,000 21 0.0 Unsigned Minnesota Wild
Luke Hughes D 82 47 0.57 $925,000 20 0.0 Crease Cleaners New Jersey Devils
Akil Thomas C 7 4 0.57 $775,000 24 0.0 Unsigned Los Angeles Kings
Alex Killorn C 63 36 0.57 $6,250,000 34 0.0 Unsigned Anaheim Ducks
Evander Kane LW 77 44 0.57 $5,125,000 32 0.0 Red Army Edmonton Oilers
Anthony Cirelli C 79 45 0.57 $6,250,000 26 0.0 Unsigned Tampa Bay Lightning
Mattias Ekholm D 79 45 0.57 $6,250,000 33 0.0 Unsigned Edmonton Oilers
Daniel Sprong RW 76 43 0.57 $2,000,000 27 0.0 Lame Ducks Detroit Red Wings
Jordan Eberle RW 78 44 0.56 $5,500,000 33 0.0 Red Army Seattle Kraken
William Eklund LW 80 45 0.56 $863,333 21 0.0 Brain Storm San Jose Sharks
Nicholas Paul LW 82 46 0.56 $3,150,000 29 0.0 Lame Ducks Tampa Bay Lightning
Brayden Schenn C 82 46 0.56 $6,500,000 32 0.0 Unsigned St. Louis Blues
Mikhail Sergachev D 34 19 0.56 $8,500,000 25 0.0 Nashcity Tampa Bay Lightning
Adam Fantilli C 49 27 0.55 $950,000 19 0.0 The Thrill Columbus Blue Jackets
Alexander Kerfoot C 82 45 0.55 $3,500,000 29 0.0 Unsigned Arizona Coyotes
Ivan Barbashev C 82 45 0.55 $5,000,000 28 0.0 Unsigned Vegas Golden Knights
Yegor Chinakhov RW 53 29 0.55 $800,000 23 0.0 Unsigned Columbus Blue Jackets
Travis Sanheim D 81 44 0.54 $6,250,000 28 0.0 J & A Experience Philadelphia Flyers
Connor Zary C 63 34 0.54 $863,333 22 0.0 Unsigned Calgary Flames
Sean Durzi D 76 41 0.54 $1,700,000 25 0.0 Sleepers Arizona Coyotes
Kirill Marchenko RW 78 42 0.54 $925,000 23 0.0 Thor's Thunder Columbus Blue Jackets
Tyler Bertuzzi LW 80 43 0.54 $5,500,000 29 0.0 Nashcity Toronto Maple Leafs
Logan Cooley C 82 44 0.54 $950,000 19 0.0 The Thrill Arizona Coyotes
Fabian Zetterlund LW 82 44 0.54 $1,450,000 24 0.0 Unsigned San Jose Sharks
Alexander Nylander LW 28 15 0.54 $775,000 26 0.0 Unsigned Columbus Blue Jackets
Cole Perfetti C 71 38 0.54 $894,167 22 0.0 Unsigned Winnipeg Jets
James van Riemsdyk LW 71 38 0.54 $1,000,000 34 0.0 Unsigned Boston Bruins
Brendan Brisson C 15 8 0.53 $925,000 22 0.0 Unsigned Vegas Golden Knights
Andrew Mangiapane LW 75 40 0.53 $5,800,000 28 0.0 Red Army Calgary Flames
Rickard Rakell RW 70 37 0.53 $5,000,000 30 0.0 Sleepers Pittsburgh Penguins
Leo Carlsson C 55 29 0.53 $950,000 19 0.0 J & A Experience Anaheim Ducks
Reilly Smith RW 76 40 0.53 $5,000,000 33 0.0 Unsigned Pittsburgh Penguins
Jack Roslovic C 59 31 0.53 $4,000,000 27 0.0 Unsigned New York Rangers
Brent Burns D 82 43 0.52 $8,000,000 39 0.0 Mighty Llamas Carolina Hurricanes
Ryan Strome C 79 41 0.52 $5,000,000 30 0.0 Unsigned Anaheim Ducks
Lawson Crouse LW 81 42 0.52 $4,300,000 26 0.0 Brain Storm Arizona Coyotes
Alex Pietrangelo D 64 33 0.52 $8,800,000 34 0.0 Frightning Dead Things Vegas Golden Knights
Sean Couturier C 74 38 0.51 $7,750,000 31 0.0 Unsigned Philadelphia Flyers
Morgan Geekie C 76 39 0.51 $2,000,000 25 0.0 Unsigned Boston Bruins
Moritz Seider D 82 42 0.51 $863,333 23 0.0 Raw Meat Detroit Red Wings
Brandon Saad LW 82 42 0.51 $4,500,000 31 0.0 Unsigned St. Louis Blues
Pavel Dorofeyev LW 47 24 0.51 $825,000 23 0.0 Unsigned Vegas Golden Knights
Dakota Joshua C 63 32 0.51 $825,000 27 0.0 Unsigned Vancouver Canucks
Torey Krug D 77 39 0.51 $6,500,000 33 0.0 Red Army St. Louis Blues
Eeli Tolvanen RW 81 41 0.51 $1,450,000 25 0.0 J & A Experience Seattle Kraken
Travis Boyd C 16 8 0.5 $1,750,000 30 0.0 Unsigned Arizona Coyotes
Liam Ohgren LW 4 2 0.5 $918,333 20 0.0 Unsigned Minnesota Wild
Patrik Laine LW 18 9 0.5 $8,700,000 26 0.0 Nashcity Columbus Blue Jackets
Justin Faulk D 60 30 0.5 $6,500,000 32 0.0 Brigden Bombers St. Louis Blues
Lukas Cormier D 2 1 0.5 $793,333 22 0.0 Unsigned Vegas Golden Knights
Milan Lucic LW 4 2 0.5 $1,000,000 35 0.0 Unsigned Boston Bruins
Warren Foegele LW 82 41 0.5 $2,750,000 28 0.0 Unsigned Edmonton Oilers
Jakob Chychrun D 82 41 0.5 $4,600,000 26 0.0 Sleepers Ottawa Senators
Rasmus Andersson D 78 39 0.5 $4,550,000 27 0.0 Crease Cleaners Calgary Flames
Jake DeBrusk LW 80 40 0.5 $4,000,000 27 0.0 The Thrill Boston Bruins
Danil Gushchin LW 4 2 0.5 $775,000 0 0.0 Unsigned San Jose Sharks
Brandon Montour D 66 33 0.5 $3,500,000 30 0.0 Frightning Dead Things Florida Panthers
Justin Dowling C 2 1 0.5 $775,000 33 0.0 Unsigned New Jersey Devils
Ross Colton C 80 40 0.5 $4,000,000 27 0.0 Unsigned Colorado Avalanche
Nick Foligno LW 74 37 0.5 $4,000,000 36 0.0 Unsigned Chicago Blackhawks
Jonatan Berggren RW 12 6 0.5 $925,000 23 0.0 Unsigned Detroit Red Wings
Gustav Forsling D 79 39 0.49 $2,666,667 27 0.0 Crease Cleaners Florida Panthers
Jake Neighbours LW 77 38 0.49 $835,833 22 0.0 Raw Meat St. Louis Blues
Max Pacioretty LW 47 23 0.49 $2,000,000 35 0.0 Unsigned Washington Capitals
Pierre-Luc Dubois C 82 40 0.49 $8,500,000 25 0.0 Sleepers Los Angeles Kings
Philip Tomasino C 41 20 0.49 $863,333 22 0.0 Unsigned Nashville Predators
Trent Frederic C 82 40 0.49 $2,300,000 26 0.0 Unsigned Boston Bruins
Marco Rossi C 82 40 0.49 $863,333 22 0.0 Sleepers Minnesota Wild
Evan Rodrigues C 80 39 0.49 $3,000,000 30 0.0 Unsigned Florida Panthers
Luke Evangelista RW 80 39 0.49 $797,500 22 0.0 Thor's Thunder Nashville Predators
Danton Heinen LW 74 36 0.49 $775,000 28 0.0 Unsigned Boston Bruins
Mathieu Joseph RW 72 35 0.49 $2,950,000 27 0.0 Unsigned Ottawa Senators
Trevor Zegras C 31 15 0.48 $5,750,000 23 0.0 Lame Ducks Anaheim Ducks
Jaden Schwartz C 62 30 0.48 $5,500,000 31 0.0 Unsigned Seattle Kraken
Nicholas Robertson LW 56 27 0.48 $796,667 22 0.0 Unsigned Toronto Maple Leafs
Cam Fowler D 81 39 0.48 $6,500,000 32 0.0 Unsigned Anaheim Ducks
Jake Sanderson D 79 38 0.48 $925,000 21 0.0 Thor's Thunder Ottawa Senators
T.J. Oshie RW 52 25 0.48 $5,750,000 37 0.0 Mighty Llamas Washington Capitals
Matthew Beniers C 77 37 0.48 $897,500 21 0.0 Thor's Thunder Seattle Kraken
Scott Laughton C 82 39 0.48 $3,000,000 29 0.0 Unsigned Philadelphia Flyers
Mikael Backlund C 82 39 0.48 $5,350,000 35 0.0 Unsigned Calgary Flames
Vladislav Namestnikov C 78 37 0.47 $2,000,000 31 0.0 Unsigned Winnipeg Jets
Tom Wilson RW 74 35 0.47 $5,166,667 30 0.0 J & A Experience Washington Capitals
Robby Fabbri C 68 32 0.47 $4,000,000 28 0.0 Unsigned Detroit Red Wings
Sonny Milano LW 49 23 0.47 $1,900,000 27 0.0 Unsigned Washington Capitals
Mark Jankowski C 32 15 0.47 $775,000 29 0.0 Unsigned Nashville Predators
Jason Zucker LW 69 32 0.46 $5,300,000 32 0.0 Unsigned Nashville Predators
Tyler Johnson C 67 31 0.46 $5,000,000 33 0.0 Unsigned Chicago Blackhawks
Seth Jones D 67 31 0.46 $9,500,000 29 0.0 Thor's Thunder Chicago Blackhawks
Erik Haula LW 76 35 0.46 $3,150,000 33 0.0 Unsigned New Jersey Devils
Anders Lee LW 81 37 0.46 $7,000,000 33 0.0 Unsigned New York Islanders
Jaccob Slavin D 81 37 0.46 $5,300,000 29 0.0 Unsigned Carolina Hurricanes
Stefan Noesen RW 81 37 0.46 $775,000 31 0.0 Unsigned Carolina Hurricanes
Matthew Poitras C 33 15 0.45 $870,000 20 0.0 Brigden Bombers Boston Bruins
Dmitri Voronkov LW 75 34 0.45 $925,000 23 0.0 Unsigned Columbus Blue Jackets
Evgeni Dadonov RW 51 23 0.45 $2,250,000 35 0.0 Unsigned Dallas Stars
Nils Hoglander LW 80 36 0.45 $1,100,000 23 0.0 Frightning Dead Things Vancouver Canucks
Anton Lundell C 78 35 0.45 $925,000 22 0.0 Sleepers Florida Panthers
Mason Morelli LW 9 4 0.44 $775,000 28 0.0 Unsigned Vegas Golden Knights
Pavel Mintyukov D 63 28 0.44 $918,333 20 0.0 Sleepers Anaheim Ducks
Nino Niederreiter RW 77 34 0.44 $4,000,000 31 0.0 Mighty Llamas Winnipeg Jets
Michael Rasmussen C 75 33 0.44 $1,460,000 25 0.0 Unsigned Detroit Red Wings
Mason Appleton C 82 36 0.44 $2,166,667 28 0.0 Unsigned Winnipeg Jets
