All Goalies

Player Name GP P GAA Salary Age IFHL Team NHL Team
Danny Taylor 0 0 0.0 $850,000 0 Unsigned Ottawa Senators
Dustin Tokarski 0 0 0.0 $775,000 34 Unsigned Buffalo Sabres
Pavel Francouz 0 0 0.0 $2,000,000 33 Unsigned Colorado Avalanche
Adam Wilcox 0 0 0.0 $775,000 31 Unsigned Buffalo Sabres
Anders Nilsson 0 0 0.0 $2,600,000 34 Unsigned Tampa Bay Lightning
Marek Mazanec 0 0 0.0 $775,000 32 Unsigned Vancouver Canucks
Landon Bow 0 0 0.0 $775,000 28 Unsigned Dallas Stars
Kaden Fulcher 0 0 0.0 $775,000 25 Unsigned Detroit Red Wings
Kevin Mandolese 0 0 0.0 $775,000 23 Unsigned Ottawa Senators
Leevi Merilainen 0 0 0.0 $820,000 21 Unsigned Ottawa Senators
Braden Holtby 0 0 0.0 $2,000,000 34 Unsigned Dallas Stars
Carter Hutton 0 0 0.0 $775,000 38 Unsigned Arizona Coyotes
Jaroslav Halak 0 0 0.0 $1,500,000 38 Unsigned New York Rangers
Kevin Boyle 0 0 0.0 $775,000 31 Unsigned Detroit Red Wings
Jeff Glass 0 0 0.0 $775,000 0 Unsigned Chicago Blackhawks
Artyom Zagidulin 0 0 0.0 $775,000 28 Unsigned Calgary Flames
Richard Bachman 0 0 0.0 $775,000 36 Unsigned Vancouver Canucks
Roberto Luongo 0 0 0.0 $1,618,000 45 Unsigned Florida Panthers
Keith Kinkaid 0 0 0.0 $775,000 34 Unsigned New Jersey Devils
Ken Appleby 0 0 0.0 $775,000 29 Unsigned New York Islanders
Dylan Ferguson 0 0 0.0 $775,000 25 Unsigned Ottawa Senators
Reto Berra 0 0 0.0 $775,000 37 Unsigned Anaheim Ducks
Josef Korenar 0 0 0.0 $775,000 26 Unsigned Arizona Coyotes
Dylan Wells 0 0 0.0 $775,000 26 Unsigned Chicago Blackhawks
Gilles Senn 0 0 0.0 $817,500 28 Unsigned New Jersey Devils
Aaron Dell 0 0 0.0 $775,000 34 Unsigned Los Angeles Kings
Adam Werner 0 0 0.0 $775,000 26 Unsigned Calgary Flames
Michael DiPietro 0 0 0.0 $775,000 24 Unsigned Boston Bruins
J-F Berube 0 0 0.0 $775,000 0 Unsigned Columbus Blue Jackets
Matthew Berlin 0 0 0.0 $775,000 0 Unsigned Edmonton Oilers
Ondrej Pavelec 0 0 0.0 $1,300,000 36 Unsigned New York Rangers
Brandon Halverson 0 0 0.0 $832,500 28 Unsigned New York Rangers
Brian Elliott 0 0 0.0 $900,000 39 Unsigned Tampa Bay Lightning
Harri Sateri 0 0 0.0 $775,000 34 Unsigned Arizona Coyotes
Jett Alexander 0 0 0.0 $775,000 0 Unsigned Toronto Maple Leafs
Mikko Koskinen 0 0 0.0 $4,500,000 35 Unsigned Edmonton Oilers
Hunter Miska 0 0 0.0 $775,000 28 Unsigned Colorado Avalanche
Anton Khudobin 0 0 0.0 $3,333,333 37 Unsigned Chicago Blackhawks
Cam Ward 0 0 0.0 $3,000,000 40 Unsigned Chicago Blackhawks
Christopher Gibson 0 0 0.0 $775,000 31 Unsigned Seattle Kraken
Marcus Hogberg 0 0 0.0 $775,000 29 Unsigned Ottawa Senators
Henrik Lundqvist 0 0 0.0 $1,500,000 42 Unsigned Washington Capitals
Chad Johnson 0 0 0.0 $1,750,000 37 Unsigned Anaheim Ducks
Spencer Knight 0 0 0.0 $4,500,000 23 Crease Cleaners Florida Panthers
Cory Schneider 0 0 0.0 $775,000 38 Unsigned New York Islanders
Jeremy Smith 0 0 0.0 $775,000 35 Unsigned New York Islanders
Michael Houser 0 0 0.0 $775,000 31 Unsigned Buffalo Sabres
Mike Smith 0 0 0.0 $2,200,000 42 Unsigned Edmonton Oilers
Alexei Melnichuk 0 0 0.0 $925,000 25 Unsigned Tampa Bay Lightning
Kari Lehtonen 0 0 0.0 $5,000,000 40 Unsigned Dallas Stars
Olle Eriksson Ek 0 0 0.0 $775,000 24 Unsigned Anaheim Ducks
Devan Dubnyk 0 0 0.0 $4,333,332 37 Unsigned Colorado Avalanche
Hugo Alnefelt 0 0 0.0 $850,833 22 Unsigned Tampa Bay Lightning
Antoine Bibeau 0 0 0.0 $775,000 29 Unsigned Ottawa Senators
Calvin Petersen 0 0 0.0 $775,000 0 Unsigned Los Angeles Kings
Jhonas Enroth 0 0 0.0 $775,000 35 Unsigned Anaheim Ducks
Robin Lehner 0 0 0.0 $5,000,000 32 Unsigned Vegas Golden Knights
Maxime Lagace 0 0 0.0 $775,000 31 Unsigned Tampa Bay Lightning
Andrew Hammond 0 0 0.0 $775,000 36 Unsigned New Jersey Devils
Jaxson Stauber 0 0 0.0 $883,750 25 Unsigned Chicago Blackhawks
Mike McKenna 0 0 0.0 $775,000 41 Unsigned Philadelphia Flyers
Eetu Makiniemi 0 0 0.0 $775,000 25 Unsigned San Jose Sharks
Adam Huska 0 0 0.0 $775,000 26 Unsigned New York Rangers
Craig Anderson 0 0 0.0 $1,500,000 42 Unsigned Buffalo Sabres
Thomas Greiss 0 0 0.0 $1,250,000 38 Unsigned St. Louis Blues
Michael McNiven 0 0 0.0 $775,000 26 Unsigned Montreal Canadiens
Matiss Kivlenieks 0 0 0.0 $775,000 27 Unsigned Columbus Blue Jackets
Ben Bishop 0 0 0.0 $4,916,667 37 Unsigned Buffalo Sabres
Erik Kallgren 0 0 0.0 $775,000 27 Unsigned New Jersey Devils
Garret Sparks 0 0 0.0 $775,000 30 Unsigned Los Angeles Kings
Matt O'Connor 0 0 0.0 $775,000 32 Unsigned Nashville Predators
Scott Darling 0 0 0.0 $4,100,000 35 Unsigned Carolina Hurricanes
Carey Price 0 0 0.0 $10,500,000 36 Unsigned Montreal Canadiens
Michal Neuvirth 0 0 0.0 $2,500,000 36 Unsigned Philadelphia Flyers
Alex Stalock 0 0 0.0 $800,000 36 Unsigned Anaheim Ducks
David Ayres 0 0 0.0 $775,000 0 Unsigned Carolina Hurricanes
Eddie Lack 0 0 0.0 $775,000 36 Unsigned New Jersey Devils
Veini Vehvilainen 0 0 0.0 $925,000 27 Unsigned Columbus Blue Jackets
Oscar Dansk 0 0 0.0 $775,000 30 Unsigned Calgary Flames
Curtis McElhinney 0 0 0.0 $1,300,000 40 Unsigned Tampa Bay Lightning
Jared Coreau 0 0 0.0 $775,000 32 Unsigned New York Islanders
Zach Sawchenko 0 0 0.0 $775,000 26 Unsigned Vancouver Canucks
Kasimir Kaskisuo 0 0 0.0 $775,000 30 Unsigned Nashville Predators
Collin Delia 0 0 0.0 $775,000 29 Unsigned Winnipeg Jets
Jon Gillies 0 0 0.0 $775,000 30 Unsigned Columbus Blue Jackets
Ryan Miller 0 0 0.0 $1,000,000 43 Unsigned Anaheim Ducks
Antti Niemi 0 0 0.0 $950,000 40 Unsigned Montreal Canadiens
Tuukka Rask 0 0 0.0 $1,000,000 37 Unsigned Boston Bruins
Zachary Fucale 0 0 0.0 $775,000 28 Unsigned Washington Capitals
Marek Langhamer 0 0 0.0 $775,000 29 Unsigned Arizona Coyotes
Jack LaFontaine 0 0 0.0 $775,000 26 Unsigned Carolina Hurricanes
Yaniv Perets 1 0 0.0 $805,000 24 Unsigned Carolina Hurricanes
Mike Condon 0 0 0.0 $2,400,000 34 Unsigned Tampa Bay Lightning
Jonathan Bernier 0 0 0.0 $4,125,000 35 Unsigned New Jersey Devils
Al Montoya 0 0 0.0 $1,125,000 39 Unsigned Edmonton Oilers
Matt Murray 1 0 0.0 $6,250,000 29 Unsigned Toronto Maple Leafs
Zane McIntyre 0 0 0.0 $775,000 31 Unsigned Minnesota Wild
Troy Grosenick 0 0 0.0 $775,000 34 Unsigned Nashville Predators
Steve Mason 0 0 0.0 $4,099,999 35 Unsigned Winnipeg Jets
Thomas Hodges 0 0 0.0 $775,000 0 Unsigned Anaheim Ducks
Peter Budaj 0 0 0.0 $1,025,000 41 Unsigned Los Angeles Kings
Corey Crawford 0 0 0.0 $3,900,000 39 Unsigned Chicago Blackhawks
Jean-Francois Berube 0 0 0.0 $775,000 32 Unsigned Florida Panthers
Pekka Rinne 0 0 0.0 $5,000,000 41 Unsigned Nashville Predators
Jimmy Howard 0 0 0.0 $4,000,000 40 Unsigned Detroit Red Wings
Edward Pasquale 0 0 0.0 $775,000 0 Unsigned Tampa Bay Lightning
Louis Domingue 1 0 1.0 $775,000 32 Unsigned New York Rangers
Georgi Romanov 2 0 1.02 $910,000 24 Unsigned San Jose Sharks
Yaroslav Askarov 2 0 1.48 $925,000 21 Unsigned Nashville Predators
Frederik Andersen 16 1 1.84 $3,400,000 34 Thor's Thunder Carolina Hurricanes
Laurent Brossoit 23 0 2.0 $1,750,000 31 Unsigned Winnipeg Jets
Anthony Stolarz 27 2 2.03 $1,100,000 30 Unsigned Florida Panthers
David Rittich 24 0 2.16 $875,000 31 Unsigned Los Angeles Kings
Justus Annunen 14 0 2.25 $775,000 24 Unsigned Colorado Avalanche
Pyotr Kochetkov 42 0 2.33 $2,000,000 24 Nashcity Carolina Hurricanes
Sergei Bobrovsky 58 2 2.37 $10,000,000 35 Unsigned Florida Panthers
Connor Hellebuyck 60 0 2.39 $6,166,667 30 Raw Meat Winnipeg Jets
Thatcher Demko 51 1 2.45 $5,000,000 28 Crease Cleaners Vancouver Canucks
Calvin Pickard 23 0 2.45 $775,000 32 Unsigned Edmonton Oilers
Joey Daccord 50 0 2.46 $1,200,000 27 Unsigned Seattle Kraken
Arturs Silovs 4 0 2.47 $786,111 23 Unsigned Vancouver Canucks
Cam Talbot 54 3 2.48 $1,000,000 36 Unsigned Los Angeles Kings
Chris Driedger 2 0 2.52 $3,500,000 29 Unsigned Seattle Kraken
Magnus Hellberg 3 0 2.52 $785,000 33 Unsigned Florida Panthers
Jeremy Swayman 44 1 2.53 $3,475,000 25 Brigden Bombers Boston Bruins
Linus Ullmark 40 1 2.55 $5,000,000 30 J & A Experience Boston Bruins
Igor Shesterkin 55 1 2.56 $5,666,667 28 Brigden Bombers New York Rangers
Ukko-Pekka Luukkonen 54 1 2.57 $837,500 25 Unsigned Buffalo Sabres
Semyon Varlamov 28 0 2.6 $2,750,000 36 Unsigned New York Islanders
Joel Hofer 30 1 2.62 $775,000 23 Unsigned St. Louis Blues
Jonathan Quick 27 1 2.62 $825,000 38 Unsigned New York Rangers
Stuart Skinner 59 0 2.62 $2,600,000 25 Thor's Thunder Edmonton Oilers
Charlie Lindgren 50 0 2.67 $1,100,000 30 Crease Cleaners Washington Capitals
Logan Thompson 46 3 2.7 $775,000 27 Raw Meat Vegas Golden Knights
Adin Hill 35 1 2.71 $4,900,000 27 Frightning Dead Things Vegas Golden Knights
Jake Oettinger 54 0 2.72 $4,000,000 25 The Thrill Dallas Stars
Jacob Markstrom 48 5 2.78 $6,000,000 34 Nashcity Calgary Flames
Carter Hart 26 1 2.8 $775,000 25 Brain Storm Philadelphia Flyers
Samuel Ersson 51 0 2.82 $859,167 24 Unsigned Philadelphia Flyers
Kevin Lankinen 24 1 2.82 $2,000,000 29 Unsigned Nashville Predators
Jordan Binnington 57 3 2.84 $6,000,000 30 Unsigned St. Louis Blues
Casey DeSmith 29 1 2.85 $1,800,000 32 Unsigned Vancouver Canucks
Scott Wedgewood 32 0 2.85 $1,000,000 31 Unsigned Dallas Stars
Philipp Grubauer 36 1 2.86 $5,900,000 32 Unsigned Seattle Kraken
Juuse Saros 64 2 2.86 $5,000,000 29 Brain Storm Nashville Predators
Martin Jones 22 0 2.87 $875,000 34 Unsigned Toronto Maple Leafs
Andrei Vasilevskiy 52 2 2.9 $9,500,000 29 Frightning Dead Things Tampa Bay Lightning
Connor Ingram 50 3 2.91 $1,950,000 27 Unsigned Arizona Coyotes
Tristan Jarry 51 1 2.91 $5,375,000 29 Lame Ducks Pittsburgh Penguins
Joseph Woll 25 0 2.94 $775,000 25 Mighty Llamas Toronto Maple Leafs
Alex Nedeljkovic 38 0 2.97 $1,500,000 28 Unsigned Pittsburgh Penguins
Marc-Andre Fleury 40 1 2.98 $3,500,000 39 Unsigned Minnesota Wild
Antti Raanta 24 0 2.99 $1,500,000 34 Unsigned Carolina Hurricanes
Cayden Primeau 23 2 2.99 $890,000 24 Unsigned Montreal Canadiens
Ilya Sorokin 56 2 3.0 $4,000,000 28 Mighty Llamas New York Islanders
Malcolm Subban 1 0 3.0 $775,000 30 Unsigned Columbus Blue Jackets
Alexandar Georgiev 63 2 3.0 $3,400,000 28 Brain Storm Colorado Avalanche
Jesper Wallstedt 3 0 3.02 $925,000 21 Unsigned Minnesota Wild
Petr Mrazek 56 0 3.03 $3,800,000 32 Unsigned Chicago Blackhawks
Alex Lyon 44 1 3.05 $900,000 31 Unsigned Detroit Red Wings
Filip Gustavsson 45 1 3.06 $3,750,000 25 Red Army Minnesota Wild
James Reimer 25 0 3.11 $1,500,000 36 J & A Experience Detroit Red Wings
Devon Levi 23 0 3.11 $925,000 22 Red Army Buffalo Sabres
Ilya Samsonov 40 1 3.13 $3,550,000 27 The Thrill Toronto Maple Leafs
Sam Montembeault 41 2 3.14 $775,000 0 Unsigned Montreal Canadiens
Nico Daws 21 1 3.15 $850,833 23 Unsigned New Jersey Devils
Akira Schmid 19 2 3.15 $850,833 23 Lame Ducks New Jersey Devils
Dustin Wolf 17 0 3.16 $813,333 23 Unsigned Calgary Flames
Ivan Prosvetov 11 0 3.16 $775,000 25 Unsigned Colorado Avalanche
Michael Hutchinson 1 0 3.16 $775,000 34 Unsigned Detroit Red Wings
Pheonix Copley 8 0 3.17 $1,500,000 32 Sleepers Los Angeles Kings
Vitek Vanecek 32 1 3.18 $3,400,000 28 Sleepers San Jose Sharks
Daniil Tarasov 24 0 3.18 $1,050,000 25 Unsigned Columbus Blue Jackets
Hunter Shepard 4 0 3.2 $775,000 28 Unsigned Washington Capitals
Anton Forsberg 30 1 3.21 $2,750,000 31 Unsigned Ottawa Senators
Joonas Korpisalo 55 1 3.27 $4,000,000 30 Mighty Llamas Ottawa Senators
Karel Vejmelka 38 2 3.29 $2,725,000 27 Unsigned Arizona Coyotes
Spencer Martin 19 0 3.3 $775,000 28 Unsigned Carolina Hurricanes
Darcy Kuemper 33 1 3.31 $5,250,000 33 Red Army Washington Capitals
Lukas Dostal 44 0 3.33 $812,500 23 Unsigned Anaheim Ducks
Matt Tomkins 6 0 3.33 $775,000 29 Unsigned Tampa Bay Lightning
Jonas Johansson 26 0 3.37 $775,000 28 Unsigned Tampa Bay Lightning
Jake Allen 34 1 3.44 $3,850,000 33 Unsigned New Jersey Devils
Mackenzie Blackwood 44 0 3.45 $2,350,000 27 Unsigned San Jose Sharks
Elvis Merzlikins 41 0 3.45 $5,400,000 30 Unsigned Columbus Blue Jackets
Jet Greaves 9 0 3.5 $775,000 23 Unsigned Columbus Blue Jackets
John Gibson 46 0 3.54 $6,400,000 30 Unsigned Anaheim Ducks
Ville Husso 19 1 3.56 $4,750,000 29 Unsigned Detroit Red Wings
Daniel Vladar 20 0 3.62 $2,200,000 26 J & A Experience Calgary Flames
Kaapo Kahkonen 37 1 3.64 $2,750,000 27 Unsigned New Jersey Devils
Eric Comrie 10 0 3.7 $1,800,000 28 Unsigned Buffalo Sabres
Felix Sandstrom 5 0 3.88 $775,000 27 Unsigned Philadelphia Flyers
Arvid Soderblom 32 0 3.89 $962,500 24 Unsigned Chicago Blackhawks
Cal Petersen 5 0 3.91 $5,000,000 29 Unsigned Philadelphia Flyers
Jiri Patera 6 0 3.99 $775,000 25 Unsigned Vegas Golden Knights
Mads Sogaard 6 0 4.06 $775,000 0 Unsigned Ottawa Senators
Matt Villalta 2 0 4.23 $775,000 24 Unsigned Arizona Coyotes
Jack Campbell 5 0 4.51 $5,000,000 32 Unsigned Edmonton Oilers
Magnus Chrona 9 0 4.71 $867,500 23 Unsigned San Jose Sharks
Ivan Fedotov 3 0 4.96 $925,000 27 Unsigned Philadelphia Flyers
Devin Cooley 6 0 4.98 $775,000 26 Unsigned San Jose Sharks
Kenneth Appleby 1 0 6.0 $775,000 0 Unsigned New York Islanders

Name:
Min GP:
Max GAA:
Max Salary:
Max Age:
IFHL:
NHLPos:


Front Page