James Neal

Date GP G A P PPG +/-
October 2008 11 2 2 4 0.36 -4
November 2008 7 4 1 5 0.71 -1
December 2008 12 6 1 7 0.58 -4
January 2009 13 3 4 7 0.54 3
February 2009 13 3 3 6 0.46 -3
March 2009 16 6 0 6 0.38 -3
April 2009 5 0 2 2 0.40 1
Total 2009 77 24 13 37 0.48 -11
October 2009 14 8 8 16 1.14 6
November 2009 9 3 3 6 0.67 -4
December 2009 13 7 5 12 0.92 2
January 2010 15 3 2 5 0.33 -9
February 2010 6 3 3 6 1.00 2
March 2010 16 1 7 8 0.50 -3
April 2010 5 2 0 2 0.40 1
Total 2010 78 27 28 55 0.71 -5
October 2010 10 5 5 10 1.00 6
November 2010 13 5 6 11 0.85 6
December 2010 16 3 5 8 0.50 -1
January 2011 11 7 1 8 0.73 0
February 2011 12 1 1 2 0.17 -4
March 2011 14 1 4 5 0.36 0
April 2011 3 0 1 1 0.33 0
Total 2011 79 22 23 45 0.57 7
October 2011 13 9 2 11 0.85 -4
November 2011 12 5 9 14 1.17 3
December 2011 13 7 4 11 0.85 -1
January 2012 12 6 6 12 1.00 5
February 2012 13 3 10 13 1.00 -1
March 2012 15 8 10 18 1.20 5
April 2012 2 2 0 2 1.00 -1
Total 2012 80 40 41 81 1.01 6
January 2013 7 5 0 5 0.71 -3
February 2013 14 8 7 15 1.07 -3
March 2013 15 5 7 12 0.80 11
April 2013 4 3 1 4 1.00 0
Total 2013 40 21 15 36 0.90 5
October 2013 1 0 0 0 0.00 0
November 2013 12 8 8 16 1.33 0
December 2013 9 6 8 14 1.56 1
January 2014 11 3 7 10 0.91 8
February 2014 5 4 3 7 1.40 7
March 2014 14 3 4 7 0.50 1
April 2014 7 3 4 7 1.00 -2
Total 2014 59 27 34 61 1.03 15
October 2014 10 7 0 7 0.70 1
November 2014 13 2 5 7 0.54 8
December 2014 12 4 5 9 0.75 5
January 2015 7 3 2 5 0.71 2
February 2015 15 5 1 6 0.40 0
March 2015 6 1 0 1 0.17 -2
April 2015 3 1 1 2 0.67 -1
Total 2015 66 23 14 37 0.56 13
October 2015 10 7 3 10 1.00 5
November 2015 13 2 5 7 0.54 -2
December 2015 15 6 1 7 0.47 6
January 2016 12 3 3 6 0.50 6
February 2016 13 3 4 7 0.54 2
March 2016 15 10 7 17 1.13 9
April 2016 4 0 4 4 1.00 1
Total 2016 82 31 27 58 0.71 27
October 2016 8 1 1 2 0.25 -7
November 2016 12 9 4 13 1.08 8
December 2016 12 4 1 5 0.42 -5
January 2017 9 3 1 4 0.44 -5
February 2017 13 1 8 9 0.69 -1
March 2017 14 5 2 7 0.50 0
April 2017 2 0 1 1 0.50 0
Total 2017 70 23 18 41 0.59 -10
October 2017 11 7 3 10 0.91 2
November 2017 13 5 4 9 0.69 -1
December 2017 13 5 3 8 0.62 3
January 2018 12 5 2 7 0.58 -2
February 2018 10 2 4 6 0.60 -4
March 2018 9 1 3 4 0.44 -2
April 2018 3 0 0 0 0.00 -7
Total 2018 71 25 19 44 0.62 -11
October 2018 13 2 1 3 0.23 -3
November 2018 13 1 1 2 0.15 -2
December 2018 13 1 2 3 0.23 -4
January 2019 10 1 3 4 0.40 -1
February 2019 6 0 3 3 0.50 0
March 2019 5 1 1 2 0.40 3
April 2019 3 1 1 2 0.67 2
Total 2019 63 7 12 19 0.30 -5
October 2019 14 11 2 13 0.93 -4
November 2019 14 3 1 4 0.29 -11
December 2019 14 5 5 10 0.71 -8
January 2020 8 0 2 2 0.25 2
March 2020 5 0 2 2 0.40 1
Total 2020 55 19 12 31 0.56 -20
January 2021 6 2 1 3 0.50 -2
February 2021 5 0 2 2 0.40 1
March 2021 6 1 0 1 0.17 0
April 2021 5 1 0 1 0.20 2
Total 2021 22 4 3 7 0.32 1
October 2021 6 1 1 2 0.33 -1
November 2021 11 1 1 2 0.18 0
January 2022 2 0 0 0 0.00 0
Total 2022 19 2 2 4 0.21 -1
Position: Left Wing
Age: 36
Salary: $775,000
Shoots: L
Height: 6 ft. 3 in.
Weight: 212 pounds
Drafted: 2005 Round 2, 33 overall

IFHL: Unsigned
NHL: St. Louis Blues
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies