Sleepers 2002

Left Wing

Player Name GP GC P PC PPG Salary
Luc Robitaille 81.0 81.0 50.0 50.0 0.62 $4,000,000
Niklas Sundstrom 73.0 73.0 39.0 39.0 0.53 $1,300,000
Brad Isbister 79.0 79.0 38.0 38.0 0.48 $1,800,000
Rem Murray 80.0 13.0 27.0 4.39 0.34 $1,125,000
Marian Cisar 10.0 0.0 3.0 0.0 0.3 $440,000

Centre

Player Name GP GC P PC PPG Salary
Ron Francis 80.0 80.0 77.0 77.0 0.96 $5,000,000
Jeff O'Neill 76.0 76.0 64.0 64.0 0.84 $3,300,000
Sergei Brylin 76.0 76.0 44.0 44.0 0.58 $1,300,000
Bryan Smolinski 80.0 14.0 38.0 6.65 0.48 $2,300,000
Peter Forsberg 0.0 0.0 0.0 0.0 0.0 $11,000,000

Right Wing

Player Name GP GC P PC PPG Salary
Brett Hull 82.0 82.0 63.0 63.0 0.77 $5,500,000
Jere Lehtinen 73.0 73.0 49.0 49.0 0.67 $2,450,000
Richard Zednik 82.0 82.0 44.0 44.0 0.54 $765,000
Mike Johnson 57.0 9.0 28.0 4.42 0.49 $1,550,000
Alex Korolyuk 32.0 0.0 10.0 0.0 0.31 $900,000

Defence

Player Name GP GC P PC PPG Salary
Mattias Ohlund 81.0 81.0 36.0 36.0 0.44 $2,000,000
Jason York 74.0 74.0 25.0 25.0 0.34 $2,000,000
Steve Duchesne 64.0 64.0 18.0 18.0 0.28 $1,600,000
Jaroslav Spacek 74.0 74.0 19.0 19.0 0.26 $1,300,000
Kyle McLaren 38.0 35.0 8.0 7.37 0.21 $1,755,000

Goalie

Player Name GP GC P GAA Salary
Curtis Joseph 51.0 51.0 1.0 2.23 $6,575,000
Patrick Lalime 61.0 31.0 1.0 2.53 $1,600,000

Sleepers 2002

Rank: 12   Points: 398.7  
1. Lame Ducks 585.4   2. Mighty Llamas 583.3   3. Raw Meat 566.5   4. Brain Storm 532.7   5. J & A Experience 532.5   6. Thor's Thunder 481.3   7. The Thrill 451.4   8. Frightning Dead 448.7   9. Red Army 446.4   10. Hell's Gambit 434.1   11. Brigden Bombers 398.9   12. Sleepers 398.7   13. Late Bloomers 395.7  
1997   1998   1999   2000   2001   2003   2004   2006   2007   2008  
Main Roster   Front Page