Sleepers 2000

Left Wing

Player Name GP GC P PC PPG Salary
Luc Robitaille 71.0 71.0 73.0 73.0 1.03 $3,500,000
Benoit Brunet 50.0 50.0 29.0 29.0 0.58 $1,100,000
Niklas Sundstrom 70.0 70.0 34.0 34.0 0.49 $600,000
Rem Murray 44.0 44.0 14.0 14.0 0.32 $825,000
Wendel Clark (X) 5.0 5.0 1.0 1.0 0.2 $1,100,000

Centre

Player Name GP GC P PC PPG Salary
Steve Yzerman 78.0 78.0 79.0 79.0 1.01 $6,000,000
Ron Francis 78.0 78.0 72.0 72.0 0.92 $5,000,000
Jeff O'Neill 80.0 80.0 63.0 63.0 0.79 $605,000
Bryan Smolinski 79.0 10.0 56.0 7.09 0.71 $1,700,000
Brian Holzinger 73.0 0.0 30.0 0.0 0.41 $1,000,000

Right Wing

Player Name GP GC P PC PPG Salary
Pavol Demitra (X) 7.0 7.0 6.0 6.0 0.86 $1,450,000
Brett Hull 79.0 79.0 59.0 59.0 0.75 $5,500,000
Scott Mellanby 77.0 77.0 46.0 46.0 0.6 $2,400,000
Mike Johnson 80.0 80.0 47.0 47.0 0.59 $850,000
Richard Zednik 69.0 3.0 36.0 1.57 0.52 $650,000
Jere Lehtinen 9.0 0.0 3.0 0.0 0.33 $1,500,000

Defence

Player Name GP GC P PC PPG Salary
Steve Duchesne 79.0 79.0 41.0 41.0 0.52 $1,000,000
Mattias Ohlund 42.0 42.0 20.0 20.0 0.48 $2,000,000
Bret Hedican 76.0 76.0 25.0 25.0 0.33 $1,400,000
Kyle McLaren 71.0 71.0 19.0 19.0 0.27 $1,480,000
Richard Smehlik 64.0 60.0 11.0 10.31 0.17 $1,350,000

Goalie

Player Name GP GC P GAA Salary
Curtis Joseph 63.0 63.0 1.0 2.49 $6,150,000
Grant Fuhr 23.0 19.0 0.0 3.83 $3,000,000
Rick Tabaracci (X) 0.0 0.0 0.0 0.0 $500,000

Sleepers 2000

Rank: 11   Points: 418.2  
1. Thor's Thunder 616.1   2. Brain Storm 582.3   3. Mighty Llamas 554.4   4. Hell's Gambit 540.1   5. Raw Meat 504.0   6. Red Army 493.5   7. J & A Experience 493.3   8. Frightning Dead 457.9   9. Brigden Bombers 440.4   10. The Thrill 421.4   11. Sleepers 418.2   12. Lame Ducks 378.0   13. Late Bloomers 376.4  
1997   1998   1999   2001   2002   2003   2004   2006   2007   2008  
Main Roster   Front Page