Thor's Thunder 2002

Left Wing

Player Name GP GC P PC PPG Salary
Pavol Demitra 82.0 82.0 78.0 78.0 0.95 $3,975,000
Kristian Huselius 79.0 79.0 45.0 45.0 0.57 $925,000
Jeff Friesen 81.0 81.0 43.0 43.0 0.53 $3,000,000
Steve Thomas 34.0 4.0 15.0 1.76 0.44 $1,500,000
Rick Nash 0.0 0.0 0.0 0.0 0.0 $150,000

Centre

Player Name GP GC P PC PPG Salary
Kris Beech (X) 1.0 1.0 1.0 1.0 1.0 $1,025,000
Cliff Ronning (X) 57.0 57.0 44.0 44.0 0.77 $1,850,000
Mike Comrie 82.0 82.0 60.0 60.0 0.73 $1,025,000
Patrick Marleau 79.0 79.0 44.0 44.0 0.56 $1,800,000
Viktor Kozlov 50.0 27.0 27.0 14.58 0.54 $2,100,000
Vincent Lecavalier 76.0 0.0 36.0 0.0 0.47 $1,500,000
Jochen Hecht 21.0 0.0 9.0 0.0 0.43 $1,075,000
Jason Spezza 0.0 0.0 0.0 0.0 0.0 $150,000

Right Wing

Player Name GP GC P PC PPG Salary
Owen Nolan (X) 51.0 51.0 40.0 40.0 0.78 $5,500,000
Aleksey Morozov 71.0 71.0 48.0 48.0 0.68 $726,000
Radek Dvorak 65.0 65.0 37.0 37.0 0.57 $1,300,000
Maxim Afinogenov 81.0 59.0 40.0 29.14 0.49 $800,000
Dallas Drake 24.0 0.0 10.0 0.0 0.42 $2,500,000
Shane Willis (X) 53.0 0.0 17.0 0.0 0.32 $559,062

Defence

Player Name GP GC P PC PPG Salary
Rob Blake 75.0 75.0 56.0 56.0 0.75 $9,285,019
Brian Rafalski 76.0 76.0 47.0 47.0 0.62 $2,500,000
Darryl Sydor (X) 52.0 52.0 23.0 23.0 0.44 $3,500,000
Andrei Markov 56.0 56.0 24.0 24.0 0.43 $675,000
Paul Mara 18.0 18.0 7.0 7.0 0.39 $700,000
Rostislav Klesla 75.0 51.0 16.0 10.88 0.21 $537,050
Ricard Persson (X) 2.0 0.0 0.0 0.0 0.0 $350,000
Brian Campbell (X) 0.0 0.0 0.0 0.0 0.0 $718,075

Goalie

Player Name GP GC P GAA Salary
Martin Brodeur 73.0 73.0 4.0 2.15 $7,000,000
Dominik Hasek 65.0 9.0 1.0 2.2 $8,000,000

Thor's Thunder 2002

Rank: 6   Points: 481.3  
1. Lame Ducks 585.4   2. Mighty Llamas 583.3   3. Raw Meat 566.5   4. Brain Storm 532.7   5. J & A Experience 532.5   6. Thor's Thunder 481.3   7. The Thrill 451.4   8. Frightning Dead 448.7   9. Red Army 446.4   10. Hell's Gambit 434.1   11. Brigden Bombers 398.9   12. Sleepers 398.7   13. Late Bloomers 395.7  
1997   1998   1999   2000   2001   2003   2004   2006   2007   2008  
Main Roster   Front Page