Bertuzzi Todd Todd Bertuzzi 82.0 82.0 97.0 97.0 1.18 2750000.0
Whitney Ray Ray Whitney 81.0 81.0 76.0 76.0 0.94 2600000.0
McEachern Shawn Shawn McEachern 46.0 46.0 26.0 26.0 0.57 3350000.0
Bartecko Lubos Lubos Bartecko 37.0 37.0 16.0 16.0 0.43 575000.0
Frolov Alexander Alexander Frolov 79.0 0.0 31.0 0.0 0.39 1075000.0
Lemieux Mario Mario Lemieux 67.0 67.0 91.0 91.0 1.36 5250000.0
Sundin Mats Mats Sundin 75.0 75.0 72.0 72.0 0.96 9000000.0
Tanguay Alex Alex Tanguay 82.0 82.0 67.0 67.0 0.82 900000.0
Connolly Tim Tim Connolly 80.0 22.0 25.0 6.88 0.31 1127050.0
Mogilny Alexander Alexander Mogilny 73.0 73.0 79.0 79.0 1.08 5500000.0
Kovalev Alexei Alexei Kovalev 78.0 78.0 77.0 77.0 0.99 4600000.0
Bure Valeri Valeri Bure 51.0 51.0 28.0 28.0 0.55 2900000.0
Hartnell Scott Scott Hartnell 82.0 44.0 34.0 18.24 0.41 1075000.0
Czerkawski Mariusz Mariusz Czerkawski 43.0 0.0 14.0 0.0 0.33 2600000.0
Lidstrom Nicklas Nicklas Lidstrom 82.0 82.0 62.0 62.0 0.76 10500000.0
Redden Wade Wade Redden 76.0 76.0 45.0 45.0 0.59 3000000.0
Hamrlik Roman Roman Hamrlik 73.0 73.0 41.0 41.0 0.56 3500000.0
Skoula Martin Martin Skoula 81.0 81.0 25.0 25.0 0.31 1100000.0
Tanabe David David Tanabe 68.0 16.0 13.0 3.06 0.19 550000.0
Rozsival Michal Michal Rozsival 53.0 0.0 10.0 0.0 0.19 800000.0
Nabokov Evgeni Evgeni Nabokov 55.0 55.0 0.0 2.71 3525000.0
Shields Steve Steve Shields 36.0 27.0 0.0 2.76 1200000.0

Raw Meat 2003

Rank: 2
Points: 606.5

1. Lame Ducks 608.6
2. Raw Meat 606.5
3. Mighty Llamas 577.6
4. J & A Experience 560.7
5. Brain Storm 493.5
6. Thor's Thunder 492.0
7. Hell's Gambit 478.4
8. Sleepers 477.6
9. The Thrill 430.4
10. Frightning Dead 403.0
11. Late Bloomers 391.9
12. Red Army 362.6
13. Brigden Bombers 289.5

1997
1998
1999
2000
2001
2002
2004
2006
2007
2008

Main Roster
Front Page