McEachern Shawn Shawn McEachern 82.0 82.0 72.0 72.0 0.88 2800000.0
Whitney Ray Ray Whitney 46.0 46.0 34.0 34.0 0.74 2150000.0
Rucinsky Martin 37.0 37.0 26.0 26.0 0.7 2700000.0
Bertuzzi Todd Todd Bertuzzi 25.0 25.0 14.0 14.0 0.56 1175000.0
Holmstrom Tomas Tomas Holmstrom 73.0 56.0 40.0 30.68 0.55 750000.0
Domenichelli Hnat Hnat Domenichelli 63.0 0.0 27.0 0.0 0.43 577050.0
Tanguay Alex Alex Tanguay 82.0 82.0 77.0 77.0 0.94 975000.0
Sundin Mats Mats Sundin 82.0 82.0 74.0 74.0 0.9 7500000.0
Handzus Michal 17.0 17.0 12.0 12.0 0.71 1233033.0
Hrdina Jan Jan Hrdina 78.0 65.0 43.0 35.83 0.55 700000.0
Handzus Michal 15.0 0.0 8.0 0.0 0.53 1233033.0
Connolly Tim Tim Connolly 82.0 0.0 41.0 0.0 0.5 1025000.0
Drury Chris 0.0 0.0 0.0 0.0 0.0 1300000.0
Kovalev Alexei Alexei Kovalev 79.0 79.0 95.0 95.0 1.2 2300000.0
Mogilny Alexander Alexander Mogilny 75.0 75.0 83.0 83.0 1.11 5200000.0
Bure Valeri Valeri Bure 29.0 29.0 25.0 25.0 0.86 1175000.0
Bertuzzi Todd 51.0 51.0 37.0 37.0 0.73 1175000.0
Tocchet Rick Rick Tocchet 19.0 12.0 8.0 5.05 0.42 2200000.0
Bartecko Lubos Lubos Bartecko 50.0 0.0 13.0 0.0 0.26 440000.0
Matte Christian Christian Matte (X) 0.0 0.0 0.0 0.0 0.0 450000.0
Pronger Chris 12.0 12.0 13.0 13.0 1.08 5175000.0
Pronger Chris 32.0 32.0 33.0 33.0 1.03 5175000.0
Lidstrom Nicklas Nicklas Lidstrom 82.0 82.0 71.0 71.0 0.87 7250000.0
Redden Wade Wade Redden 78.0 78.0 47.0 47.0 0.6 1950000.0
Hamrlik Roman Roman Hamrlik 76.0 76.0 45.0 45.0 0.59 2800000.0
Van Impe Darren Darren Van Impe 31.0 31.0 13.0 13.0 0.42 825000.0
Skoula Martin Martin Skoula 82.0 17.0 25.0 5.18 0.3 975000.0
Tanabe David David Tanabe 0.0 0.0 0.0 0.0 0.0 550000.0
Dafoe Byron Byron Dafoe 45.0 45.0 2.0 2.39 3150000.0
Storr Jamie Jamie Storr 45.0 37.0 0.0 2.74 1450000.0

Raw Meat 2001

Rank: 3
Points: 641.0

1. Mighty Llamas 696.0
2. Frightning Dead 645.4
3. Raw Meat 641.0
4. Brain Storm 605.8
5. Hell's Gambit 519.9
6. Thor's Thunder 505.9
7. Brigden Bombers 500.4
8. Sleepers 495.0
9. J & A Experience 490.4
10. Late Bloomers 477.3
11. The Thrill 471.3
12. Lame Ducks 449.6
13. Red Army 407.2

1997
1998
1999
2000
2002
2003
2004
2006
2007
2008

Main Roster
Front Page