The Thrill
GM: Sean Patchett
Cap room: $4,873,544
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG NHL Salary Age Team
Thomas Vanek 80 0 56 0 0.70 0.00 80 0 56.0 0.0 0.30 LW $2,000,000 34 Vancouver Canucks
Mike Hoffman 82 0 56 0 0.68 0.00 82 0 56.0 0.0 0.49 LW $5,650,000 28 Ottawa Senators
Bobby Ryan 62 0 33 0 0.53 0.00 62 0 33.0 0.0 0.35 RW $7,250,000 31 Ottawa Senators
Loui Eriksson (19) 50 0 23 0 0.46 0.00 22 0 10.1 0.0 0.28 LW $8,000,000 32 Vancouver Canucks
Jakub Vrana 73 0 27 0 0.37 0.00 0 0 0.0 0.0 0.34 LW $832,500 22 Washington Capitals
55 0 16 0 0.29 0.00 0 0 0.0 0.0 1.53 LW $800,000 36 Chicago Blackhawks
Total Left Wing 402 0 211 0 0.63 0.00 246 0 155.1 0.0 0.55 LW $24,532,500 30.0 The Thrill
Evgeny Kuznetsov 79 0 83 0 1.05 0.00 79 0 83.0 0.0 12.89 C $10,000,000 25 Washington Capitals
Vincent Trocheck 82
1
75 0 0.91
-0.01
82
1
75.0 0.0 19.23 C $4,500,000 24 Florida Panthers
Nicklas Backstrom 81 0 71 0 0.88 0.00 81 0 71.0 0.0 16.93 C $7,500,000 30 Washington Capitals
Matt Duchene 82 0 59 0 0.72 0.00 4
-1
2.9
-0.7
16.51 C $6,000,000 27 Ottawa Senators
Total Centre 324
1
288 0 0.94
-0.00
246 0 231.9
-0.7
16.39 C $28,000,000 26.0 The Thrill
Nikita Kucherov 80 0 100 0 1.25 0.00 80 0 100.0 0.0 0.06 RW $4,500,000 24 Tampa Bay Lightning
Corey Perry 71 0 49 0 0.69 0.00 71 0 49.0 0.0 0.23 RW $10,000,000 32 Anaheim Ducks
Anthony Mantha 80 0 48 0 0.60 0.00 80 0 48.0 0.0 0.65 RW $832,500 23 Detroit Red Wings
Bryan Rust 69 0 38 0 0.55 0.00 15 0 8.3 0.0 0.45 RW $660,000 25 Pittsburgh Penguins
Total Right Wing 300 0 235 0 0.83 0.00 246 0 205.3 0.0 0.35 RW $15,992,500 26.0 The Thrill
Ryan Ellis 44 0 32 0 0.73 0.00 44 0 32.0 0.0 0.00 D $3,000,000 27 Nashville Predators
Dougie Hamilton 82 0 44 0 0.54 0.00 82 0 44.0 0.0 0.04 D $5,750,000 24 Calgary Flames
Charlie McAvoy 63
1
32 0 0.51
-0.01
63
1
32.0 0.0 0.00 D $925,000 20 Boston Bruins
Tyler Myers 82 0 36 0 0.44 0.00 82 0 36.0 0.0 0.00 D $3,500,000 28 Winnipeg Jets
Justin Schultz 63 0 27 0 0.43 0.00 57
-1
24.4
-0.4
0.00 D $5,500,000 27 Pittsburgh Penguins
Matt Niskanen 68 0 29 0 0.43 0.00 0 0 0.0 0.0 0.00 D $5,750,000 31 Washington Capitals
Total Defence 402
1
200 0 0.51
-0.00
328 0 168.4
-0.4
0.01 D $24,425,000 26.0 The Thrill
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Robin Lehner (5) 53 0 3.01 0.00 0 14 0.908 53 0 -159.4 0.0 $4,000,000 26 Buffalo Sabres
Scott Darling (1) 43 0 3.18 0.00 0 13 0.888 29 0 -92.1 0.0 $4,750,000 29 Carolina Hurricanes
Steve Mason (2) 1 0 3.81 0.00 0 1 0.900 0 0 0.0 0.0 $4,099,999 29 Winnipeg Jets
Total Goalie 97 0 3.09 0.00 0 0 0.900 82 0 -251.5 0.0 $12,849,999 28.0 The Thrill