Brigden Bombers
GM: Kevin Shaw
Cap room: $11,888,543
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG NHL Salary Age Team
Jamie Benn 82 0 79 0 0.96 0.00 82 0 79.0 0.0 8.85 LW $13,000,000 28 Dallas Stars
Nikolaj Ehlers 82 0 60 0 0.73 0.00 82 0 60.0 0.0 0.11 LW $832,500 22 Winnipeg Jets
Max Pacioretty (17) 64 0 37 0 0.58 0.00 64 0 37.0 0.0 0.31 LW $5,000,000 29 Montreal Canadiens
Patrick Sharp 15 0 5 0 0.33 0.00 15 0 5.0 0.0 0.80 LW $800,000 36 Chicago Blackhawks
Janne Kuokkanen (C,72) 4 0 0 0 0.00 0.00 3 0 0.0 0.0 0.00 C $792,500 19 Carolina Hurricanes
Total Left Wing 247 0 181 0 0.74 0.00 246 0 181.0 0.0 2.02 LW $20,425,000 26.0 Brigden Bombers
Ryan Getzlaf 56 0 61 0 1.09 0.00 56 0 61.0 0.0 15.16 C $9,025,000 32 Anaheim Ducks
Tyler Seguin 82 0 78 0 0.95 0.00 82 0 78.0 0.0 17.56 C $6,000,000 26 Dallas Stars
Alex Galchenyuk (FL) 82 0 51 0 0.62 0.00 82 0 51.0 0.0 1.33 LW $4,900,000 24 Montreal Canadiens
Jason Spezza 78 0 26 0 0.33 0.00 26 0 8.7 0.0 9.58 C $7,500,000 34 Dallas Stars
Tyler Johnson 14 0 3 0 0.21 0.00 0 0 0.0 0.0 5.36 C $5,000,000 27 Tampa Bay Lightning
Total Centre 312 0 219 0 0.81 0.00 246 0 198.7 0.0 9.80 C $32,425,000 28.0 Brigden Bombers
Mark Stone (15) 58 0 62 0 1.07 0.00 58 0 62.0 0.0 1.05 RW $4,500,000 25 Ottawa Senators
Cam Atkinson (1) 65 0 46 0 0.71 0.00 65 0 46.0 0.0 1.00 RW $4,500,000 28 Columbus Blue Jackets
Justin Williams 82 0 51 0 0.62 0.00 82 0 51.0 0.0 1.41 RW $5,000,000 36 Carolina Hurricanes
67 0 41 0 0.61 0.00 41 0 25.1 0.0 1.75 RW $2,750,000 25 Montreal Canadiens
Ryan Strome (C) 82 0 34 0 0.41 0.00 0 0 0.0 0.0 8.18 C $3,000,000 24 Edmonton Oilers
Total Right Wing 354 0 234 0 0.75 0.00 246 0 184.1 0.0 2.68 RW $19,750,000 27.0 Brigden Bombers
Drew Doughty 82 0 60 0 0.73 0.00 82 0 60.0 0.0 0.01 D $7,600,000 28 Los Angeles Kings
Roman Josi 75 0 53 0 0.71 0.00 75 0 53.0 0.0 0.00 D $5,000,000 27 Nashville Predators
Keith Yandle 82
1
56
1
0.68
0.00
82
1
56.0
1.0
0.00 D $7,500,000 31 Florida Panthers
Cam Fowler (3) 67 0 32 0 0.48 0.00 67 0 32.0 0.0 0.03 D $4,000,000 26 Anaheim Ducks
Jaccob Slavin 82 0 30 0 0.37 0.00 22
-1
8.0
-0.4
0.00 D $792,500 23 Carolina Hurricanes
5 0 1 0 0.20 0.00 0 0 0.0 0.0 0.00 D $832,500 22 Vegas Golden Knights
Total Defence 393
1
232
1
0.64
0.00
328 0 209.0
0.6
0.01 D $25,725,000 26.0 Brigden Bombers
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Antti Raanta 35 0 2.04 0.00 0 17 0.936 35 0 -71.4 0.0 $1,000,000 28 Arizona Coyotes
Philipp Grubauer (1) 35 0 2.35 0.00 1 15 0.923 35 0 -81.2 0.0 $1,500,000 26 Washington Capitals
Juuse Saros 26 0 2.45 0.00 3 11 0.925 12 0 -26.4 0.0 $742,500 22 Nashville Predators
12 0 3.19 0.00 1 4 0.906 0 0 0.0 0.0 $4,099,999 29 Winnipeg Jets
Total Goalie 108 0 2.36 0.00 5 0 0.926 82 0 -179.0 0.0 $7,342,499 26.0 Brigden Bombers