Lehtinen Jere Jere Lehtinen 73.0 73.0 43.0 43.0 0.59 2774000.0
Saprykin Oleg Oleg Saprykin 71.0 71.0 36.0 36.0 0.51 1064000.0
Zednik Richard Richard Zednik 42.0 42.0 21.0 21.0 0.5 1976000.0
Isbister Brad Brad Isbister 19.0 19.0 5.0 5.0 0.26 600000.0
Murray Rem 0.0 0.0 0.0 0.0 0.0 1000000.0
Leclair John John Leclair 0.0 0.0 0.0 0.0 0.0 1500000.0
Forsberg Peter Peter Forsberg 57.0 57.0 55.0 55.0 0.96 5750000.0
Roy Derek Derek Roy 75.0 75.0 63.0 63.0 0.84 627000.0
Stoll Jarret Jarret Stoll 51.0 51.0 39.0 39.0 0.76 2200000.0
O'Neill Jeff Jeff O'Neill 74.0 63.0 42.0 35.76 0.57 1500000.0
Smolinski Bryan Bryan Smolinski 82.0 0.0 44.0 0.0 0.54 1520000.0
Gionta Brian Brian Gionta 62.0 62.0 45.0 45.0 0.73 4000000.0
Ryder Michael Michael Ryder 82.0 82.0 58.0 58.0 0.71 2200000.0
Armstrong Colby Colby Armstrong 80.0 80.0 34.0 34.0 0.43 816953.0
Johnson Mike Mike Johnson 80.0 22.0 31.0 8.52 0.39 1900000.0
Kobasew Chuck Chuck Kobasew 50.0 0.0 19.0 0.0 0.38 1200000.0
Bergeron Marc-Andre Marc-Andre Bergeron 78.0 78.0 46.0 46.0 0.59 969000.0
Ohlund Mattias Mattias Ohlund 77.0 77.0 31.0 31.0 0.4 3500000.0
Ballard Keith Keith Ballard 70.0 70.0 27.0 27.0 0.39 900600.0
Spacek Jaroslav Jaroslav Spacek 65.0 65.0 21.0 21.0 0.32 3225000.0
Johnsson Kim Kim Johnsson 76.0 38.0 22.0 11.0 0.29 4050000.0
Roloson Dwayne 50.0 50.0 1.0 2.7 4500000.0
Gerber Martin Martin Gerber 29.0 29.0 0.0 2.78 3700000.0
Toivonen Hannu Hannu Toivonen 3.0 3.0 0.0 3.75 532000.0

Sleepers 2007

Rank: 13
Points: 353.7

1. Thor's Thunder 697.2
2. Lame Ducks 653.2
3. The Thrill 645.5
4. Raw Meat 606.4
5. Hell's Gambit 590.2
6. Frightning Dead 583.4
7. J & A Experience 575.8
8. Late Bloomers 570.1
9. Brain Storm 562.4
10. Mighty Llamas 559.0
11. Red Army 549.7
12. Brigden Bombers 486.3
13. Sleepers 353.7

1997
1998
1999
2000
2001
2002
2003
2004
2006
2008

Main Roster
Front Page