Robitaille Luc Luc Robitaille 82.0 82.0 88.0 88.0 1.07 3500000.0
Isbister Brad Brad Isbister 51.0 51.0 31.0 31.0 0.61 385000.0
Sundstrom Niklas Niklas Sundstrom 82.0 82.0 49.0 49.0 0.6 1150000.0
Murray Rem Rem Murray 82.0 31.0 35.0 13.23 0.43 925000.0
Brunet Benoit Benoit Brunet 35.0 0.0 14.0 0.0 0.4 1100000.0
Yzerman Steve Steve Yzerman 54.0 54.0 52.0 52.0 0.96 8000000.0
O'Neill Jeff Jeff O'Neill 82.0 82.0 67.0 67.0 0.82 1500000.0
Francis Ron Ron Francis 82.0 82.0 65.0 65.0 0.79 5000000.0
Smolinski Bryan Bryan Smolinski 78.0 28.0 59.0 21.18 0.76 1700000.0
Hull Brett Brett Hull 79.0 79.0 79.0 79.0 1.0 7000000.0
Lehtinen Jere Jere Lehtinen 74.0 74.0 45.0 45.0 0.61 2400000.0
Zednik Richard Richard Zednik 74.0 74.0 44.0 44.0 0.59 685000.0
Johnson Mike Mike Johnson 76.0 19.0 43.0 10.75 0.57 1050000.0
Muckalt Bill Bill Muckalt 60.0 0.0 26.0 0.0 0.43 950000.0
Duchesne Steve Steve Duchesne 54.0 54.0 25.0 25.0 0.46 1600000.0
Ohlund Mattias Mattias Ohlund 65.0 65.0 28.0 28.0 0.43 2000000.0
Spacek Jaroslav Jaroslav Spacek 62.0 62.0 26.0 26.0 0.42 700000.0
McLaren Kyle Kyle McLaren 58.0 58.0 17.0 17.0 0.29 1755000.0
Hedican Bret Bret Hedican 70.0 70.0 20.0 20.0 0.29 1712050.0
Tremblay Yannick Yannick Tremblay 46.0 19.0 12.0 4.96 0.26 475000.0
Lalime Patrick Patrick Lalime 60.0 60.0 1.0 2.34 550000.0
Joseph Curtis Curtis Joseph 68.0 22.0 1.0 2.38 6150000.0

Sleepers 2001

Rank: 8
Points: 495.0

1. Mighty Llamas 696.0
2. Frightning Dead 645.4
3. Raw Meat 641.0
4. Brain Storm 605.8
5. Hell's Gambit 519.9
6. Thor's Thunder 505.9
7. Brigden Bombers 500.4
8. Sleepers 495.0
9. J & A Experience 490.4
10. Late Bloomers 477.3
11. The Thrill 471.3
12. Lame Ducks 449.6
13. Red Army 407.2

1997
1998
1999
2000
2002
2003
2004
2006
2007
2008

Main Roster
Front Page