Frightning Dead Things

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Bobby Ryan 82.0 0.0 71.0 0.0 0.87 0.0 82.0 0.0 71.0 0.0 $3,250,000 24.0 Anaheim Ducks
Ilya Kovalchuk 81.0 1.0 60.0 0.0 0.74 -0.01 81.0 1.0 60.0 0.0 $6,000,000 28.0 New Jersey Devils
Ville Leino (RW) 81.0 0.0 53.0 0.0 0.65 0.0 41.0 2.0 26.83 1.31 $825,000 27.0 Philadelphia Flyers
Blake Comeau 77.0 0.0 46.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 $800,000 25.0 New York Islanders

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Joe Pavelski 74.0 0.0 66.0 0.0 0.89 0.0 74.0 0.0 66.0 0.0 $4,000,000 26.0 San Jose Sharks
Jeff Carter 80.0 0.0 66.0 0.0 0.83 0.0 80.0 0.0 66.0 0.0 $5,500,000 26.0 Philadelphia Flyers
Tomas Plekanec 77.0 0.0 57.0 0.0 0.74 0.0 77.0 0.0 57.0 0.0 $5,000,000 28.0 Montreal Canadiens
Jordan Staal (1) 42.0 0.0 30.0 0.0 0.71 0.0 15.0 3.0 10.71 2.14 $3,500,000 22.0 Pittsburgh Penguins
Saku Koivu 75.0 0.0 45.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 $2,500,000 36.0 Anaheim Ducks

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Jakub Voracek 80.0 0.0 46.0 0.0 0.57 0.0 80.0 0.0 46.0 0.0 $787,500 21.0 Columbus Blue Jackets
Dustin Penner (LW) 81.0 0.0 45.0 0.0 0.56 0.0 81.0 0.0 45.0 0.0 $4,250,000 28.0 Los Angeles Kings
Todd Bertuzzi 81.0 1.0 45.0 2.0 0.56 0.02 38.0 35.0 18.0 16.7 $2,250,000 36.0 Detroit Red Wings
Troy Brouwer (DTD,2) 79.0 0.0 36.0 0.0 0.46 0.0 47.0 -32.0 21.42 -14.58 $1,050,000 25.0 Chicago Blackhawks
Scottie Upshall 82.0 0.0 34.0 0.0 0.41 0.0 0.0 0.0 0.0 0.0 $2,250,000 27.0 Columbus Blue Jackets

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Lubomir Visnovsky 81.0 0.0 68.0 0.0 0.84 0.0 81.0 0.0 68.0 0.0 $6,000,000 34.0 Anaheim Ducks
Kris Letang 82.0 1.0 50.0 0.0 0.61 -0.01 82.0 1.0 50.0 0.0 $3,500,000 23.0 Pittsburgh Penguins
Alex Pietrangelo 79.0 0.0 43.0 0.0 0.54 0.0 79.0 0.0 43.0 0.0 $875,000 21.0 St. Louis Blues
Tyler Myers 80.0 0.0 37.0 0.0 0.46 0.0 80.0 0.0 37.0 0.0 $875,000 21.0 Buffalo Sabres
Dion Phaneuf 66.0 0.0 30.0 0.0 0.45 0.0 6.0 3.0 2.73 1.36 $7,000,000 26.0 Toronto Maple Leafs
Bryan McCabe 67.0 0.0 28.0 0.0 0.42 0.0 0.0 0.0 0.0 0.0 $4,150,000 35.0 New York Rangers

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Jimmy Howard 63.0 1.0 2.79 0.0 37.0 0.908 63.0 1.0 -174.67 -3.01 $800,000 27.0 Detroit Red Wings
Jonas Gustavsson (36) 23.0 0.0 3.29 0.0 6.0 0.89 19.0 0.0 -62.42 0.0 $1,300,000 26.0 Toronto Maple Leafs
Cap room: $19,601,097   Empty spots: 0   Email: Shannon White  
2012 Contracts:   Raises: $3.099M   RFA: 3  UFA: 3   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page