The IFHL Pool Website - 2011 Standings

Rank + Team Name Points + P+ GR Pred Salary PP Last Alert
1 0 Mighty Llamas 667.2 4.4 5.7 0.0 667.2 $3,840,597 59 1
2 0 Brigden Bombers 611.3 8.0 6.2 0.0 611.3 $12,563,597 8 6
3 0 The Thrill 590.4 5.8 4.4 0.0 590.4 $2,213,597 24 2 C
4 0 Red Army 580.9 7.0 4.3 0.0 580.9 $563,597 24 5
5 0 Thor's Thunder 546.5 5.6 3.9 0.0 546.5 $98,597 47 3 D
6 0 Raw Meat 521.3 2.7 3.2 0.0 521.3 $9,896,097 29 10
7 0 Lame Ducks 490.5 0.9 1.2 0.0 490.5 $1,559,430 32 4 LR
8 0 Frightning Dead Things 480.6 3.9 4.7 0.0 480.6 $19,601,097 9 11
9 0 Brain Storm 462.5 2.8 3.2 0.0 462.5 $22,048,597 25 8
10 0 Late Bloomers 434.1 -1.2 0.1 0.0 434.1 $2,860,740 -2 9 DG
11 0 J & A Experience 404.0 4.3 2.8 0.0 404.0 $9,733,597 18 7
12 0 Sleepers 372.5 2.7 2.7 0.0 372.5 $20,373,597 -4 13
13 0 Hell's Gambit 357.3 0.9 1.8 0.0 357.3 $13,298,597 10 12

News from 2011-04-01

  • Oliver Ekman-Larsson released from Phoenix Coyotes
  • Oliver Ekman-Larsson salary changed from $900,000 to $500,000 (-$400,000)
Games Played: 82 (82.0)   Smallpuck: 5.39   Chris Mason    Cap is $86,063,597   Actual cap: $85,002,883  
News   Draft By Team   Draft In Order   Unsigned Players   All Skaters   All Goalies   Team Statistics  
Javascript Site   2010   2009   The Rules   Dreadfest Home  
NHL   NHLPA   Hockey News   Slam Hockey  
Site Updated 2011-04-11