Brigden Bombers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Jamie Benn 69.0 1.0 56.0 1.0 0.81 0.0 69.0 1.0 56.0 1.0 $635,000 21.0 Dallas Stars
Michael Cammalleri 67.0 0.0 47.0 0.0 0.7 0.0 67.0 0.0 47.0 0.0 $5,000,000 28.0 Montreal Canadiens
Cory Stillman 65.0 0.0 39.0 0.0 0.6 0.0 65.0 0.0 39.0 0.0 $3,500,000 37.0 Carolina Hurricanes
Niklas Hagman (7) 71.0 0.0 27.0 0.0 0.38 0.0 45.0 2.0 17.11 0.76 $3,000,000 31.0 Calgary Flames
Tyler Seguin (C) 74.0 1.0 22.0 0.0 0.3 -0.0 0.0 0.0 0.0 0.0 $900,000 19.0 Boston Bruins

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Ryan Getzlaf 67.0 0.0 76.0 0.0 1.13 0.0 67.0 0.0 76.0 0.0 $5,125,000 25.0 Anaheim Ducks
Brad Richards 72.0 1.0 77.0 2.0 1.07 0.01 72.0 1.0 77.0 2.0 $7,800,000 30.0 Dallas Stars
Andy McDonald 58.0 0.0 50.0 0.0 0.86 0.0 58.0 0.0 50.0 0.0 $5,200,000 33.0 St. Louis Blues
Matt Duchene 80.0 1.0 67.0 2.0 0.84 0.01 49.0 2.0 41.04 2.37 $900,000 20.0 Colorado Avalanche

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Martin Erat (2) 64.0 0.0 50.0 0.0 0.78 0.0 64.0 0.0 50.0 0.0 $5,250,000 29.0 Nashville Predators
Marian Gaborik 62.0 0.0 48.0 0.0 0.77 0.0 62.0 0.0 48.0 0.0 $7,500,000 29.0 New York Rangers
Dustin Brown 82.0 0.0 57.0 0.0 0.7 0.0 82.0 0.0 57.0 0.0 $3,500,000 26.0 Los Angeles Kings
Devin Setoguchi 72.0 0.0 41.0 0.0 0.57 0.0 38.0 3.0 21.64 1.71 $1,800,000 24.0 San Jose Sharks

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC Salary Age Team
Keith Yandle 82.0 0.0 59.0 0.0 0.72 0.0 82.0 0.0 59.0 0.0 $1,300,000 24.0 Phoenix Coyotes
Alexander Edler 51.0 0.0 33.0 0.0 0.65 0.0 51.0 0.0 33.0 0.0 $3,250,000 24.0 Vancouver Canucks
Brent Seabrook 82.0 1.0 48.0 1.0 0.59 0.01 82.0 1.0 48.0 1.0 $3,500,000 25.0 Chicago Blackhawks
Drew Doughty 76.0 0.0 40.0 0.0 0.53 0.0 76.0 0.0 40.0 0.0 $875,000 21.0 Los Angeles Kings
Cam Fowler 76.0 0.0 40.0 0.0 0.53 0.0 37.0 3.0 19.47 1.58 $900,000 19.0 Anaheim Ducks
Kris Russell (DTD,2) 73.0 0.0 23.0 0.0 0.32 0.0 0.0 0.0 0.0 0.0 $1,300,000 23.0 Columbus Blue Jackets

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Tim Thomas 57.0 0.0 2.0 0.0 35.0 0.938 57.0 0.0 -110.86 0.0 $6,000,000 37.0 Boston Bruins
Marc-Andre Fleury (1) 65.0 0.0 2.32 0.0 36.0 0.918 25.0 1.0 -57.05 -2.32 $5,500,000 26.0 Pittsburgh Penguins
Jonathan Bernier (3) 25.0 0.0 2.48 0.0 11.0 0.913 0.0 0.0 0.0 0.0 $765,000 22.0 Los Angeles Kings
Cap room: $12,563,597   Empty spots: 0   Email: Kevin Shaw  
2012 Contracts:   Raises: $2.920M   RFA: 3  UFA: 2   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Frightning Dead Things    Hell's Gambit    J & A Experience    Lame Ducks    Late Bloomers    Mighty Llamas    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page