Sleepers

Left Wing

Player Name GP GC +GC P +P PC +PC PPG
Ryane Clowe 71 71.0 0.0 52.0 0.0 52.0 0.0 0.73
Scott Hartnell 82 82.0 1.0 60.0 0.0 60.0 0.0 0.73
Milan Lucic 72 72.0 1.0 42.0 1.0 42.0 1.0 0.58
Andrei Kastsitsyn 74 21.0 1.0 41.0 0.0 11.64 0.55 0.55
Total 299 246.0 3.0 195.0 1.0 165.64 1.55 0.67

Centre

Player Name GP GC +GC P +P PC +PC PPG
Derek Roy (X) 40 40.0 0.0 38.0 0.0 38.0 0.0 0.95
David Krejci 82 82.0 1.0 73.0 1.0 73.0 1.0 0.89
Paul Stastny (11) 45 45.0 0.0 36.0 0.0 36.0 0.0 0.8
Jarret Stoll (8) 74 74.0 0.0 41.0 0.0 41.0 0.0 0.55
John Tavares (U) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Angelo Esposito (U) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Charlie Plumber 5 5.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 246 246.0 1.0 188.0 1.0 188.0 1.0 0.76

Right Wing

Player Name GP GC +GC P +P PC +PC PPG
Brian Gionta 81 81.0 0.0 60.0 0.0 60.0 0.0 0.74
Michael Ryder 74 74.0 1.0 53.0 1.0 53.0 1.0 0.72
Jere Lehtinen (X) 31 31.0 0.0 21.0 0.0 21.0 0.0 0.68
Chuck Kobasew 68 60.0 2.0 42.0 2.0 37.06 2.43 0.62
Colby Armstrong 82 0.0 0.0 40.0 0.0 0.0 0.0 0.49
Total 336 246.0 3.0 216.0 3.0 171.06 3.43 0.7

Defence

Player Name GP GC +GC P +P PC +PC PPG
Mike Green 68 68.0 0.0 73.0 0.0 73.0 0.0 1.07
Ron Hainsey 39 39.0 0.0 18.0 0.0 18.0 0.0 0.46
Marc-Andre Bergeron 72 72.0 0.0 32.0 0.0 32.0 0.0 0.44
Brian Pothier 9 9.0 0.0 3.0 0.0 3.0 0.0 0.33
Mattias Ohlund 82 82.0 0.0 25.0 0.0 25.0 0.0 0.3
Brad Stuart 67 58.0 4.0 15.0 0.0 12.99 0.71 0.22
Total 337 328.0 4.0 166.0 0.0 163.99 0.71 0.5

Goalie

Player Name GP GC +GC GAA +GAA PC +PC
Chris Osgood 15 15.0 1.0 2.65 0.03 -39.69 -3.03
Martin Gerber 26 26.0 0.0 3.03 0.0 -77.76 0.0
Pascal LeClaire (39) 12 12.0 0.0 3.83 0.0 -44.93 0.0
Joe Smallpuck 29 29.0 0.0 5.83 0.0 -169.01 0.0
Total 82 82.0 1.0 4.91 0.0 -331.39 -3.03