Brain Storm

Left Wing

Player Name GP GC +GC P +P PC +PC PPG
Paul Kariya (70) 11 11.0 0.0 15.0 0.0 15.0 0.0 1.36
Simon Gagne 79 79.0 1.0 74.0 0.0 74.0 0.0 0.94
Nikita Filatov (38) 8 8.0 0.0 4.0 0.0 4.0 0.0 0.5
Mason Raymond 72 72.0 0.0 23.0 0.0 23.0 0.0 0.32
Peter Schaefer (82) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Larry Plumber 76 76.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 246 246.0 1.0 116.0 0.0 116.0 0.0 0.47

Centre

Player Name GP GC +GC P +P PC +PC PPG
Marc Savard 82 82.0 1.0 88.0 3.0 88.0 3.0 1.07
Mikko Koivu 79 79.0 0.0 67.0 0.0 67.0 0.0 0.85
Anze Kopitar 82 82.0 0.0 66.0 0.0 66.0 0.0 0.8
Stephen Weiss 78 3.0 2.0 61.0 0.0 2.35 1.56 0.78
Peter Mueller 72 0.0 0.0 36.0 0.0 0.0 0.0 0.5
Martin Hanzal (X) 44 0.0 0.0 20.0 0.0 0.0 0.0 0.45
Total 437 246.0 3.0 338.0 3.0 223.35 4.56 0.91

Right Wing

Player Name GP GC +GC P +P PC +PC PPG
Kyle Okposo 65 65.0 1.0 39.0 1.0 39.0 1.0 0.6
Blake Wheeler 81 81.0 1.0 45.0 2.0 45.0 2.0 0.56
Brian Rolston 64 64.0 0.0 32.0 0.0 32.0 0.0 0.5
Steve Bernier 81 36.0 1.0 32.0 0.0 14.22 0.4 0.4
Total 291 246.0 3.0 148.0 3.0 130.22 3.4 0.53

Defence

Player Name GP GC +GC P +P PC +PC PPG
Tomas Kaberle 57 57.0 0.0 31.0 0.0 31.0 0.0 0.54
Joni Pitkanen 71 71.0 0.0 33.0 0.0 33.0 0.0 0.46
Andrej Sekera 69 69.0 0.0 19.0 0.0 19.0 0.0 0.28
Andrew Greene 49 49.0 0.0 9.0 0.0 9.0 0.0 0.18
Erik Johnson (82) 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Doug Plumber 82 82.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 328 328.0 0.0 92.0 0.0 92.0 0.0 0.28

Goalie

Player Name GP GC +GC GAA +GAA PC +PC
Kari Lehtonen 46 46.0 0.0 3.06 0.0 -139.95 0.0
Ilja Bryzgalov 30 30.0 0.0 3.27 0.0 -97.07 0.0
Rick DiPietro (37) 5 5.0 0.0 3.52 0.0 -15.58 0.0
Joe Smallpuck 1 1.0 0.0 5.83 0.0 -5.83 0.0
Total 82 82.0 0.0 4.67 0.0 -258.42 0.0