Brigden Bombers

Left Wing

Player Name GP GC +GC P +P PC +PC PPG
Michael Cammalleri 81 81.0 0.0 82.0 0.0 82.0 0.0 1.01
Dustin Brown 80 80.0 0.0 53.0 0.0 53.0 0.0 0.66
Niklas Hagman 65 65.0 0.0 42.0 0.0 42.0 0.0 0.65
Erik Cole 43 20.0 3.0 27.0 0.0 12.56 1.88 0.63
Jussi Jokinen (C) 71 0.0 0.0 27.0 0.0 0.0 0.0 0.38
Total 340 246.0 3.0 231.0 0.0 189.56 1.88 0.77

Centre

Player Name GP GC +GC P +P PC +PC PPG
Ryan Getzlaf 81 81.0 0.0 91.0 0.0 91.0 0.0 1.12
Andy McDonald 46 46.0 1.0 44.0 1.0 44.0 1.0 0.96
Brad Richards (10) 56 56.0 0.0 48.0 0.0 48.0 0.0 0.86
Andrew Cogliano 82 63.0 2.0 38.0 0.0 29.2 0.93 0.46
Alexander Steen 81 0.0 0.0 28.0 0.0 0.0 0.0 0.35
Total 346 246.0 3.0 249.0 1.0 212.2 1.93 0.86

Right Wing

Player Name GP GC +GC P +P PC +PC PPG
Devin Setoguchi 81 81.0 0.0 65.0 0.0 65.0 0.0 0.8
Jean-Pierre Dumont 82 82.0 0.0 65.0 0.0 65.0 0.0 0.79
Martin Erat (6) 71 71.0 0.0 50.0 0.0 50.0 0.0 0.7
Dustin Byfuglien (X) 32 12.0 3.0 16.0 0.0 6.0 1.5 0.5
Justin Williams 44 0.0 0.0 14.0 0.0 0.0 0.0 0.32
Total 310 246.0 3.0 210.0 0.0 186.0 1.5 0.76

Defence

Player Name GP GC +GC P +P PC +PC PPG
Robert Blake 73 73.0 0.0 45.0 0.0 45.0 0.0 0.62
Keith Yandle 69 69.0 0.0 30.0 0.0 30.0 0.0 0.43
Roman Hamrlik 81 81.0 0.0 33.0 0.0 33.0 0.0 0.41
Michal Rozsival 76 76.0 1.0 30.0 0.0 30.0 0.0 0.39
Drew Doughty 81 29.0 3.0 27.0 0.0 9.67 1.0 0.33
Kris Russell 66 0.0 0.0 21.0 0.0 0.0 0.0 0.32
Total 446 328.0 4.0 186.0 0.0 147.67 1.0 0.45

Goalie

Player Name GP GC +GC GAA +GAA PC +PC
Niklas Backstrom 71 71.0 0.0 2.33 0.0 -165.69 0.0
Marc-Andre Fleury 62 11.0 1.0 2.67 0.0 -28.37 -2.67
Total 133 82.0 1.0 2.49 0.0 -194.06 -2.67