Sean Calder

Forward

Player Name GP dGP P dP PC dPC PPG dPPG
Anze Kopitar (S) 26.0 1.0 26.0 0.0 52.0 0.0 1.0 -0.04
Justin Williams 26.0 1.0 25.0 1.0 25.0 0.0 0.96 0.0
Sidney Crosby (S) 13.0 0.0 9.0 0.0 18.0 0.0 0.69 0.0
Jonathan Toews 19.0 0.0 17.0 0.0 17.0 0.0 0.89 0.0
Dustin Brown 26.0 1.0 14.0 0.0 14.0 0.0 0.54 -0.02
Max Pacioretty 17.0 0.0 11.0 0.0 11.0 0.0 0.65 0.0
Mike Richards 26.0 1.0 10.0 0.0 10.0 0.0 0.38 -0.02
James Neal (S) 13.0 0.0 4.0 0.0 8.0 0.0 0.31 0.0
Daniel Briere 16.0 0.0 7.0 0.0 7.0 0.0 0.44 0.0
Beau Bennett 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
Michal Handzus 19.0 0.0 3.0 0.0 3.0 0.0 0.16 0.0
Craig Adams 13.0 0.0 2.0 0.0 2.0 0.0 0.15 0.0

Defence

Player Name GP dGP P dP PC dPC PPG dPPG
Drew Doughty 26.0 1.0 18.0 1.0 18.0 0.0 0.69 0.01
Brent Seabrook 16.0 0.0 15.0 0.0 15.0 0.0 0.94 0.0
P.K. Subban 17.0 0.0 14.0 0.0 14.0 0.0 0.82 0.0
Alec Martinez 26.0 1.0 10.0 1.0 10.0 0.0 0.38 0.02
Paul Martin 13.0 0.0 8.0 0.0 8.0 0.0 0.62 0.0
Kris Letang 13.0 0.0 6.0 0.0 6.0 0.0 0.46 0.0

Goalie

Player Name GP dGP P dP PC dPC W SO
Jonathan Quick 26.0 1.0 34.0 0.0 34.0 2.0 16.0 2.0
Marc-Andre Fleury 13.0 0.0 16.0 0.0 16.0 0.0 7.0 2.0

First Round

Player Name NG Winner GP P dP
Chicago Blackhawks 6.0 Chicago Blackhawks 6.0 8.0 8.0
Anaheim Ducks 7.0 Anaheim Ducks 6.0 5.0 5.0
Los Angeles Kings 6.0 Los Angeles Kings 7.0 5.0 5.0
Boston Bruins 6.0 Boston Bruins 5.0 5.0 5.0
Montreal Canadiens 6.0 Montreal Canadiens 4.0 5.0 5.0
Pittsburgh Penguins 5.0 Pittsburgh Penguins 6.0 5.0 5.0
New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
Colorado Avalanche 6.0 Minnesota Wild 7.0 0.0 0.0

Quarter Finals

Player Name NG Winner GP P dP
Chicago Blackhawks 6.0 Chicago Blackhawks 6.0 8.0 8.0
Los Angeles Kings 6.0 Los Angeles Kings 7.0 5.0 5.0
Boston Bruins 6.0 Montreal Canadiens 7.0 0.0 0.0
Pittsburgh Penguins 6.0 New York Rangers 7.0 0.0 0.0

Semi Finals

Player Name NG Winner GP P dP
New York Rangers 6.0 New York Rangers 6.0 8.0 8.0
Chicago Blackhawks 6.0 Los Angeles Kings 7.0 0.0 0.0

Stanley Cup

Player Name NG Winner GP P dP
Los Angeles Kings 6.0 Los Angeles Kings 5.0 5.0 5.0