David Enciso

Forward

Player Name GP dGP P dP PC dPC PPG dPPG
Patrice Bergeron (S) 12.0 0.0 9.0 0.0 18.0 0.0 0.75 0.0
Sidney Crosby (S) 13.0 0.0 9.0 0.0 18.0 0.0 0.69 0.0
Milan Lucic (S) 12.0 0.0 7.0 0.0 14.0 0.0 0.58 0.0
Jarome Iginla 12.0 0.0 7.0 0.0 7.0 0.0 0.58 0.0
Reilly Smith 12.0 0.0 5.0 0.0 5.0 0.0 0.42 0.0
James Neal 13.0 0.0 4.0 0.0 4.0 0.0 0.31 0.0
Vladimir Sobotka 6.0 0.0 3.0 0.0 3.0 0.0 0.5 0.0
T.J. Oshie 5.0 0.0 2.0 0.0 2.0 0.0 0.4 0.0
Maxim Lapierre 6.0 0.0 2.0 0.0 2.0 0.0 0.33 0.0
Derek Roy 4.0 0.0 1.0 0.0 1.0 0.0 0.25 0.0
Chris Kelly (U) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Joe Vitale 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Defence

Player Name GP dGP P dP PC dPC PPG dPPG
Dougie Hamilton 12.0 0.0 7.0 0.0 7.0 0.0 0.58 0.0
Kevin Shattenkirk 6.0 0.0 5.0 0.0 5.0 0.0 0.83 0.0
Zdeno Chara 12.0 0.0 4.0 0.0 4.0 0.0 0.33 0.0
Andrej Meszaros 4.0 0.0 2.0 0.0 2.0 0.0 0.5 0.0
Adam McQuaid (U) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Deryk Engelland (U) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Goalie

Player Name GP dGP P dP PC dPC W SO
Tuukka Rask 12.0 0.0 16.0 0.0 16.0 0.0 7.0 2.0
Chad Johnson (U) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

First Round

Player Name NG Winner GP P dP
Anaheim Ducks 6.0 Anaheim Ducks 6.0 8.0 8.0
Pittsburgh Penguins 6.0 Pittsburgh Penguins 6.0 8.0 8.0
Boston Bruins 6.0 Boston Bruins 5.0 5.0 5.0
Montreal Canadiens 6.0 Montreal Canadiens 4.0 5.0 5.0
New York Rangers 6.0 New York Rangers 7.0 5.0 5.0
Colorado Avalanche 6.0 Minnesota Wild 7.0 0.0 0.0
St. Louis Blues 6.0 Chicago Blackhawks 6.0 0.0 0.0
San Jose Sharks 6.0 Los Angeles Kings 7.0 0.0 0.0

Quarter Finals

Player Name NG Winner GP P dP
Anaheim Ducks 6.0 Los Angeles Kings 7.0 0.0 0.0
Minnesota Wild 6.0 Chicago Blackhawks 6.0 0.0 0.0
Boston Bruins 6.0 Montreal Canadiens 7.0 0.0 0.0
Pittsburgh Penguins 6.0 New York Rangers 7.0 0.0 0.0

Semi Finals

Player Name NG Winner GP P dP
Toronto Maple Leafs 4.0 None 0.0 0.0 0.0
Vancouver Canucks 4.0 None 0.0 0.0 0.0

Stanley Cup

Player Name NG Winner GP P dP
Toronto Maple Leafs 6.0 None 0.0 0.0 0.0