Nashcity

Left Wing

Player Name GP GC dGC P dP PC dPC PPG
Jared McCann 58.0 58.0 0.0 50.56 0.0 50.56 0.0 0.87
Tyler Bertuzzi 79.0 79.0 0.0 60.87 0.0 60.87 0.0 0.77
Jonathan Huberdeau 64.0 64.0 0.0 32.0 0.0 32.0 0.0 0.5
Patrik Laine 7.0 7.0 0.0 1.4 0.0 1.4 0.0 0.2

Centre

Player Name GP GC dGC P dP PC dPC PPG
Connor McDavid 82.0 82.0 0.0 138.77 0.0 138.77 0.0 1.69
Martin Necas 79.0 79.0 0.0 101.38 0.0 101.38 0.0 1.28
Ryan Nugent-Hopkins 73.0 73.0 0.0 65.18 0.0 65.18 0.0 0.89
Elias Pettersson 74.0 12.0 0.0 50.21 0.0 8.14 0.0 0.68
Frank Nazar 66.0 0.0 0.0 41.25 0.0 0.0 0.0 0.63

Right Wing

Player Name GP GC dGC P dP PC dPC PPG
Ivan Demidov 82.0 82.0 0.0 63.78 0.0 63.78 0.0 0.78
Matvei Michkov 81.0 81.0 0.0 43.11 0.0 43.11 0.0 0.53
Brock Boeser 75.0 75.0 0.0 38.16 0.0 38.16 0.0 0.51
Zack Bolduc 81.0 8.0 0.0 33.97 0.0 3.35 0.0 0.42
Jonathan Lekkerimaki 17.0 0.0 0.0 3.92 0.0 0.0 0.0 0.23

Defence

Player Name GP GC dGC P dP PC dPC PPG
Zach Werenski 75.0 75.0 0.0 89.47 0.0 89.47 0.0 1.19
Mikhail Sergachev 77.0 77.0 0.0 53.02 0.0 53.02 0.0 0.69
Filip Hronek 82.0 82.0 0.0 46.13 0.0 46.13 0.0 0.56
Bowen Byram 82.0 82.0 0.0 44.15 0.0 44.15 0.0 0.54
Jamie Drysdale (X) 42.0 12.0 0.0 18.0 0.0 5.14 0.0 0.43
Alexander Nikishin 81.0 0.0 0.0 32.14 0.0 0.0 0.0 0.4

Goalie

Player Name GP GC dGC GAA dGAA PC dPC
Dustin Wolf 23.0 23.0 0.0 1.35 0.0 -31.02 0.0
Pyotr Kochetkov 12.0 12.0 0.0 1.74 0.0 -20.94 0.0
Jacob Markstrom 46.0 46.0 0.0 2.39 0.0 -105.89 0.0
Cap room: $15,044,167   Empty spots: 0   Email: Bjorn Nash  
2027 Contracts:   Raises: $17.300M   RFA: 2  UFA: 1   Unknown: 0  
Main Roster   Score Roster   Wide Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page