Lame Ducks

Left Wing

Player Name GP GC dGC P dP PC dPC PPG
Alex Ovechkin 82.0 82.0 0.0 79.44 0.0 79.44 0.0 0.97
Filip Forsberg 82.0 82.0 0.0 64.06 0.0 64.06 0.0 0.78
Zach Benson 69.0 69.0 0.0 47.21 0.0 47.21 0.0 0.68
Nick Paul 63.0 13.0 0.0 31.5 0.0 6.5 0.0 0.5

Centre

Player Name GP GC dGC P dP PC dPC PPG
Jack Hughes 42.0 42.0 0.0 49.41 0.0 49.41 0.0 1.18
Evgeni Malkin 69.0 69.0 0.0 76.96 0.0 76.96 0.0 1.12
Trevor Zegras 82.0 82.0 0.0 84.65 0.0 84.65 0.0 1.03
Sam Reinhart 82.0 53.0 0.0 82.0 0.0 53.0 0.0 1.0
Nico Hischier 82.0 0.0 0.0 64.61 0.0 0.0 0.0 0.79
Logan Stankoven 82.0 0.0 0.0 35.88 0.0 0.0 0.0 0.44

Right Wing

Player Name GP GC dGC P dP PC dPC PPG
Travis Konecny 82.0 82.0 0.0 71.42 0.0 71.42 0.0 0.87
Dylan Guenther 82.0 82.0 0.0 65.12 0.0 65.12 0.0 0.79
Jimmy Snuggerud 63.0 63.0 0.0 26.65 0.0 26.65 0.0 0.42
Ryan Hartman 78.0 19.0 0.0 32.28 0.0 7.86 0.0 0.41

Defence

Player Name GP GC dGC P dP PC dPC PPG
Shayne Gostisbehere 73.0 73.0 0.0 76.17 0.0 76.17 0.0 1.04
Quinn Hughes 76.0 76.0 0.0 67.56 0.0 67.56 0.0 0.89
Lane Hutson 82.0 82.0 0.0 71.75 0.0 71.75 0.0 0.88
Thomas Harley 70.0 70.0 0.0 35.0 0.0 35.0 0.0 0.5
Owen Power 81.0 27.0 0.0 20.9 0.0 6.97 0.0 0.26

Goalie

Player Name GP GC dGC GAA dGAA PC dPC
Yaroslav Askarov 50.0 50.0 0.0 3.19 0.0 -159.29 0.0
Kevin Lankinen 44.0 32.0 0.0 3.5 0.0 -109.31 0.0
Anthony Stolarz 34.0 0.0 0.0 3.51 0.0 0.0 0.0
Cap room: $20,867,958   Empty spots: 0   Email: David Brandow   Email: David (@work)  
2027 Contracts:   Raises: $20.923M   RFA: 2  UFA: 2   Unknown: 0  
Main Roster   Score Roster   Wide Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page