Lame Ducks

Left Wing

Player Name GP GC dGC P dP PC dPC PPG
Alex Ovechkin 82.0 82.0 0.0 68.65 0.0 68.65 0.0 0.84
Filip Forsberg 82.0 82.0 0.0 62.0 0.0 62.0 0.0 0.76
Zach Benson 69.0 69.0 0.0 43.44 0.0 43.44 0.0 0.63
Nick Paul 63.0 13.0 0.0 28.64 0.0 5.91 0.0 0.45

Centre

Player Name GP GC dGC P dP PC dPC PPG
Evgeni Malkin 52.0 52.0 0.0 58.0 0.0 58.0 0.0 1.12
Sam Reinhart 82.0 82.0 0.0 88.0 0.0 88.0 0.0 1.07
Jack Hughes 64.0 64.0 0.0 64.0 0.0 64.0 0.0 1.0
Trevor Zegras 82.0 48.0 0.0 79.95 0.0 46.8 0.0 0.97
Nico Hischier 82.0 0.0 0.0 62.48 0.0 0.0 0.0 0.76
Logan Stankoven 82.0 0.0 0.0 35.14 0.0 0.0 0.0 0.43

Right Wing

Player Name GP GC dGC P dP PC dPC PPG
Travis Konecny 82.0 82.0 0.0 73.8 0.0 73.8 0.0 0.9
Dylan Guenther 82.0 82.0 0.0 70.56 0.0 70.56 0.0 0.86
Ryan Hartman 78.0 78.0 0.0 33.15 0.0 33.15 0.0 0.42
Jimmy Snuggerud 70.0 4.0 0.0 29.35 0.0 1.68 0.0 0.42

Defence

Player Name GP GC dGC P dP PC dPC PPG
Lane Hutson 82.0 82.0 0.0 82.0 0.0 82.0 0.0 1.0
Shayne Gostisbehere 70.0 70.0 0.0 67.67 0.0 67.67 0.0 0.97
Quinn Hughes 76.0 76.0 0.0 70.0 0.0 70.0 0.0 0.92
Thomas Harley 70.0 70.0 0.0 35.0 0.0 35.0 0.0 0.5
Owen Power 81.0 30.0 0.0 24.92 0.0 9.23 0.0 0.31

Goalie

Player Name GP GC dGC GAA dGAA PC dPC
Kevin Lankinen 40.0 40.0 0.0 3.38 0.0 -133.04 0.0
Yaroslav Askarov 54.0 42.0 0.0 3.42 0.0 -143.75 0.0
Anthony Stolarz 26.0 0.0 0.0 3.51 0.0 0.0 0.0
Cap room: $20,867,958   Empty spots: 0   Email: David Brandow   Email: David (@work)  
2027 Contracts:   Raises: $20.923M   RFA: 2  UFA: 2   Unknown: 0  
Main Roster   Score Roster   Wide Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page