Naslund Markus Markus Naslund 82.0 82.0 65.0 65.0 0.79 2250000.0
Savage Brian Brian Savage 36.0 36.0 28.0 28.0 0.78 1900000.0
Samsonov Sergei Sergei Samsonov 77.0 77.0 45.0 45.0 0.58 925000.0
Titov German German Titov 18.0 18.0 9.0 9.0 0.5 888888.0
Donato Ted 64.0 33.0 26.0 13.41 0.41 1165000.0
Corson Shayne 31.0 0.0 10.0 0.0 0.32 2250000.0
Sedin Daniel Daniel Sedin 0.0 0.0 0.0 0.0 0.0 125000.0
Weight Doug 55.0 55.0 50.0 50.0 0.91 4300000.0
Lecavalier Vincent Vincent Lecavalier 78.0 78.0 67.0 67.0 0.86 975000.0
Sullivan Steve Steve Sullivan 80.0 80.0 64.0 64.0 0.8 825000.0
Carter Anson Anson Carter 59.0 33.0 46.0 25.73 0.78 850000.0
Cullen Matt 18.0 0.0 12.0 0.0 0.67 400000.0
Zhamnov Alexei 38.0 0.0 23.0 0.0 0.61 3000000.0
Nieuwendyk Joe Joe Nieuwendyk 10.0 0.0 6.0 0.0 0.6 2600000.0
Larionov Igor 4.0 0.0 0.0 0.0 0.0 1700000.0
Yashin Alexei 0.0 0.0 0.0 0.0 0.0 3600000.0
Jagr Jaromir Jaromir Jagr 63.0 63.0 96.0 96.0 1.52 10359852.0
Czerkawski Mariusz Mariusz Czerkawski 79.0 79.0 70.0 70.0 0.89 1000000.0
Dackell Andreas Andreas Dackell 19.0 19.0 13.0 13.0 0.68 800000.0
Bondra Peter Peter Bondra 62.0 62.0 38.0 38.0 0.61 3870362.0
Jones Keith Keith Jones 57.0 23.0 25.0 10.09 0.44 1500000.0
Falloon Pat Pat Falloon (X) 10.0 0.0 4.0 0.0 0.4 550000.0
Brisebois Patrice Patrice Brisebois 54.0 54.0 38.0 38.0 0.7 2000000.0
Bourque Rene Rene Bourque 37.0 37.0 25.0 25.0 0.68 6000000.0
Zubov Sergei Sergei Zubov 77.0 77.0 41.0 41.0 0.53 2425000.0
Aucoin Adrian Adrian Aucoin 57.0 57.0 24.0 24.0 0.42 1500000.0
Niinimaa Janne Janne Niinimaa 37.0 37.0 15.0 15.0 0.41 1500000.0
Cote Sylvain 3.0 3.0 1.0 1.0 0.33 1500000.0
Karpovtsev Alexander Alexander Karpovtsev 63.0 63.0 15.0 15.0 0.24 1800000.0
Brewer Eric 26.0 0.0 2.0 0.0 0.08 925000.0
Eriksson Anders 4.0 0.0 0.0 0.0 0.0 742000.0
Kolzig Olaf Olaf Kolzig 22.0 22.0 1.0 2.0 3000000.0
Tugnutt Ron Ron Tugnutt 51.0 51.0 0.0 2.52 629629.0
Fiset Stephane Stephane Fiset (X) 14.0 9.0 1.0 3.14 2000000.0
Khabibulin Nikolai 0.0 0.0 0.0 0.0 1250000.0

Mighty Llamas 2000

Rank: 3
Points: 554.4

1. Thor's Thunder 616.1
2. Brain Storm 582.3
3. Mighty Llamas 554.4
4. Hell's Gambit 540.1
5. Raw Meat 504.0
6. Red Army 493.5
7. J & A Experience 493.3
8. Frightning Dead 457.9
9. Brigden Bombers 440.4
10. The Thrill 421.4
11. Sleepers 418.2
12. Lame Ducks 378.0
13. Late Bloomers 376.4

1997
1998
1999
2001
2002
2003
2004
2006
2007
2008

Main Roster
Front Page