Svejkovsky Jaroslav Jaroslav Svejkovsky (X) 1.0 1.0 1.0 1.0 1.0 550000.0
Tkachuk Keith Keith Tkachuk 48.0 48.0 43.0 43.0 0.9 4300000.0
Berezin Sergei Sergei Berezin 61.0 61.0 39.0 39.0 0.64 1750000.0
Graves Adam Adam Graves 77.0 77.0 40.0 40.0 0.52 3500000.0
Varada Vaclav Vaclav Varada 76.0 59.0 37.0 28.72 0.49 600000.0
Bellows Brian Brian Bellows 0.0 0.0 0.0 0.0 0.0 800000.0
Damphousse Vincent 3.0 3.0 6.0 6.0 2.0 3000000.0
Turgeon Pierre Pierre Turgeon 52.0 52.0 66.0 66.0 1.27 5000000.0
Roenick Jeremy Jeremy Roenick 75.0 75.0 78.0 78.0 1.04 4200000.0
Sykora Petr Petr Sykora 79.0 79.0 68.0 68.0 0.86 625000.0
Cassels Andrew Andrew Cassels 77.0 37.0 61.0 29.31 0.79 1850000.0
Selanne Teemu Teemu Selanne 79.0 79.0 85.0 85.0 1.08 5450000.0
Hossa Marian Marian Hossa 79.0 79.0 56.0 56.0 0.71 700000.0
Lemieux Claude Claude Lemieux 83.0 83.0 47.0 47.0 0.57 2466823.0
Sharifijanov Vadim Vadim Sharifijanov 37.0 5.0 10.0 1.35 0.27 375000.0
Brendl Pavel Pavel Brendl 0.0 0.0 0.0 0.0 0.0 125000.0
Svehla Robert Robert Svehla 82.0 82.0 49.0 49.0 0.6 3000000.0
Morris Derek Derek Morris 78.0 78.0 39.0 39.0 0.5 875000.0
Salo Sami Sami Salo 37.0 37.0 14.0 14.0 0.38 630000.0
Johansson Calle Calle Johansson 82.0 82.0 31.0 31.0 0.38 1800000.0
Phillips Chris Chris Phillips 65.0 49.0 19.0 14.32 0.29 875000.0
Houlder Bill Bill Houlder 71.0 0.0 17.0 0.0 0.24 1325000.0
Hasek Dominik Dominik Hasek 35.0 35.0 1.0 2.21 7000000.0
Shields Steve Steve Shields 68.0 47.0 1.0 2.56 700000.0

Hell's Gambit 2000

Rank: 4
Points: 540.1

1. Thor's Thunder 616.1
2. Brain Storm 582.3
3. Mighty Llamas 554.4
4. Hell's Gambit 540.1
5. Raw Meat 504.0
6. Red Army 493.5
7. J & A Experience 493.3
8. Frightning Dead 457.9
9. Brigden Bombers 440.4
10. The Thrill 421.4
11. Sleepers 418.2
12. Lame Ducks 378.0
13. Late Bloomers 376.4

1997
1998
1999
2001
2002
2003
2004
2006
2007
2008

Main Roster
Front Page