Kovalchuk Ilya Ilya Kovalchuk 79.0 79.0 87.0 87.0 1.1 5500000.0
Holmstrom Tomas Tomas Holmstrom 59.0 59.0 40.0 40.0 0.68 2250000.0
Smyth Ryan Ryan Smyth 55.0 55.0 37.0 37.0 0.67 7500000.0
Malone Ryan Ryan Malone 77.0 53.0 51.0 35.1 0.66 1450000.0
Sakic Joe Joe Sakic 44.0 44.0 40.0 40.0 0.91 6750000.0
Koivu Saku Saku Koivu 77.0 77.0 56.0 56.0 0.73 4750000.0
Carter Jeff Jeff Carter 82.0 82.0 53.0 53.0 0.65 942400.0
Ruutu Tuomo Tuomo Ruutu 77.0 43.0 32.0 17.87 0.42 2250000.0
Staal Jordan Jordan Staal 82.0 0.0 28.0 0.0 0.34 850000.0
Voracek Jakub Jakub Voracek 0.0 0.0 0.0 0.0 0.0 450000.0
Grigorenko Igor Igor Grigorenko 0.0 0.0 0.0 0.0 0.0 450000.0
Zherdev Nikolai Nikolai Zherdev 82.0 82.0 61.0 61.0 0.74 2500000.0
Ryan Bobby Bobby Ryan 23.0 23.0 10.0 10.0 0.43 850000.0
Nolan Owen Owen Nolan 77.0 77.0 32.0 32.0 0.42 1750000.0
Phaneuf Dion Dion Phaneuf 82.0 82.0 60.0 60.0 0.73 942400.0
Niedermayer Scott Scott Niedermayer 48.0 48.0 25.0 25.0 0.52 6750000.0
Visnovsky Lubomir Lubomir Visnovsky 82.0 82.0 41.0 41.0 0.5 2052000.0
McCabe Bryan Bryan McCabe 54.0 54.0 23.0 23.0 0.43 7150000.0
Letang Kristopher Kristopher Letang 63.0 62.0 17.0 16.73 0.27 560000.0
Paetsch Nathan Nathan Paetsch 59.0 0.0 9.0 0.0 0.15 700000.0
Huet Cristobal Cristobal Huet 52.0 52.0 2.0 2.32 2750000.0
Kiprusoff Miikka Miikka Kiprusoff 76.0 30.0 2.0 2.69 3600000.0

Frightning Dead 2008

Rank: 11
Points: 437.3

1. Lame Ducks 693.5
2. Thor's Thunder 671.9
3. Red Army 589.2
4. The Thrill 578.0
5. Raw Meat 568.1
6. Mighty Llamas 541.4
7. Brigden Bombers 501.8
8. J & A Experience 479.0
9. Late Bloomers 453.2
10. Brain Storm 440.8
11. Frightning Dead 437.3
12. Hell's Gambit 433.6
13. Sleepers 341.6

1997
1998
1999
2000
2001
2002
2003
2004
2006
2007

Main Roster
Front Page