Kariya Paul Paul Kariya 82.0 82.0 65.0 65.0 0.79 6000000.0
Gagne Simon Simon Gagne 25.0 25.0 18.0 18.0 0.72 5250000.0
Hanzal Martin Martin Hanzal 72.0 72.0 35.0 35.0 0.49 850000.0
Schaefer Peter Peter Schaefer 63.0 63.0 26.0 26.0 0.41 2100000.0
Roberts Gary Gary Roberts 38.0 4.0 15.0 1.58 0.39 2500000.0
Savard Marc Marc Savard 74.0 74.0 78.0 78.0 1.05 5000000.0
Kopitar Anze Anze Kopitar 82.0 82.0 77.0 77.0 0.94 850000.0
Arnott Jason 46.0 46.0 41.0 41.0 0.89 4500000.0
Mueller Peter Peter Mueller 35.0 35.0 26.0 26.0 0.74 850000.0
Koivu Mikko Mikko Koivu 57.0 9.0 42.0 6.63 0.74 2700000.0
Weiss Stephen Stephen Weiss 74.0 0.0 42.0 0.0 0.57 1800000.0
Rolston Brian Brian Rolston 81.0 81.0 59.0 59.0 0.73 2432000.0
Recchi Mark Mark Recchi 72.0 72.0 48.0 48.0 0.67 1750000.0
Murray Glen Glen Murray 63.0 63.0 30.0 30.0 0.48 4150000.0
Zubrus Dainius Dainius Zubrus 82.0 30.0 38.0 13.9 0.46 3400000.0
Bernier Steve Steve Bernier 76.0 0.0 32.0 0.0 0.42 850000.0
Kaberle Tomas Tomas Kaberle 82.0 82.0 53.0 53.0 0.65 4250000.0
Johnson Erik Erik Johnson 69.0 69.0 33.0 33.0 0.48 850000.0
Pitkanen Joni Joni Pitkanen 63.0 63.0 26.0 26.0 0.41 2400000.0
Brewer Eric Eric Brewer 77.0 77.0 22.0 22.0 0.29 3500000.0
Greene Andy Andy Greene 59.0 37.0 10.0 6.27 0.17 600000.0
Dipietro Rick Rick Dipietro 63.0 63.0 6.0 2.82 4500000.0
Lehtonen Kari Kari Lehtonen 48.0 19.0 2.0 2.9 2200000.0

Brain Storm 2008

Rank: 10
Points: 440.8

1. Lame Ducks 693.5
2. Thor's Thunder 671.9
3. Red Army 589.2
4. The Thrill 578.0
5. Raw Meat 568.1
6. Mighty Llamas 541.4
7. Brigden Bombers 501.8
8. J & A Experience 479.0
9. Late Bloomers 453.2
10. Brain Storm 440.8
11. Frightning Dead 437.3
12. Hell's Gambit 433.6
13. Sleepers 341.6

1997
1998
1999
2000
2001
2002
2003
2004
2006
2007

Main Roster
Front Page