Nashcity
GM: Bjorn Nash
Cap room: $1,122,500
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Patrik Laine (11) 55.0 0.0 52.0 0.0 0.95 0.0 55.0 0.0 52.0 0.0 0.0 $8,700,000 25.0 Columbus Blue Jackets
Jared McCann 79.0 0.0 70.0 0.0 0.89 0.0 79.0 0.0 70.0 0.0 0.0 $5,000,000 26.0 Seattle Kraken
Viktor Arvidsson (RW) 77.0 0.0 59.0 0.0 0.77 0.0 77.0 0.0 59.0 0.0 0.0 $4,250,000 30.0 Los Angeles Kings
Tyler Bertuzzi 50.0 0.0 30.0 0.0 0.6 0.0 35.0 0.0 21.0 0.0 0.0 $4,750,000 28.0 Boston Bruins
Joel Farabee 82.0 0.0 39.0 0.0 0.48 0.0 0.0 0.0 0.0 0.0 0.0 $5,000,000 23.0 Philadelphia Flyers
Total Left Wing 343.0 0.0 250.0 0.0 0.82 0.0 246.0 0.0 202.0 0.0 0.0 $27,700,000 26.0 Nashcity
Connor McDavid 82.0 0.0 153.0 0.0 1.87 0.0 82.0 0.0 153.0 0.0 0.0 $12,500,000 26.0 Edmonton Oilers
Elias Pettersson 80.0 0.0 102.0 0.0 1.27 0.0 80.0 0.0 102.0 0.0 0.0 $7,350,000 24.0 Vancouver Canucks
Ryan Nugent-Hopkins 82.0 0.0 104.0 0.0 1.27 0.0 82.0 0.0 104.0 0.0 0.0 $5,125,000 30.0 Edmonton Oilers
Martin Necas 82.0 0.0 71.0 0.0 0.87 0.0 2.0 0.0 1.73 0.0 0.0 $3,000,000 24.0 Carolina Hurricanes
Total Centre 326.0 0.0 430.0 0.0 1.47 0.0 246.0 0.0 360.73 0.0 0.0 $27,975,000 26.0 Nashcity
Tage Thompson (C) 78.0 0.0 94.0 0.0 1.21 0.0 78.0 0.0 94.0 0.0 0.0 $1,400,000 25.0 Buffalo Sabres
Brock Boeser 74.0 0.0 55.0 0.0 0.74 0.0 74.0 0.0 55.0 0.0 0.0 $6,650,000 26.0 Vancouver Canucks
Vladimir Tarasenko 69.0 0.0 50.0 0.0 0.72 0.0 69.0 0.0 50.0 0.0 0.0 $7,500,000 31.0 New York Rangers
Ilya Mikheyev (33) 46.0 0.0 28.0 0.0 0.61 0.0 25.0 0.0 15.22 0.0 0.0 $4,750,000 28.0 Vancouver Canucks
Oliver Bjorkstrand 81.0 0.0 45.0 0.0 0.56 0.0 0.0 0.0 0.0 0.0 0.0 $5,400,000 28.0 Seattle Kraken
Denis Gurianov 66.0 0.0 17.0 0.0 0.26 0.0 0.0 0.0 0.0 0.0 0.0 $2,900,000 25.0 Montreal Canadiens
Total Right Wing 414.0 0.0 289.0 0.0 0.87 0.0 246.0 0.0 214.22 0.0 0.0 $28,600,000 27.0 Nashcity
Mikhail Sergachev 79.0 0.0 64.0 0.0 0.81 0.0 79.0 0.0 64.0 0.0 0.0 $4,800,000 24.0 Tampa Bay Lightning
Zachary Werenski (69) 13.0 0.0 8.0 0.0 0.62 0.0 13.0 0.0 8.0 0.0 0.0 $9,583,333 25.0 Columbus Blue Jackets
Filip Hronek (8) 64.0 0.0 39.0 0.0 0.61 0.0 64.0 0.0 39.0 0.0 0.0 $4,400,000 25.0 Vancouver Canucks
Bowen Byram 42.0 1.0 24.0 0.0 0.57 -0.01 42.0 1.0 24.0 0.0 0.0 $894,167 21.0 Colorado Avalanche
Nils Lundkvist (9) 60.0 0.0 16.0 0.0 0.27 0.0 60.0 0.0 16.0 0.0 0.0 $925,000 22.0 Dallas Stars
Doug Plumber 70.0 71.0 0.0 0.0 0.0 0.0 70.0 0.0 0.0 0.0 0.0 $775,000 0.0 Petrolia Plumbers
Total Defence 328.0 72.0 151.0 0.0 0.46 -0.0 328.0 1.0 151.0 0.0 0.0 $21,377,500 19.0 Nashcity
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Marc-Andre Fleury (1) 46.0 0.0 2.85 0.0 1.0 24.0 0.908 46.0 0.0 -130.03 0.0 $3,500,000 38.0 Minnesota Wild
Jacob Markstrom (1) 59.0 0.0 2.92 0.0 2.0 23.0 0.892 36.0 0.0 -103.15 0.0 $6,000,000 33.0 Calgary Flames
Total Goalie 105.0 0.0 2.89 0.0 3.0 0.0 0.900 82.0 0.0 -233.18 0.0 $9,500,000 35.0 Nashcity