Brigden Bombers

Left Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Jason Robertson 82.0 0.0 109.0 0.0 1.33 0.0 82.0 0.0 109.0 0.0 0.0 $7,750,000 23.0 Dallas Stars
Jeff Skinner 79.0 1.0 82.0 3.0 1.04 0.03 79.0 1.0 82.0 3.0 0.0 $9,000,000 30.0 Buffalo Sabres
Nikolaj Ehlers (1) 45.0 0.0 38.0 0.0 0.84 0.0 45.0 0.0 38.0 0.0 0.0 $6,000,000 27.0 Winnipeg Jets
Max Pacioretty (37) 5.0 0.0 3.0 0.0 0.6 0.0 5.0 0.0 3.0 0.0 0.0 $7,000,000 34.0 Carolina Hurricanes
Victor Olofsson 75.0 1.0 40.0 1.0 0.53 0.01 35.0 -1.0 18.67 -0.31 0.0 $4,750,000 27.0 Buffalo Sabres

Centre

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Nick Schmaltz 63.0 0.0 58.0 0.0 0.92 0.0 63.0 0.0 58.0 0.0 0.0 $5,850,000 27.0 Arizona Coyotes
Kent Johnson 79.0 1.0 40.0 0.0 0.51 -0.01 79.0 1.0 40.0 0.0 0.0 $925,000 20.0 Columbus Blue Jackets
Yegor Sharangovich 75.0 0.0 30.0 0.0 0.4 0.0 59.0 -1.0 23.6 -0.4 0.0 $2,000,000 24.0 New Jersey Devils
Joshua Norris (35) 8.0 0.0 3.0 0.0 0.38 0.0 0.0 0.0 0.0 0.0 0.0 $7,950,000 23.0 Ottawa Senators

Right Wing

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Alex Tuch 74.0 1.0 79.0 1.0 1.07 -0.0 74.0 1.0 79.0 1.0 0.0 $4,750,000 26.0 Buffalo Sabres
Mark Stone (39) 43.0 0.0 38.0 0.0 0.88 0.0 43.0 0.0 38.0 0.0 0.0 $9,500,000 30.0 Vegas Golden Knights
Adrian Kempe 82.0 0.0 67.0 0.0 0.82 0.0 37.0 0.0 38.0 0.0 0.0 $5,500,000 26.0 Los Angeles Kings
Arthur Kaliyev 56.0 0.0 28.0 0.0 0.5 0.0 56.0 0.0 28.0 0.0 0.0 $894,167 21.0 Los Angeles Kings
Cam Atkinson (82) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 $5,875,000 33.0 Philadelphia Flyers

Defence

Player Name GP dGP P dP PPG dPPG GC dGC PC dPC FOG Salary Age Team
Roman Josi (13) 67.0 0.0 59.0 0.0 0.88 0.0 67.0 0.0 59.0 0.0 0.0 $9,059,000 32.0 Nashville Predators
Drew Doughty 81.0 0.0 52.0 0.0 0.64 0.0 81.0 0.0 52.0 0.0 0.0 $11,000,000 33.0 Los Angeles Kings
Justin Faulk 82.0 0.0 50.0 0.0 0.61 0.0 82.0 0.0 50.0 0.0 0.0 $6,500,000 31.0 St. Louis Blues
Calen Addison 62.0 0.0 29.0 0.0 0.47 0.0 62.0 0.0 29.0 0.0 0.0 $795,000 23.0 Minnesota Wild
Ty Smith (38) 9.0 0.0 4.0 0.0 0.44 0.0 9.0 0.0 4.0 0.0 0.0 $863,333 23.0 Pittsburgh Penguins
Brandt Clarke (70) 9.0 0.0 2.0 0.0 0.22 0.0 9.0 0.0 2.0 0.0 0.0 $894,167 20.0 Los Angeles Kings

Goalie

Player Name GP dGP GAA dGAA W Sv% GC dGC PC dPC Salary Age Team
Jeremy Swayman 37.0 0.0 2.27 0.0 24.0 0.92 37.0 0.0 -83.86 0.0 $925,000 24.0 Boston Bruins
Igor Shesterkin (1) 58.0 0.0 2.48 0.0 37.0 0.916 45.0 0.0 -110.47 0.0 $5,666,667 27.0 New York Rangers
Cap room: $2,052,666   Empty spots: 0   Email: Kevin Shaw  
2024 Contracts:   Raises: $0.000M   RFA: 4  UFA: 1   Unknown: 0  
Main Roster   Score Roster   Predicted Roster   Salary Roster   Trading Roster   Extra Roster   New Roster   History Roster   News   Draft Picks  
Brain Storm    Brigden Bombers    Crease Cleaners    Frightning Dead Things    J & A Experience    Lame Ducks    Mighty Llamas    Nashcity    Raw Meat    Red Army    Sleepers    The Thrill    Thor's Thunder   
Front Page   Javascript Page