Justin Faulk

Date GP G A P PPG +/-
October 2011 3 0 0 0 0.00 -6
November 2011 7 0 2 2 0.29 -2
December 2011 14 2 3 5 0.36 -6
January 2012 12 2 2 4 0.33 4
February 2012 11 3 2 5 0.45 3
March 2012 16 1 5 6 0.38 -10
April 2012 3 0 0 0 0.00 1
Total 2012 66 8 14 22 0.33 -16
January 2013 4 1 1 2 0.50 1
February 2013 14 1 4 5 0.36 2
March 2013 10 1 2 3 0.30 1
April 2013 10 2 3 5 0.50 -3
Total 2013 38 5 10 15 0.39 1
October 2013 12 0 5 5 0.42 -1
November 2013 14 1 4 5 0.36 -4
December 2013 14 2 4 6 0.43 -2
January 2014 14 0 5 5 0.36 6
February 2014 5 0 2 2 0.40 -3
March 2014 10 0 2 2 0.20 -4
April 2014 7 2 5 7 1.00 -1
Total 2014 76 5 27 32 0.42 -9
October 2014 8 0 2 2 0.25 -8
November 2014 15 3 10 13 0.87 -3
December 2014 14 3 2 5 0.36 -3
January 2015 12 4 5 9 0.75 -1
February 2015 12 2 9 11 0.92 -1
March 2015 15 3 4 7 0.47 -3
April 2015 5 0 2 2 0.40 1
Total 2015 81 15 34 49 0.60 -18
October 2015 11 4 3 7 0.64 -5
November 2015 13 4 7 11 0.85 -6
December 2015 14 6 6 12 0.86 0
January 2016 13 0 3 3 0.23 -3
February 2016 4 1 0 1 0.25 0
March 2016 5 1 1 2 0.40 -2
April 2016 4 0 1 1 0.25 -6
Total 2016 64 16 21 37 0.58 -22
October 2016 8 3 3 6 0.75 -4
November 2016 11 0 1 1 0.09 -3
December 2016 11 4 5 9 0.82 -2
January 2017 12 3 3 6 0.50 -5
February 2017 10 1 2 3 0.30 -2
March 2017 17 5 5 10 0.59 6
April 2017 5 1 0 1 0.20 -8
Total 2017 74 17 19 36 0.49 -18
October 2017 10 1 2 3 0.30 -3
November 2017 13 0 4 4 0.31 5
December 2017 15 2 2 4 0.27 -9
January 2018 12 1 5 6 0.50 -8
February 2018 13 3 4 7 0.54 -8
March 2018 13 1 6 7 0.54 -3
Total 2018 76 8 23 31 0.41 -26
October 2018 12 1 4 5 0.42 3
November 2018 13 0 3 3 0.23 1
December 2018 13 1 3 4 0.31 -5
January 2019 12 1 4 5 0.42 -3
February 2019 13 4 2 6 0.46 11
March 2019 16 2 8 10 0.62 0
April 2019 3 2 0 2 0.67 2
Total 2019 82 11 24 35 0.43 9
October 2019 13 0 4 4 0.31 -3
November 2019 15 1 2 3 0.20 -1
December 2019 13 2 3 5 0.38 6
January 2020 11 1 0 1 0.09 -6
February 2020 14 1 1 2 0.14 -1
March 2020 3 0 1 1 0.33 2
Total 2020 69 5 11 16 0.23 -3
January 2021 9 2 1 3 0.33 11
February 2021 12 3 3 6 0.50 4
March 2021 14 0 4 4 0.29 -9
April 2021 13 1 3 4 0.31 5
Total 2021 48 6 11 17 0.35 11
October 2021 7 2 2 4 0.57 6
November 2021 15 2 4 6 0.40 3
December 2021 4 1 1 2 0.50 5
January 2022 12 1 6 7 0.58 11
February 2022 8 1 7 8 1.00 11
March 2022 14 1 2 3 0.21 -3
April 2022 16 8 9 17 1.06 8
Total 2022 76 16 31 47 0.62 41
October 2022 8 3 6 9 1.12 -2
November 2022 14 1 5 6 0.43 -1
December 2022 15 2 4 6 0.40 -2
January 2023 14 0 5 5 0.36 -6
February 2023 9 2 3 5 0.56 -2
March 2023 15 2 11 13 0.87 5
April 2023 7 1 5 6 0.86 4
Total 2023 82 11 39 50 0.61 -4
Position: Defence
Age: 31
Salary: $6,500,000
2024: $6,500,000
2025: $6,500,000
2026: $6,500,000
2027: $6,500,000
Shoots: R
Height: 6 ft. 0 in.
Weight: 217 pounds
Drafted: 2010 Round 2, 37 overall

IFHL: Brigden Bombers
NHL: St. Louis Blues
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies