Jon Merrill

November 2013 2013-11-01 2014 5 0 1 1 0.20 -1
December 2013 2013-12-01 2014 14 0 1 1 0.07 -3
January 2014 2014-01-01 2014 10 0 2 2 0.20 -4
February 2014 2014-02-01 2014 4 1 1 2 0.50 1
March 2014 2014-03-01 2014 14 1 3 4 0.29 2
April 2014 2014-04-01 2014 5 0 1 1 0.20 2
Total 2014 ~ 2014 52 2 9 11 0.21 -3
October 2014 2014-10-01 2015 10 1 3 4 0.40 -2
November 2014 2014-11-01 2015 1 0 0 0 0.00 0
December 2014 2014-12-01 2015 14 1 3 4 0.29 -7
January 2015 2015-01-01 2015 11 0 2 2 0.18 0
February 2015 2015-02-01 2015 13 0 3 3 0.23 1
March 2015 2015-03-01 2015 14 0 0 0 0.00 -1
April 2015 2015-04-01 2015 3 0 1 1 0.33 -5
Total 2015 ~ 2015 66 2 12 14 0.21 -14
October 2015 2015-10-01 2016 7 0 0 0 0.00 -2
November 2015 2015-11-01 2016 12 0 0 0 0.00 -6
December 2015 2015-12-01 2016 9 0 2 2 0.22 4
January 2016 2016-01-01 2016 8 1 0 1 0.12 -2
February 2016 2016-02-01 2016 5 0 0 0 0.00 -3
March 2016 2016-03-01 2016 6 0 2 2 0.33 -6
Total 2016 ~ 2016 47 1 4 5 0.11 -15
November 2016 2016-11-01 2017 5 0 0 0 0.00 -4
December 2016 2016-12-01 2017 9 0 1 1 0.11 -1
January 2017 2017-01-01 2017 13 1 2 3 0.23 4
February 2017 2017-02-01 2017 7 0 1 1 0.14 0
March 2017 2017-03-01 2017 13 0 1 1 0.08 -4
April 2017 2017-04-01 2017 3 0 0 0 0.00 -2
Total 2017 ~ 2017 50 1 5 6 0.12 -7
October 2017 2017-10-01 2018 3 0 0 0 0.00 2
November 2017 2017-11-01 2018 1 0 0 0 0.00 -1
December 2017 2017-12-01 2018 8 1 1 2 0.25 4
January 2018 2018-01-01 2018 2 0 0 0 0.00 0
February 2018 2018-02-01 2018 4 0 0 0 0.00 1
March 2018 2018-03-01 2018 14 0 1 1 0.07 3
April 2018 2018-04-01 2018 2 0 0 0 0.00 -2
Total 2018 ~ 2018 34 1 2 3 0.09 7
October 2018 2018-10-01 2019 12 0 1 1 0.08 0
November 2018 2018-11-01 2019 5 0 1 1 0.20 0
December 2018 2018-12-01 2019 4 0 0 0 0.00 5
January 2019 2019-01-01 2019 8 1 2 3 0.38 -1
February 2019 2019-02-01 2019 13 2 5 7 0.54 3
March 2019 2019-03-01 2019 13 0 3 3 0.23 10
April 2019 2019-04-01 2019 2 0 0 0 0.00 -1
Total 2019 ~ 2019 57 3 12 15 0.26 16
October 2019 2019-10-01 2020 14 0 2 2 0.14 -1
November 2019 2019-11-01 2020 12 0 0 0 0.00 -1
December 2019 2019-12-01 2020 10 0 1 1 0.10 4
January 2020 2020-01-01 2020 3 1 0 1 0.33 -1
February 2020 2020-02-01 2020 9 1 2 3 0.33 8
March 2020 2020-03-01 2020 1 0 0 0 0.00 0
Total 2020 ~ 2020 49 2 5 7 0.14 9
January 2021 2021-01-01 2021 4 0 1 1 0.25 1
February 2021 2021-02-01 2021 14 0 2 2 0.14 1
March 2021 2021-03-01 2021 13 0 1 1 0.08 0
April 2021 2021-04-01 2021 11 0 1 1 0.09 -5
Total 2021 ~ 2021 42 0 5 5 0.12 -3
October 2021 2021-10-01 2022 8 1 1 2 0.25 2
November 2021 2021-11-01 2022 14 1 5 6 0.43 2
December 2021 2021-12-01 2022 8 1 2 3 0.38 4
January 2022 2022-01-01 2022 8 0 2 2 0.25 6
February 2022 2022-02-01 2022 10 1 2 3 0.30 -3
March 2022 2022-03-01 2022 15 0 2 2 0.13 4
April 2022 2022-04-01 2022 6 0 2 2 0.33 0
Total 2022 ~ 2022 69 4 16 20 0.29 15
Position: Defence
Age: 30
Salary: $850,000
2024: $1,200,000
2025: $1,200,000
2026: UFA
Shoots: L
Height: 6 ft. 3 in.
Weight: 205 pounds
Drafted: 2010 Round 2, 38 overall

IFHL: Unsigned
NHL: Minnesota Wild
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page
All Skaters
All Goalies