McDavid Connor | Connor McDavid | C | 80 | 123 | 1.54 | 12500000.0 | 25 | 0.0 | Nashcity | Edmonton Oilers |
Kucherov Nikita | Nikita Kucherov | RW | 47 | 69 | 1.47 | 9500000.0 | 28 | 0.0 | The Thrill | Tampa Bay Lightning |
Matthews Auston | Auston Matthews | C | 73 | 106 | 1.45 | 11640250.0 | 24 | 0.0 | J & A Experience | Toronto Maple Leafs |
Huberdeau Jonathan | Jonathan Huberdeau | LW | 80 | 115 | 1.44 | 5900000.0 | 28 | 0.0 | Brain Storm | Florida Panthers |
Gaudreau Johnny | Johnny Gaudreau | LW | 82 | 115 | 1.4 | 6750000.0 | 28 | 0.0 | Frightning Dead Things | Calgary Flames |
Draisaitl Leon | Leon Draisaitl | C | 80 | 110 | 1.38 | 8500000.0 | 26 | 0.0 | Red Army | Edmonton Oilers |
MacKinnon Nathan | Nathan MacKinnon | C | 65 | 88 | 1.35 | 6300000.0 | 26 | 0.0 | Brain Storm | Colorado Avalanche |
Marner Mitchell | Mitchell Marner | RW | 72 | 97 | 1.35 | 10903000.0 | 25 | 0.0 | Mighty Llamas | Toronto Maple Leafs |
Kaprizov Kirill | Kirill Kaprizov | LW | 81 | 108 | 1.33 | 9000000.0 | 25 | 0.0 | The Thrill | Minnesota Wild |
Barkov Aleksander | Aleksander Barkov | C | 67 | 88 | 1.31 | 5900000.0 | 26 | 0.0 | Mighty Llamas | Florida Panthers |
Stamkos Steven | Steven Stamkos | C | 81 | 106 | 1.31 | 8500000.0 | 32 | 0.0 | Thor's Thunder | Tampa Bay Lightning |
Panarin Artemi | Artemi Panarin | LW | 75 | 96 | 1.28 | 11642857.0 | 30 | 0.0 | Raw Meat | New York Rangers |
Tkachuk Matthew | Matthew Tkachuk | LW | 82 | 104 | 1.27 | 7000000.0 | 24 | 0.0 | Raw Meat | Calgary Flames |
Ellis Ryan | Ryan Ellis | D | 4 | 5 | 1.25 | 6250000.0 | 31 | 0.0 | The Thrill | Philadelphia Flyers |
Miller J.T. | J.T. Miller | C | 80 | 99 | 1.24 | 5250000.0 | 29 | 0.0 | Thor's Thunder | Vancouver Canucks |
Rantanen Mikko | Mikko Rantanen | RW | 75 | 92 | 1.23 | 9250000.0 | 25 | 0.0 | Crease Cleaners | Colorado Avalanche |
Kadri Nazem | Nazem Kadri | C | 71 | 87 | 1.23 | 4500000.0 | 31 | 0.0 | J & A Experience | Colorado Avalanche |
Crosby Sidney | Sidney Crosby | C | 69 | 84 | 1.22 | 8700000.0 | 34 | 0.0 | Crease Cleaners | Pittsburgh Penguins |
Forsberg Filip | Filip Forsberg | LW | 69 | 84 | 1.22 | 6000000.0 | 27 | 0.0 | Lame Ducks | Nashville Predators |
Josi Roman | Roman Josi | D | 80 | 96 | 1.2 | 9059000.0 | 31 | 0.0 | Brigden Bombers | Nashville Predators |
Kane Patrick | Patrick Kane | RW | 78 | 92 | 1.18 | 10500000.0 | 33 | 0.0 | Raw Meat | Chicago Blackhawks |
Connor Kyle | Kyle Connor | LW | 79 | 93 | 1.18 | 7142857.0 | 25 | 0.0 | Crease Cleaners | Winnipeg Jets |
Ovechkin Alex | Alex Ovechkin | LW | 77 | 90 | 1.17 | 9500000.0 | 36 | 0.0 | Lame Ducks | Washington Capitals |
Landeskog Gabriel | Gabriel Landeskog | LW | 51 | 59 | 1.16 | 7000000.0 | 29 | 0.0 | J & A Experience | Colorado Avalanche |
Marchand Brad | Brad Marchand | LW | 70 | 80 | 1.14 | 6125000.0 | 33 | 0.0 | Mighty Llamas | Boston Bruins |
Hughes Jack | Jack Hughes | C | 49 | 56 | 1.14 | 925000.0 | 20 | 0.0 | Lame Ducks | New Jersey Devils |
Zuccarello Mats | Mats Zuccarello | RW | 70 | 79 | 1.13 | 6000000.0 | 34 | 0.0 | Frightning Dead Things | Minnesota Wild |
Makar Cale | Cale Makar | D | 77 | 86 | 1.12 | 9000000.0 | 23 | 0.0 | Brain Storm | Colorado Avalanche |
Guentzel Jake | Jake Guentzel | LW | 76 | 84 | 1.11 | 6000000.0 | 27 | 0.0 | Sleepers | Pittsburgh Penguins |
Duchene Matt | Matt Duchene | C | 78 | 86 | 1.1 | 8000000.0 | 31 | 0.0 | Unsigned | Nashville Predators |
Tarasenko Vladimir | Vladimir Tarasenko | RW | 75 | 82 | 1.09 | 7500000.0 | 30 | 0.0 | Frightning Dead Things | St. Louis Blues |
Pastrnak David | David Pastrnak | RW | 72 | 77 | 1.07 | 6666667.0 | 25 | 0.0 | Mighty Llamas | Boston Bruins |
Thomas Robert | Robert Thomas | C | 72 | 77 | 1.07 | 2800000.0 | 22 | 0.0 | Raw Meat | St. Louis Blues |
Robertson Jason | Jason Robertson | LW | 74 | 79 | 1.07 | 795000.0 | 22 | 0.0 | Brigden Bombers | Dallas Stars |
Reinhart Sam | Sam Reinhart | RW | 78 | 82 | 1.05 | 6500000.0 | 26 | 0.0 | Lame Ducks | Florida Panthers |
Scheifele Mark | Mark Scheifele | C | 67 | 70 | 1.04 | 6125000.0 | 29 | 0.0 | Mighty Llamas | Winnipeg Jets |
Buchnevich Pavel | Pavel Buchnevich | RW | 73 | 76 | 1.04 | 5800000.0 | 27 | 0.0 | Thor's Thunder | St. Louis Blues |
Fiala Kevin | Kevin Fiala | LW | 82 | 85 | 1.04 | 5100000.0 | 25 | 0.0 | Brain Storm | Minnesota Wild |
Hedman Victor | Victor Hedman | D | 82 | 85 | 1.04 | 7875000.0 | 31 | 0.0 | Brain Storm | Tampa Bay Lightning |
Aho Sebastian | Sebastian Aho | C | 79 | 81 | 1.03 | 8460250.0 | 24 | 0.0 | Raw Meat | Carolina Hurricanes |
Malkin Evgeni | Evgeni Malkin | C | 41 | 42 | 1.02 | 9500000.0 | 35 | 0.0 | Lame Ducks | Pittsburgh Penguins |
Kyrou Jordan | Jordan Kyrou | C | 74 | 75 | 1.01 | 2800000.0 | 24 | 0.0 | Sleepers | St. Louis Blues |
Puustinen Valtteri | Valtteri Puustinen | RW | 1 | 1 | 1.0 | 842500.0 | 22 | 0.0 | Unsigned | Pittsburgh Penguins |
Cramarossa Joseph | Joseph Cramarossa | C | 1 | 1 | 1.0 | 750000.0 | 29 | 0.0 | Unsigned | Minnesota Wild |
Laine Patrik | Patrik Laine | LW | 56 | 56 | 1.0 | 7500000.0 | 24 | 0.0 | Nashcity | Columbus Blue Jackets |
Zibanejad Mika | Mika Zibanejad | C | 81 | 81 | 1.0 | 5350000.0 | 29 | 0.0 | Frightning Dead Things | New York Rangers |
Lindholm Elias | Elias Lindholm | C | 82 | 82 | 1.0 | 4850000.0 | 27 | 0.0 | Red Army | Calgary Flames |
Nutivaara Markus | Markus Nutivaara | D | 1 | 1 | 1.0 | 2700000.0 | 27 | 0.0 | Unsigned | Florida Panthers |
Drury Jack | Jack Drury | C | 2 | 2 | 1.0 | 925000.0 | 22 | 0.0 | Unsigned | Carolina Hurricanes |
Johansen Lucas | Lucas Johansen | D | 1 | 1 | 1.0 | 750000.0 | 24 | 0.0 | Unsigned | Washington Capitals |
Quinn Jack | Jack Quinn | RW | 2 | 2 | 1.0 | 894167.0 | 20 | 0.0 | Red Army | Buffalo Sabres |
Poturalski Andrew | Andrew Poturalski | C | 2 | 2 | 1.0 | 750000.0 | 28 | 0.0 | Unsigned | Carolina Hurricanes |
Walsh Reilly | Reilly Walsh | D | 1 | 1 | 1.0 | 925000.0 | 23 | 0.0 | Unsigned | New Jersey Devils |
Marody Cooper | Cooper Marody | C | 1 | 1 | 1.0 | 750000.0 | 25 | 0.0 | Unsigned | Edmonton Oilers |
Pavelski Joe | Joe Pavelski | C | 82 | 81 | 0.99 | 7000000.0 | 37 | 0.0 | Frightning Dead Things | Dallas Stars |
Nylander William | William Nylander | RW | 81 | 80 | 0.99 | 6962366.0 | 26 | 0.0 | Raw Meat | Toronto Maple Leafs |
Kuznetsov Evgeny | Evgeny Kuznetsov | C | 79 | 78 | 0.99 | 7800000.0 | 29 | 0.0 | The Thrill | Washington Capitals |
Meier Timo | Timo Meier | RW | 77 | 76 | 0.99 | 6000000.0 | 25 | 0.0 | Brain Storm | San Jose Sharks |
Larkin Dylan | Dylan Larkin | C | 71 | 69 | 0.97 | 6100000.0 | 25 | 0.0 | Raw Meat | Detroit Red Wings |
Rust Bryan | Bryan Rust | RW | 60 | 58 | 0.97 | 3500000.0 | 29 | 0.0 | Brain Storm | Pittsburgh Penguins |
Tavares John | John Tavares | C | 79 | 76 | 0.96 | 11000000.0 | 31 | 0.0 | Sleepers | Toronto Maple Leafs |
Bratt Jesper | Jesper Bratt | LW | 76 | 73 | 0.96 | 2750000.0 | 23 | 0.0 | Raw Meat | New Jersey Devils |
Batherson Drake | Drake Batherson | RW | 46 | 44 | 0.96 | 4975000.0 | 24 | 0.0 | The Thrill | Ottawa Senators |
DeBrincat Alex | Alex DeBrincat | LW | 82 | 78 | 0.95 | 6400000.0 | 24 | 0.0 | Raw Meat | Chicago Blackhawks |
Kreider Chris | Chris Kreider | LW | 81 | 77 | 0.95 | 6500000.0 | 31 | 0.0 | Thor's Thunder | New York Rangers |
Fox Adam | Adam Fox | D | 78 | 74 | 0.95 | 925000.0 | 24 | 0.0 | The Thrill | New York Rangers |
Pacioretty Max | Max Pacioretty | LW | 39 | 37 | 0.95 | 7000000.0 | 33 | 0.0 | Brigden Bombers | Vegas Golden Knights |
Keller Clayton | Clayton Keller | RW | 67 | 63 | 0.94 | 7150000.0 | 23 | 0.0 | Brain Storm | Arizona Coyotes |
Schmaltz Nick | Nick Schmaltz | C | 63 | 59 | 0.94 | 5850000.0 | 26 | 0.0 | Unsigned | Arizona Coyotes |
Schenn Brayden | Brayden Schenn | C | 62 | 58 | 0.94 | 6500000.0 | 30 | 0.0 | Red Army | St. Louis Blues |
Ekblad Aaron | Aaron Ekblad | D | 61 | 57 | 0.93 | 7500000.0 | 26 | 0.0 | Raw Meat | Florida Panthers |
Wheeler Blake | Blake Wheeler | RW | 65 | 60 | 0.92 | 8250000.0 | 35 | 0.0 | Red Army | Winnipeg Jets |
Bertuzzi Tyler | Tyler Bertuzzi | LW | 68 | 62 | 0.91 | 4750000.0 | 27 | 0.0 | Nashcity | Detroit Red Wings |
Carlson John | John Carlson | D | 78 | 71 | 0.91 | 8000000.0 | 32 | 0.0 | Raw Meat | Washington Capitals |
Kane Evander | Evander Kane | LW | 43 | 39 | 0.91 | 7000000.0 | 30 | 0.0 | Unsigned | Edmonton Oilers |
Hintz Roope | Roope Hintz | LW | 80 | 72 | 0.9 | 3150000.0 | 25 | 0.0 | Red Army | Dallas Stars |
Beniers Matthew | Matthew Beniers | C | 10 | 9 | 0.9 | 897500.0 | 19 | 0.0 | Thor's Thunder | Seattle Kraken |
Hughes Quinn | Quinn Hughes | D | 76 | 68 | 0.89 | 7850000.0 | 22 | 0.0 | Lame Ducks | Vancouver Canucks |
Terry Troy | Troy Terry | RW | 75 | 67 | 0.89 | 1450000.0 | 24 | 0.0 | Raw Meat | Anaheim Ducks |
Bergeron Patrice | Patrice Bergeron | C | 73 | 65 | 0.89 | 6875000.0 | 36 | 0.0 | Crease Cleaners | Boston Bruins |
Ehlers Nikolaj | Nikolaj Ehlers | LW | 62 | 55 | 0.89 | 6000000.0 | 26 | 0.0 | Brigden Bombers | Winnipeg Jets |
Svechnikov Andrei | Andrei Svechnikov | RW | 78 | 69 | 0.88 | 7750000.0 | 22 | 0.0 | Red Army | Carolina Hurricanes |
Point Brayden | Brayden Point | C | 66 | 58 | 0.88 | 6750000.0 | 26 | 0.0 | Red Army | Tampa Bay Lightning |
Thompson Tage | Tage Thompson | RW | 78 | 68 | 0.87 | 1400000.0 | 24 | 0.0 | Unsigned | Buffalo Sabres |
Letang Kris | Kris Letang | D | 78 | 68 | 0.87 | 7250000.0 | 35 | 0.0 | Frightning Dead Things | Pittsburgh Penguins |
Marchment Mason | Mason Marchment | LW | 54 | 47 | 0.87 | 800000.0 | 27 | 0.0 | Unsigned | Florida Panthers |
Marchessault Jonathan | Jonathan Marchessault | C | 76 | 66 | 0.87 | 5000000.0 | 31 | 0.0 | Crease Cleaners | Vegas Golden Knights |
Giroux Claude | Claude Giroux | C | 75 | 65 | 0.87 | 8275000.0 | 34 | 0.0 | Brain Storm | Florida Panthers |
Toews Devon | Devon Toews | D | 66 | 57 | 0.86 | 4100000.0 | 28 | 0.0 | J & A Experience | Colorado Avalanche |
Hischier Nico | Nico Hischier | C | 70 | 60 | 0.86 | 7250000.0 | 23 | 0.0 | Lame Ducks | New Jersey Devils |
Perron David | David Perron | LW | 67 | 57 | 0.85 | 4000000.0 | 33 | 0.0 | Red Army | St. Louis Blues |
Pettersson Elias | Elias Pettersson | C | 80 | 68 | 0.85 | 7350000.0 | 23 | 0.0 | Nashcity | Vancouver Canucks |
Tkachuk Brady | Brady Tkachuk | LW | 79 | 67 | 0.85 | 8330674.0 | 22 | 0.0 | Mighty Llamas | Ottawa Senators |
Teravainen Teuvo | Teuvo Teravainen | LW | 77 | 65 | 0.84 | 5400000.0 | 27 | 0.0 | Brain Storm | Carolina Hurricanes |
Nichushkin Valeri | Valeri Nichushkin | RW | 62 | 52 | 0.84 | 2500000.0 | 27 | 0.0 | Unsigned | Colorado Avalanche |
Norris Joshua | Joshua Norris | C | 66 | 55 | 0.83 | 925000.0 | 23 | 0.0 | Brigden Bombers | Ottawa Senators |
Boldy Matthew | Matthew Boldy | LW | 47 | 39 | 0.83 | 880833.0 | 21 | 0.0 | Thor's Thunder | Minnesota Wild |
Rielly Morgan | Morgan Rielly | D | 82 | 68 | 0.83 | 5000000.0 | 28 | 0.0 | Crease Cleaners | Toronto Maple Leafs |
Kopitar Anze | Anze Kopitar | C | 81 | 67 | 0.83 | 10000000.0 | 34 | 0.0 | Nashcity | Los Angeles Kings |
Nelson Brock | Brock Nelson | C | 72 | 59 | 0.82 | 6000000.0 | 30 | 0.0 | Unsigned | New York Islanders |
Zegras Trevor | Trevor Zegras | C | 75 | 61 | 0.81 | 925000.0 | 21 | 0.0 | Lame Ducks | Anaheim Ducks |
Stone Mark | Mark Stone | RW | 37 | 30 | 0.81 | 9500000.0 | 29 | 0.0 | Brigden Bombers | Vegas Golden Knights |
Stephenson Chandler | Chandler Stephenson | C | 79 | 64 | 0.81 | 2750000.0 | 28 | 0.0 | Unsigned | Vegas Golden Knights |
Barzal Mathew | Mathew Barzal | C | 73 | 59 | 0.81 | 7000000.0 | 24 | 0.0 | Brain Storm | New York Islanders |
Granlund Mikael | Mikael Granlund | C | 80 | 64 | 0.8 | 5000000.0 | 30 | 0.0 | Unsigned | Nashville Predators |
Johansen Ryan | Ryan Johansen | C | 79 | 63 | 0.8 | 8000000.0 | 29 | 0.0 | Unsigned | Nashville Predators |
Bunting Michael | Michael Bunting | LW | 79 | 63 | 0.8 | 950000.0 | 26 | 0.0 | Crease Cleaners | Toronto Maple Leafs |
Deangelo Anthony | Anthony Deangelo | D | 64 | 51 | 0.8 | 1000000.0 | 26 | 0.0 | Thor's Thunder | Carolina Hurricanes |
Doughty Drew | Drew Doughty | D | 39 | 31 | 0.79 | 11000000.0 | 32 | 0.0 | Brigden Bombers | Los Angeles Kings |
Nugent-Hopkins Ryan | Ryan Nugent-Hopkins | C | 63 | 50 | 0.79 | 5125000.0 | 29 | 0.0 | Nashcity | Edmonton Oilers |
Hartman Ryan | Ryan Hartman | RW | 82 | 65 | 0.79 | 1700000.0 | 27 | 0.0 | Unsigned | Minnesota Wild |
Skinner Jeff | Jeff Skinner | LW | 80 | 63 | 0.79 | 9000000.0 | 29 | 0.0 | Unsigned | Buffalo Sabres |
Voracek Jakub | Jakub Voracek | RW | 79 | 62 | 0.78 | 8250000.0 | 32 | 0.0 | Frightning Dead Things | Columbus Blue Jackets |
Duclair Anthony | Anthony Duclair | LW | 74 | 58 | 0.78 | 3000000.0 | 26 | 0.0 | Thor's Thunder | Florida Panthers |
Hertl Tomas | Tomas Hertl | C | 82 | 64 | 0.78 | 5625000.0 | 28 | 0.0 | Thor's Thunder | San Jose Sharks |
Burakovsky Andre | Andre Burakovsky | LW | 80 | 61 | 0.76 | 4900000.0 | 27 | 0.0 | Lame Ducks | Colorado Avalanche |
Tuch Alex | Alex Tuch | RW | 50 | 38 | 0.76 | 4750000.0 | 25 | 0.0 | Brigden Bombers | Buffalo Sabres |
Hall Taylor | Taylor Hall | LW | 81 | 61 | 0.75 | 6000000.0 | 30 | 0.0 | The Thrill | Boston Bruins |
Jenner Boone | Boone Jenner | C | 59 | 44 | 0.75 | 3750000.0 | 28 | 0.0 | Unsigned | Columbus Blue Jackets |
Suzuki Nick | Nick Suzuki | C | 82 | 61 | 0.74 | 863333.0 | 22 | 0.0 | The Thrill | Montreal Canadiens |
O'Reilly Ryan | Ryan O'Reilly | C | 78 | 58 | 0.74 | 7500000.0 | 31 | 0.0 | Lame Ducks | St. Louis Blues |
Horvat Bo | Bo Horvat | C | 70 | 52 | 0.74 | 5500000.0 | 27 | 0.0 | Brain Storm | Vancouver Canucks |
Arvidsson Viktor | Viktor Arvidsson | RW | 66 | 49 | 0.74 | 4250000.0 | 29 | 0.0 | Nashcity | Los Angeles Kings |
Dubois Pierre-Luc | Pierre-Luc Dubois | LW | 81 | 60 | 0.74 | 5000000.0 | 23 | 0.0 | Sleepers | Winnipeg Jets |
Barbashev Ivan | Ivan Barbashev | C | 81 | 60 | 0.74 | 2250000.0 | 26 | 0.0 | Unsigned | St. Louis Blues |
Copp Andrew | Andrew Copp | C | 72 | 53 | 0.74 | 3640000.0 | 27 | 0.0 | Unsigned | New York Rangers |
Eichel Jack | Jack Eichel | C | 34 | 25 | 0.74 | 10000000.0 | 25 | 0.0 | J & A Experience | Vegas Golden Knights |
Stutzle Tim | Tim Stutzle | LW | 79 | 58 | 0.73 | 925000.0 | 20 | 0.0 | Thor's Thunder | Ottawa Senators |
Vrana Jakub | Jakub Vrana | LW | 26 | 19 | 0.73 | 5250000.0 | 26 | 0.0 | The Thrill | Detroit Red Wings |
Strome Ryan | Ryan Strome | C | 74 | 54 | 0.73 | 4500000.0 | 28 | 0.0 | Mighty Llamas | New York Rangers |
Couture Logan | Logan Couture | C | 77 | 56 | 0.73 | 8000000.0 | 33 | 0.0 | Unsigned | San Jose Sharks |
Henrique Adam | Adam Henrique | C | 58 | 42 | 0.72 | 5825000.0 | 32 | 0.0 | Unsigned | Anaheim Ducks |
Killorn Alex | Alex Killorn | LW | 82 | 59 | 0.72 | 4450000.0 | 32 | 0.0 | The Thrill | Tampa Bay Lightning |
McAvoy Charlie | Charlie McAvoy | D | 78 | 56 | 0.72 | 4900000.0 | 24 | 0.0 | The Thrill | Boston Bruins |
Bjorkstrand Oliver | Oliver Bjorkstrand | RW | 80 | 57 | 0.71 | 5400000.0 | 27 | 0.0 | Nashcity | Columbus Blue Jackets |
Hyman Zach | Zach Hyman | LW | 76 | 54 | 0.71 | 5500000.0 | 29 | 0.0 | J & A Experience | Edmonton Oilers |
Werenski Zachary | Zachary Werenski | D | 68 | 48 | 0.71 | 5000000.0 | 24 | 0.0 | Nashcity | Columbus Blue Jackets |
Verhaeghe Carter | Carter Verhaeghe | C | 78 | 55 | 0.71 | 1000000.0 | 26 | 0.0 | Sleepers | Florida Panthers |
Karlsson Erik | Erik Karlsson | D | 50 | 35 | 0.7 | 11500000.0 | 31 | 0.0 | Thor's Thunder | San Jose Sharks |
Strome Dylan | Dylan Strome | C | 69 | 48 | 0.7 | 3000000.0 | 25 | 0.0 | Frightning Dead Things | Chicago Blackhawks |
Raymond Lucas | Lucas Raymond | LW | 82 | 57 | 0.7 | 925000.0 | 20 | 0.0 | Mighty Llamas | Detroit Red Wings |
Kempe Adrian | Adrian Kempe | C | 78 | 54 | 0.69 | 2000000.0 | 25 | 0.0 | Unsigned | Los Angeles Kings |
Bennett Sam | Sam Bennett | C | 71 | 49 | 0.69 | 4425000.0 | 25 | 0.0 | Unsigned | Florida Panthers |
Atkinson Cam | Cam Atkinson | RW | 73 | 50 | 0.68 | 5875000.0 | 32 | 0.0 | Brigden Bombers | Philadelphia Flyers |
Olofsson Victor | Victor Olofsson | LW | 72 | 49 | 0.68 | 3050000.0 | 26 | 0.0 | Brigden Bombers | Buffalo Sabres |
Smith Reilly | Reilly Smith | RW | 56 | 38 | 0.68 | 5000000.0 | 31 | 0.0 | Unsigned | Vegas Golden Knights |
Lundell Anton | Anton Lundell | C | 65 | 44 | 0.68 | 925000.0 | 20 | 0.0 | Unsigned | Florida Panthers |
McCann Jared | Jared McCann | LW | 74 | 50 | 0.68 | 2940000.0 | 25 | 0.0 | Nashcity | Seattle Kraken |
Garland Conor | Conor Garland | RW | 77 | 52 | 0.68 | 4950000.0 | 26 | 0.0 | Raw Meat | Vancouver Canucks |
Krug Torey | Torey Krug | D | 64 | 43 | 0.67 | 6500000.0 | 31 | 0.0 | Red Army | St. Louis Blues |
Mangiapane Andrew | Andrew Mangiapane | LW | 82 | 55 | 0.67 | 2425000.0 | 26 | 0.0 | Red Army | Calgary Flames |
Dahlstrom Carl | Carl Dahlstrom | D | 3 | 2 | 0.67 | 750000.0 | 27 | 0.0 | Unsigned | Toronto Maple Leafs |
Wilson Tom | Tom Wilson | RW | 78 | 52 | 0.67 | 5166666.0 | 28 | 0.0 | J & A Experience | Washington Capitals |
Theodore Shea | Shea Theodore | D | 78 | 52 | 0.67 | 5200000.0 | 26 | 0.0 | Mighty Llamas | Vegas Golden Knights |
Dahlin Rasmus | Rasmus Dahlin | D | 80 | 53 | 0.66 | 6000000.0 | 22 | 0.0 | J & A Experience | Buffalo Sabres |
Toffoli Tyler | Tyler Toffoli | RW | 74 | 49 | 0.66 | 4250000.0 | 30 | 0.0 | Crease Cleaners | Calgary Flames |
Getzlaf Ryan | Ryan Getzlaf | C | 56 | 37 | 0.66 | 3000000.0 | 37 | 0.0 | Unsigned | Anaheim Ducks |
Backstrom Nicklas | Nicklas Backstrom | C | 47 | 31 | 0.66 | 9200000.0 | 34 | 0.0 | The Thrill | Washington Capitals |
Burns Brent | Brent Burns | D | 82 | 54 | 0.66 | 8000000.0 | 37 | 0.0 | Mighty Llamas | San Jose Sharks |
Konecny Travis | Travis Konecny | RW | 79 | 52 | 0.66 | 5500000.0 | 25 | 0.0 | Lame Ducks | Philadelphia Flyers |
Jones Seth | Seth Jones | D | 78 | 51 | 0.65 | 5400000.0 | 27 | 0.0 | Thor's Thunder | Chicago Blackhawks |
Gourde Yanni | Yanni Gourde | C | 74 | 48 | 0.65 | 5166666.0 | 30 | 0.0 | Unsigned | Seattle Kraken |
Boeser Brock | Brock Boeser | RW | 71 | 46 | 0.65 | 5875000.0 | 25 | 0.0 | Nashcity | Vancouver Canucks |
Nyquist Gustav | Gustav Nyquist | C | 82 | 53 | 0.65 | 5500000.0 | 32 | 0.0 | Unsigned | Columbus Blue Jackets |
Hayes Kevin | Kevin Hayes | C | 48 | 31 | 0.65 | 7142857.0 | 30 | 0.0 | Unsigned | Philadelphia Flyers |
Danault Phillip | Phillip Danault | C | 79 | 51 | 0.65 | 5500000.0 | 29 | 0.0 | Unsigned | Los Angeles Kings |
Chabot Thomas | Thomas Chabot | D | 59 | 38 | 0.64 | 8000000.0 | 25 | 0.0 | Crease Cleaners | Ottawa Senators |
Caufield Cole | Cole Caufield | RW | 67 | 43 | 0.64 | 880833.0 | 21 | 0.0 | Sleepers | Montreal Canadiens |
Dobson Noah | Noah Dobson | D | 80 | 51 | 0.64 | 894167.0 | 22 | 0.0 | Red Army | New York Islanders |
Palat Ondrej | Ondrej Palat | LW | 77 | 49 | 0.64 | 5300000.0 | 31 | 0.0 | Lame Ducks | Tampa Bay Lightning |
Eriksson Ek Joel | Joel Eriksson Ek | C | 77 | 49 | 0.64 | 5250000.0 | 25 | 0.0 | Unsigned | Minnesota Wild |
Klingberg John | John Klingberg | D | 74 | 47 | 0.64 | 4250000.0 | 29 | 0.0 | Sleepers | Dallas Stars |
Kessel Phil | Phil Kessel | RW | 82 | 52 | 0.63 | 8000000.0 | 34 | 0.0 | Crease Cleaners | Arizona Coyotes |
Stastny Paul | Paul Stastny | C | 71 | 45 | 0.63 | 3750000.0 | 36 | 0.0 | Unsigned | Winnipeg Jets |
Trocheck Vincent | Vincent Trocheck | C | 81 | 51 | 0.63 | 4750000.0 | 28 | 0.0 | Crease Cleaners | Carolina Hurricanes |
Saad Brandon | Brandon Saad | LW | 78 | 49 | 0.63 | 4500000.0 | 29 | 0.0 | Brigden Bombers | St. Louis Blues |
Bordeleau Thomas | Thomas Bordeleau | C | 8 | 5 | 0.63 | 916667.0 | 20 | 0.0 | Unsigned | San Jose Sharks |
Kerfoot Alexander | Alexander Kerfoot | C | 82 | 51 | 0.62 | 3500000.0 | 27 | 0.0 | Unsigned | Toronto Maple Leafs |
Gostisbehere Shayne | Shayne Gostisbehere | D | 82 | 51 | 0.62 | 4500000.0 | 29 | 0.0 | Lame Ducks | Arizona Coyotes |
Mantha Anthony | Anthony Mantha | RW | 37 | 23 | 0.62 | 5700000.0 | 27 | 0.0 | The Thrill | Washington Capitals |
Schwartz Jaden | Jaden Schwartz | LW | 37 | 23 | 0.62 | 5500000.0 | 29 | 0.0 | Red Army | Seattle Kraken |
Faulk Justin | Justin Faulk | D | 76 | 47 | 0.62 | 6500000.0 | 30 | 0.0 | Unsigned | St. Louis Blues |
Spurgeon Jared | Jared Spurgeon | D | 65 | 40 | 0.62 | 7575000.0 | 32 | 0.0 | Unsigned | Minnesota Wild |
Andersson Rasmus | Rasmus Andersson | D | 82 | 50 | 0.61 | 4550000.0 | 25 | 0.0 | Crease Cleaners | Calgary Flames |
Seider Moritz | Moritz Seider | D | 82 | 50 | 0.61 | 863333.0 | 21 | 0.0 | Raw Meat | Detroit Red Wings |
Brown Connor | Connor Brown | RW | 64 | 39 | 0.61 | 3600000.0 | 28 | 0.0 | Lame Ducks | Ottawa Senators |
Okposo Kyle | Kyle Okposo | RW | 74 | 45 | 0.61 | 6000000.0 | 34 | 0.0 | Unsigned | Buffalo Sabres |
Athanasiou Andreas | Andreas Athanasiou | C | 28 | 17 | 0.61 | 2700000.0 | 27 | 0.0 | Unsigned | Los Angeles Kings |
Sheary Conor | Conor Sheary | LW | 71 | 43 | 0.61 | 1500000.0 | 29 | 0.0 | J & A Experience | Washington Capitals |
Lee Anders | Anders Lee | LW | 76 | 46 | 0.61 | 7000000.0 | 31 | 0.0 | Crease Cleaners | New York Islanders |
Sharangovich Yegor | Yegor Sharangovich | C | 76 | 46 | 0.61 | 2000000.0 | 23 | 0.0 | Brigden Bombers | New Jersey Devils |
Seguin Tyler | Tyler Seguin | C | 81 | 49 | 0.6 | 9850000.0 | 30 | 0.0 | Brigden Bombers | Dallas Stars |
Mikheyev Ilya | Ilya Mikheyev | RW | 53 | 32 | 0.6 | 1645000.0 | 27 | 0.0 | Nashcity | Toronto Maple Leafs |
Bailey Josh | Josh Bailey | RW | 74 | 44 | 0.59 | 5000000.0 | 32 | 0.0 | Sleepers | New York Islanders |
Moore Trevor | Trevor Moore | C | 81 | 48 | 0.59 | 1875000.0 | 27 | 0.0 | Unsigned | Los Angeles Kings |
Hanifin Noah | Noah Hanifin | D | 81 | 48 | 0.59 | 4950000.0 | 25 | 0.0 | Unsigned | Calgary Flames |
Carter Jeff | Jeff Carter | C | 76 | 45 | 0.59 | 5272727.0 | 37 | 0.0 | Unsigned | Pittsburgh Penguins |
Dvorak Christian | Christian Dvorak | C | 56 | 33 | 0.59 | 4450000.0 | 26 | 0.0 | The Thrill | Montreal Canadiens |
Drouin Jonathan | Jonathan Drouin | LW | 34 | 20 | 0.59 | 5500000.0 | 27 | 0.0 | Frightning Dead Things | Montreal Canadiens |
