Mikkel Boedker

Date GP G A P PPG +/-
October 2008 8 3 1 4 0.50 -1
November 2008 15 2 4 6 0.40 1
December 2008 14 2 4 6 0.43 3
January 2009 14 2 4 6 0.43 -2
February 2009 11 1 1 2 0.18 -1
March 2009 12 0 3 3 0.25 -4
April 2009 4 1 0 1 0.25 -2
Total 2009 78 11 17 28 0.36 -6
October 2009 5 0 0 0 0.00 0
November 2009 3 0 2 2 0.67 2
December 2009 2 0 0 0 0.00 -1
January 2010 2 1 0 1 0.50 1
February 2010 2 0 0 0 0.00 0
Total 2010 14 1 2 3 0.21 2
December 2010 4 0 1 1 0.25 1
January 2011 5 0 1 1 0.20 0
February 2011 9 1 6 7 0.78 5
March 2011 14 3 2 5 0.36 6
April 2011 2 0 0 0 0.00 -1
Total 2011 34 4 10 14 0.41 11
October 2011 10 1 2 3 0.30 -1
November 2011 13 3 2 5 0.38 -1
December 2011 16 3 3 6 0.38 1
January 2012 12 0 2 2 0.17 -2
February 2012 12 1 1 2 0.17 1
March 2012 16 1 2 3 0.19 -3
April 2012 3 2 1 3 1.00 3
Total 2012 82 11 13 24 0.29 -2
January 2013 7 1 4 5 0.71 3
February 2013 13 3 7 10 0.77 -1
March 2013 15 2 3 5 0.33 -4
April 2013 13 1 5 6 0.46 2
Total 2013 48 7 19 26 0.54 0
October 2013 14 2 7 9 0.64 0
November 2013 12 4 2 6 0.50 -4
December 2013 13 5 5 10 0.77 4
January 2014 15 4 8 12 0.80 -6
February 2014 6 0 2 2 0.33 -1
March 2014 15 4 4 8 0.53 -3
April 2014 7 0 4 4 0.57 1
Total 2014 82 19 32 51 0.62 -9
October 2014 9 5 1 6 0.67 1
November 2014 15 2 6 8 0.53 -3
December 2014 13 2 6 8 0.62 -4
January 2015 8 5 1 6 0.75 -4
Total 2015 45 14 14 28 0.62 -10
October 2015 11 4 4 8 0.73 -3
November 2015 12 5 5 10 0.83 -1
December 2015 14 3 9 12 0.86 -9
January 2016 12 0 4 4 0.33 -5
February 2016 13 1 4 5 0.38 -10
March 2016 13 3 7 10 0.77 -1
April 2016 5 1 1 2 0.40 -4
Total 2016 80 17 34 51 0.64 -33
October 2016 9 1 0 1 0.11 -3
November 2016 15 1 2 3 0.20 -1
December 2016 13 0 4 4 0.31 -2
January 2017 13 4 5 9 0.69 7
February 2017 11 1 2 3 0.27 1
March 2017 16 2 2 4 0.25 -5
April 2017 4 1 1 2 0.50 3
Total 2017 81 10 16 26 0.32 0
October 2017 11 1 3 4 0.36 -4
November 2017 12 2 1 3 0.25 1
December 2017 6 0 1 1 0.17 0
January 2018 13 4 4 8 0.62 4
February 2018 14 5 4 9 0.64 0
March 2018 15 3 7 10 0.67 3
April 2018 3 0 2 2 0.67 -4
Total 2018 74 15 22 37 0.50 0
October 2018 11 2 4 6 0.55 -2
November 2018 15 0 6 6 0.40 -9
December 2018 14 3 8 11 0.79 -3
January 2019 10 0 4 4 0.40 1
February 2019 6 1 1 2 0.33 -9
March 2019 13 0 4 4 0.31 -1
April 2019 2 1 1 2 1.00 0
Total 2019 71 7 28 35 0.49 -23
October 2019 3 0 0 0 0.00 -1
November 2019 3 0 1 1 0.33 2
January 2020 3 0 1 1 0.33 1
February 2020 6 1 0 1 0.17 -2
March 2020 5 1 0 1 0.20 -1
Total 2020 20 2 2 4 0.20 -1
Position: Left Wing
Age: 32
Salary: $4,000,000
Shoots: L
Height: 6 ft. 0 in.
Weight: 210 pounds
Drafted: 2008 Round 1, 8 overall

IFHL: Unsigned
NHL: Ottawa Senators
Yahoo Page: link
CapGeek Page: link
Google Search: link
NHLNumbers: link

Front Page   All Skaters   All Goalies