Player Name | Pos | GP | P | PPG | Salary | Age | FOG | Pos | IFHL Team | NHL Team |
Connor McDavid | C | 80 | 123 | 1.54 | $12,500,000 | 25 | 0.0 | Nashcity | Edmonton Oilers |
Nikita Kucherov | RW | 47 | 69 | 1.47 | $9,500,000 | 28 | 0.0 | The Thrill | Tampa Bay Lightning |
Auston Matthews | C | 73 | 106 | 1.45 | $11,640,250 | 24 | 0.0 | J & A Experience | Toronto Maple Leafs |
Jonathan Huberdeau | LW | 80 | 115 | 1.44 | $5,900,000 | 28 | 0.0 | Brain Storm | Florida Panthers |
Johnny Gaudreau | LW | 82 | 115 | 1.4 | $6,750,000 | 28 | 0.0 | Frightning Dead Things | Calgary Flames |
Leon Draisaitl | C | 80 | 110 | 1.38 | $8,500,000 | 26 | 0.0 | Red Army | Edmonton Oilers |
Nathan MacKinnon | C | 65 | 88 | 1.35 | $6,300,000 | 26 | 0.0 | Brain Storm | Colorado Avalanche |
Mitchell Marner | RW | 72 | 97 | 1.35 | $10,903,000 | 25 | 0.0 | Mighty Llamas | Toronto Maple Leafs |
Kirill Kaprizov | LW | 81 | 108 | 1.33 | $9,000,000 | 25 | 0.0 | The Thrill | Minnesota Wild |
Aleksander Barkov | C | 67 | 88 | 1.31 | $5,900,000 | 26 | 0.0 | Mighty Llamas | Florida Panthers |
Steven Stamkos | C | 81 | 106 | 1.31 | $8,500,000 | 32 | 0.0 | Thor's Thunder | Tampa Bay Lightning |
Artemi Panarin | LW | 75 | 96 | 1.28 | $11,642,857 | 30 | 0.0 | Raw Meat | New York Rangers |
Matthew Tkachuk | LW | 82 | 104 | 1.27 | $7,000,000 | 24 | 0.0 | Raw Meat | Calgary Flames |
Ryan Ellis | D | 4 | 5 | 1.25 | $6,250,000 | 31 | 0.0 | The Thrill | Philadelphia Flyers |
J.T. Miller | C | 80 | 99 | 1.24 | $5,250,000 | 29 | 0.0 | Thor's Thunder | Vancouver Canucks |
Mikko Rantanen | RW | 75 | 92 | 1.23 | $9,250,000 | 25 | 0.0 | Crease Cleaners | Colorado Avalanche |
Nazem Kadri | C | 71 | 87 | 1.23 | $4,500,000 | 31 | 0.0 | J & A Experience | Colorado Avalanche |
Sidney Crosby | C | 69 | 84 | 1.22 | $8,700,000 | 34 | 0.0 | Crease Cleaners | Pittsburgh Penguins |
Filip Forsberg | LW | 69 | 84 | 1.22 | $6,000,000 | 27 | 0.0 | Lame Ducks | Nashville Predators |
Roman Josi | D | 80 | 96 | 1.2 | $9,059,000 | 31 | 0.0 | Brigden Bombers | Nashville Predators |
Patrick Kane | RW | 78 | 92 | 1.18 | $10,500,000 | 33 | 0.0 | Raw Meat | Chicago Blackhawks |
Kyle Connor | LW | 79 | 93 | 1.18 | $7,142,857 | 25 | 0.0 | Crease Cleaners | Winnipeg Jets |
Alex Ovechkin | LW | 77 | 90 | 1.17 | $9,500,000 | 36 | 0.0 | Lame Ducks | Washington Capitals |
Gabriel Landeskog | LW | 51 | 59 | 1.16 | $7,000,000 | 29 | 0.0 | J & A Experience | Colorado Avalanche |
Brad Marchand | LW | 70 | 80 | 1.14 | $6,125,000 | 33 | 0.0 | Mighty Llamas | Boston Bruins |
Jack Hughes | C | 49 | 56 | 1.14 | $925,000 | 20 | 0.0 | Lame Ducks | New Jersey Devils |
Mats Zuccarello | RW | 70 | 79 | 1.13 | $6,000,000 | 34 | 0.0 | Frightning Dead Things | Minnesota Wild |
Cale Makar | D | 77 | 86 | 1.12 | $9,000,000 | 23 | 0.0 | Brain Storm | Colorado Avalanche |
Jake Guentzel | LW | 76 | 84 | 1.11 | $6,000,000 | 27 | 0.0 | Sleepers | Pittsburgh Penguins |
Matt Duchene | C | 78 | 86 | 1.1 | $8,000,000 | 31 | 0.0 | Unsigned | Nashville Predators |
Vladimir Tarasenko | RW | 75 | 82 | 1.09 | $7,500,000 | 30 | 0.0 | Frightning Dead Things | St. Louis Blues |
David Pastrnak | RW | 72 | 77 | 1.07 | $6,666,667 | 25 | 0.0 | Mighty Llamas | Boston Bruins |
Robert Thomas | C | 72 | 77 | 1.07 | $2,800,000 | 22 | 0.0 | Raw Meat | St. Louis Blues |
Jason Robertson | LW | 74 | 79 | 1.07 | $795,000 | 22 | 0.0 | Brigden Bombers | Dallas Stars |
Sam Reinhart | RW | 78 | 82 | 1.05 | $6,500,000 | 26 | 0.0 | Lame Ducks | Florida Panthers |
Mark Scheifele | C | 67 | 70 | 1.04 | $6,125,000 | 29 | 0.0 | Mighty Llamas | Winnipeg Jets |
Pavel Buchnevich | RW | 73 | 76 | 1.04 | $5,800,000 | 27 | 0.0 | Thor's Thunder | St. Louis Blues |
Kevin Fiala | LW | 82 | 85 | 1.04 | $5,100,000 | 25 | 0.0 | Brain Storm | Minnesota Wild |
Victor Hedman | D | 82 | 85 | 1.04 | $7,875,000 | 31 | 0.0 | Brain Storm | Tampa Bay Lightning |
Sebastian Aho | C | 79 | 81 | 1.03 | $8,460,250 | 24 | 0.0 | Raw Meat | Carolina Hurricanes |
Evgeni Malkin | C | 41 | 42 | 1.02 | $9,500,000 | 35 | 0.0 | Lame Ducks | Pittsburgh Penguins |
Jordan Kyrou | C | 74 | 75 | 1.01 | $2,800,000 | 24 | 0.0 | Sleepers | St. Louis Blues |
Valtteri Puustinen | RW | 1 | 1 | 1.0 | $842,500 | 22 | 0.0 | Unsigned | Pittsburgh Penguins |
Joseph Cramarossa | C | 1 | 1 | 1.0 | $750,000 | 29 | 0.0 | Unsigned | Minnesota Wild |
Patrik Laine | LW | 56 | 56 | 1.0 | $7,500,000 | 24 | 0.0 | Nashcity | Columbus Blue Jackets |
Mika Zibanejad | C | 81 | 81 | 1.0 | $5,350,000 | 29 | 0.0 | Frightning Dead Things | New York Rangers |
Elias Lindholm | C | 82 | 82 | 1.0 | $4,850,000 | 27 | 0.0 | Red Army | Calgary Flames |
Markus Nutivaara | D | 1 | 1 | 1.0 | $2,700,000 | 27 | 0.0 | Unsigned | Florida Panthers |
Jack Drury | C | 2 | 2 | 1.0 | $925,000 | 22 | 0.0 | Unsigned | Carolina Hurricanes |
Lucas Johansen | D | 1 | 1 | 1.0 | $750,000 | 24 | 0.0 | Unsigned | Washington Capitals |
Jack Quinn | RW | 2 | 2 | 1.0 | $894,167 | 20 | 0.0 | Red Army | Buffalo Sabres |
Andrew Poturalski | C | 2 | 2 | 1.0 | $750,000 | 28 | 0.0 | Unsigned | Carolina Hurricanes |
Reilly Walsh | D | 1 | 1 | 1.0 | $925,000 | 23 | 0.0 | Unsigned | New Jersey Devils |
Cooper Marody | C | 1 | 1 | 1.0 | $750,000 | 25 | 0.0 | Unsigned | Edmonton Oilers |
Joe Pavelski | C | 82 | 81 | 0.99 | $7,000,000 | 37 | 0.0 | Frightning Dead Things | Dallas Stars |
William Nylander | RW | 81 | 80 | 0.99 | $6,962,366 | 26 | 0.0 | Raw Meat | Toronto Maple Leafs |
Evgeny Kuznetsov | C | 79 | 78 | 0.99 | $7,800,000 | 29 | 0.0 | The Thrill | Washington Capitals |
Timo Meier | RW | 77 | 76 | 0.99 | $6,000,000 | 25 | 0.0 | Brain Storm | San Jose Sharks |
Dylan Larkin | C | 71 | 69 | 0.97 | $6,100,000 | 25 | 0.0 | Raw Meat | Detroit Red Wings |
Bryan Rust | RW | 60 | 58 | 0.97 | $3,500,000 | 29 | 0.0 | Brain Storm | Pittsburgh Penguins |
John Tavares | C | 79 | 76 | 0.96 | $11,000,000 | 31 | 0.0 | Sleepers | Toronto Maple Leafs |
Jesper Bratt | LW | 76 | 73 | 0.96 | $2,750,000 | 23 | 0.0 | Raw Meat | New Jersey Devils |
Drake Batherson | RW | 46 | 44 | 0.96 | $4,975,000 | 24 | 0.0 | The Thrill | Ottawa Senators |
Alex DeBrincat | LW | 82 | 78 | 0.95 | $6,400,000 | 24 | 0.0 | Raw Meat | Chicago Blackhawks |
Chris Kreider | LW | 81 | 77 | 0.95 | $6,500,000 | 31 | 0.0 | Thor's Thunder | New York Rangers |
Adam Fox | D | 78 | 74 | 0.95 | $925,000 | 24 | 0.0 | The Thrill | New York Rangers |
Max Pacioretty | LW | 39 | 37 | 0.95 | $7,000,000 | 33 | 0.0 | Brigden Bombers | Vegas Golden Knights |
Clayton Keller | RW | 67 | 63 | 0.94 | $7,150,000 | 23 | 0.0 | Brain Storm | Arizona Coyotes |
Nick Schmaltz | C | 63 | 59 | 0.94 | $5,850,000 | 26 | 0.0 | Unsigned | Arizona Coyotes |
Brayden Schenn | C | 62 | 58 | 0.94 | $6,500,000 | 30 | 0.0 | Red Army | St. Louis Blues |
Aaron Ekblad | D | 61 | 57 | 0.93 | $7,500,000 | 26 | 0.0 | Raw Meat | Florida Panthers |
Blake Wheeler | RW | 65 | 60 | 0.92 | $8,250,000 | 35 | 0.0 | Red Army | Winnipeg Jets |
Tyler Bertuzzi | LW | 68 | 62 | 0.91 | $4,750,000 | 27 | 0.0 | Nashcity | Detroit Red Wings |
John Carlson | D | 78 | 71 | 0.91 | $8,000,000 | 32 | 0.0 | Raw Meat | Washington Capitals |
Evander Kane | LW | 43 | 39 | 0.91 | $7,000,000 | 30 | 0.0 | Unsigned | Edmonton Oilers |
Roope Hintz | LW | 80 | 72 | 0.9 | $3,150,000 | 25 | 0.0 | Red Army | Dallas Stars |
Matthew Beniers | C | 10 | 9 | 0.9 | $897,500 | 19 | 0.0 | Thor's Thunder | Seattle Kraken |
Quinn Hughes | D | 76 | 68 | 0.89 | $7,850,000 | 22 | 0.0 | Lame Ducks | Vancouver Canucks |
Troy Terry | RW | 75 | 67 | 0.89 | $1,450,000 | 24 | 0.0 | Raw Meat | Anaheim Ducks |
Patrice Bergeron | C | 73 | 65 | 0.89 | $6,875,000 | 36 | 0.0 | Crease Cleaners | Boston Bruins |
Nikolaj Ehlers | LW | 62 | 55 | 0.89 | $6,000,000 | 26 | 0.0 | Brigden Bombers | Winnipeg Jets |
Andrei Svechnikov | RW | 78 | 69 | 0.88 | $7,750,000 | 22 | 0.0 | Red Army | Carolina Hurricanes |
Brayden Point | C | 66 | 58 | 0.88 | $6,750,000 | 26 | 0.0 | Red Army | Tampa Bay Lightning |
Tage Thompson | RW | 78 | 68 | 0.87 | $1,400,000 | 24 | 0.0 | Unsigned | Buffalo Sabres |
Kris Letang | D | 78 | 68 | 0.87 | $7,250,000 | 35 | 0.0 | Frightning Dead Things | Pittsburgh Penguins |
Mason Marchment | LW | 54 | 47 | 0.87 | $800,000 | 27 | 0.0 | Unsigned | Florida Panthers |
Jonathan Marchessault | C | 76 | 66 | 0.87 | $5,000,000 | 31 | 0.0 | Crease Cleaners | Vegas Golden Knights |
Claude Giroux | C | 75 | 65 | 0.87 | $8,275,000 | 34 | 0.0 | Brain Storm | Florida Panthers |
Devon Toews | D | 66 | 57 | 0.86 | $4,100,000 | 28 | 0.0 | J & A Experience | Colorado Avalanche |
Nico Hischier | C | 70 | 60 | 0.86 | $7,250,000 | 23 | 0.0 | Lame Ducks | New Jersey Devils |
David Perron | LW | 67 | 57 | 0.85 | $4,000,000 | 33 | 0.0 | Red Army | St. Louis Blues |
Elias Pettersson | C | 80 | 68 | 0.85 | $7,350,000 | 23 | 0.0 | Nashcity | Vancouver Canucks |
Brady Tkachuk | LW | 79 | 67 | 0.85 | $8,330,674 | 22 | 0.0 | Mighty Llamas | Ottawa Senators |
Teuvo Teravainen | LW | 77 | 65 | 0.84 | $5,400,000 | 27 | 0.0 | Brain Storm | Carolina Hurricanes |
Valeri Nichushkin | RW | 62 | 52 | 0.84 | $2,500,000 | 27 | 0.0 | Unsigned | Colorado Avalanche |
Joshua Norris | C | 66 | 55 | 0.83 | $925,000 | 23 | 0.0 | Brigden Bombers | Ottawa Senators |
Matthew Boldy | LW | 47 | 39 | 0.83 | $880,833 | 21 | 0.0 | Thor's Thunder | Minnesota Wild |
Morgan Rielly | D | 82 | 68 | 0.83 | $5,000,000 | 28 | 0.0 | Crease Cleaners | Toronto Maple Leafs |
Anze Kopitar | C | 81 | 67 | 0.83 | $10,000,000 | 34 | 0.0 | Nashcity | Los Angeles Kings |
Brock Nelson | C | 72 | 59 | 0.82 | $6,000,000 | 30 | 0.0 | Unsigned | New York Islanders |
Trevor Zegras | C | 75 | 61 | 0.81 | $925,000 | 21 | 0.0 | Lame Ducks | Anaheim Ducks |
Mark Stone | RW | 37 | 30 | 0.81 | $9,500,000 | 29 | 0.0 | Brigden Bombers | Vegas Golden Knights |
Chandler Stephenson | C | 79 | 64 | 0.81 | $2,750,000 | 28 | 0.0 | Unsigned | Vegas Golden Knights |
Mathew Barzal | C | 73 | 59 | 0.81 | $7,000,000 | 24 | 0.0 | Brain Storm | New York Islanders |
Mikael Granlund | C | 80 | 64 | 0.8 | $5,000,000 | 30 | 0.0 | Unsigned | Nashville Predators |
Ryan Johansen | C | 79 | 63 | 0.8 | $8,000,000 | 29 | 0.0 | Unsigned | Nashville Predators |
Michael Bunting | LW | 79 | 63 | 0.8 | $950,000 | 26 | 0.0 | Crease Cleaners | Toronto Maple Leafs |
Anthony Deangelo | D | 64 | 51 | 0.8 | $1,000,000 | 26 | 0.0 | Thor's Thunder | Carolina Hurricanes |
Drew Doughty | D | 39 | 31 | 0.79 | $11,000,000 | 32 | 0.0 | Brigden Bombers | Los Angeles Kings |
Ryan Nugent-Hopkins | C | 63 | 50 | 0.79 | $5,125,000 | 29 | 0.0 | Nashcity | Edmonton Oilers |
Ryan Hartman | RW | 82 | 65 | 0.79 | $1,700,000 | 27 | 0.0 | Unsigned | Minnesota Wild |
Jeff Skinner | LW | 80 | 63 | 0.79 | $9,000,000 | 29 | 0.0 | Unsigned | Buffalo Sabres |
Jakub Voracek | RW | 79 | 62 | 0.78 | $8,250,000 | 32 | 0.0 | Frightning Dead Things | Columbus Blue Jackets |
Anthony Duclair | LW | 74 | 58 | 0.78 | $3,000,000 | 26 | 0.0 | Thor's Thunder | Florida Panthers |
Tomas Hertl | C | 82 | 64 | 0.78 | $5,625,000 | 28 | 0.0 | Thor's Thunder | San Jose Sharks |
Andre Burakovsky | LW | 80 | 61 | 0.76 | $4,900,000 | 27 | 0.0 | Lame Ducks | Colorado Avalanche |
Alex Tuch | RW | 50 | 38 | 0.76 | $4,750,000 | 25 | 0.0 | Brigden Bombers | Buffalo Sabres |
Taylor Hall | LW | 81 | 61 | 0.75 | $6,000,000 | 30 | 0.0 | The Thrill | Boston Bruins |
Boone Jenner | C | 59 | 44 | 0.75 | $3,750,000 | 28 | 0.0 | Unsigned | Columbus Blue Jackets |
Nick Suzuki | C | 82 | 61 | 0.74 | $863,333 | 22 | 0.0 | The Thrill | Montreal Canadiens |
Ryan O'Reilly | C | 78 | 58 | 0.74 | $7,500,000 | 31 | 0.0 | Lame Ducks | St. Louis Blues |
Bo Horvat | C | 70 | 52 | 0.74 | $5,500,000 | 27 | 0.0 | Brain Storm | Vancouver Canucks |
Viktor Arvidsson | RW | 66 | 49 | 0.74 | $4,250,000 | 29 | 0.0 | Nashcity | Los Angeles Kings |
Pierre-Luc Dubois | LW | 81 | 60 | 0.74 | $5,000,000 | 23 | 0.0 | Sleepers | Winnipeg Jets |
Ivan Barbashev | C | 81 | 60 | 0.74 | $2,250,000 | 26 | 0.0 | Unsigned | St. Louis Blues |
Andrew Copp | C | 72 | 53 | 0.74 | $3,640,000 | 27 | 0.0 | Unsigned | New York Rangers |
Jack Eichel | C | 34 | 25 | 0.74 | $10,000,000 | 25 | 0.0 | J & A Experience | Vegas Golden Knights |
Tim Stutzle | LW | 79 | 58 | 0.73 | $925,000 | 20 | 0.0 | Thor's Thunder | Ottawa Senators |
Jakub Vrana | LW | 26 | 19 | 0.73 | $5,250,000 | 26 | 0.0 | The Thrill | Detroit Red Wings |
Ryan Strome | C | 74 | 54 | 0.73 | $4,500,000 | 28 | 0.0 | Mighty Llamas | New York Rangers |
Logan Couture | C | 77 | 56 | 0.73 | $8,000,000 | 33 | 0.0 | Unsigned | San Jose Sharks |
Adam Henrique | C | 58 | 42 | 0.72 | $5,825,000 | 32 | 0.0 | Unsigned | Anaheim Ducks |
Alex Killorn | LW | 82 | 59 | 0.72 | $4,450,000 | 32 | 0.0 | The Thrill | Tampa Bay Lightning |
Charlie McAvoy | D | 78 | 56 | 0.72 | $4,900,000 | 24 | 0.0 | The Thrill | Boston Bruins |
Oliver Bjorkstrand | RW | 80 | 57 | 0.71 | $5,400,000 | 27 | 0.0 | Nashcity | Columbus Blue Jackets |
Zach Hyman | LW | 76 | 54 | 0.71 | $5,500,000 | 29 | 0.0 | J & A Experience | Edmonton Oilers |
Zachary Werenski | D | 68 | 48 | 0.71 | $5,000,000 | 24 | 0.0 | Nashcity | Columbus Blue Jackets |
Carter Verhaeghe | C | 78 | 55 | 0.71 | $1,000,000 | 26 | 0.0 | Sleepers | Florida Panthers |
Erik Karlsson | D | 50 | 35 | 0.7 | $11,500,000 | 31 | 0.0 | Thor's Thunder | San Jose Sharks |
Dylan Strome | C | 69 | 48 | 0.7 | $3,000,000 | 25 | 0.0 | Frightning Dead Things | Chicago Blackhawks |
Lucas Raymond | LW | 82 | 57 | 0.7 | $925,000 | 20 | 0.0 | Mighty Llamas | Detroit Red Wings |
Adrian Kempe | C | 78 | 54 | 0.69 | $2,000,000 | 25 | 0.0 | Unsigned | Los Angeles Kings |
Sam Bennett | C | 71 | 49 | 0.69 | $4,425,000 | 25 | 0.0 | Unsigned | Florida Panthers |
Cam Atkinson | RW | 73 | 50 | 0.68 | $5,875,000 | 32 | 0.0 | Brigden Bombers | Philadelphia Flyers |
Victor Olofsson | LW | 72 | 49 | 0.68 | $3,050,000 | 26 | 0.0 | Brigden Bombers | Buffalo Sabres |
Reilly Smith | RW | 56 | 38 | 0.68 | $5,000,000 | 31 | 0.0 | Unsigned | Vegas Golden Knights |
Anton Lundell | C | 65 | 44 | 0.68 | $925,000 | 20 | 0.0 | Unsigned | Florida Panthers |
Jared McCann | LW | 74 | 50 | 0.68 | $2,940,000 | 25 | 0.0 | Nashcity | Seattle Kraken |
Conor Garland | RW | 77 | 52 | 0.68 | $4,950,000 | 26 | 0.0 | Raw Meat | Vancouver Canucks |
Torey Krug | D | 64 | 43 | 0.67 | $6,500,000 | 31 | 0.0 | Red Army | St. Louis Blues |
Andrew Mangiapane | LW | 82 | 55 | 0.67 | $2,425,000 | 26 | 0.0 | Red Army | Calgary Flames |
Carl Dahlstrom | D | 3 | 2 | 0.67 | $750,000 | 27 | 0.0 | Unsigned | Toronto Maple Leafs |
Tom Wilson | RW | 78 | 52 | 0.67 | $5,166,666 | 28 | 0.0 | J & A Experience | Washington Capitals |
Shea Theodore | D | 78 | 52 | 0.67 | $5,200,000 | 26 | 0.0 | Mighty Llamas | Vegas Golden Knights |
Rasmus Dahlin | D | 80 | 53 | 0.66 | $6,000,000 | 22 | 0.0 | J & A Experience | Buffalo Sabres |
Tyler Toffoli | RW | 74 | 49 | 0.66 | $4,250,000 | 30 | 0.0 | Crease Cleaners | Calgary Flames |
Ryan Getzlaf | C | 56 | 37 | 0.66 | $3,000,000 | 37 | 0.0 | Unsigned | Anaheim Ducks |
Nicklas Backstrom | C | 47 | 31 | 0.66 | $9,200,000 | 34 | 0.0 | The Thrill | Washington Capitals |
Brent Burns | D | 82 | 54 | 0.66 | $8,000,000 | 37 | 0.0 | Mighty Llamas | San Jose Sharks |
Travis Konecny | RW | 79 | 52 | 0.66 | $5,500,000 | 25 | 0.0 | Lame Ducks | Philadelphia Flyers |
Seth Jones | D | 78 | 51 | 0.65 | $5,400,000 | 27 | 0.0 | Thor's Thunder | Chicago Blackhawks |
Yanni Gourde | C | 74 | 48 | 0.65 | $5,166,666 | 30 | 0.0 | Unsigned | Seattle Kraken |
Brock Boeser | RW | 71 | 46 | 0.65 | $5,875,000 | 25 | 0.0 | Nashcity | Vancouver Canucks |
Gustav Nyquist | C | 82 | 53 | 0.65 | $5,500,000 | 32 | 0.0 | Unsigned | Columbus Blue Jackets |
Kevin Hayes | C | 48 | 31 | 0.65 | $7,142,857 | 30 | 0.0 | Unsigned | Philadelphia Flyers |
Phillip Danault | C | 79 | 51 | 0.65 | $5,500,000 | 29 | 0.0 | Unsigned | Los Angeles Kings |
Thomas Chabot | D | 59 | 38 | 0.64 | $8,000,000 | 25 | 0.0 | Crease Cleaners | Ottawa Senators |
Cole Caufield | RW | 67 | 43 | 0.64 | $880,833 | 21 | 0.0 | Sleepers | Montreal Canadiens |
Noah Dobson | D | 80 | 51 | 0.64 | $894,167 | 22 | 0.0 | Red Army | New York Islanders |
Ondrej Palat | LW | 77 | 49 | 0.64 | $5,300,000 | 31 | 0.0 | Lame Ducks | Tampa Bay Lightning |
Joel Eriksson Ek | C | 77 | 49 | 0.64 | $5,250,000 | 25 | 0.0 | Unsigned | Minnesota Wild |
John Klingberg | D | 74 | 47 | 0.64 | $4,250,000 | 29 | 0.0 | Sleepers | Dallas Stars |
Phil Kessel | RW | 82 | 52 | 0.63 | $8,000,000 | 34 | 0.0 | Crease Cleaners | Arizona Coyotes |
Paul Stastny | C | 71 | 45 | 0.63 | $3,750,000 | 36 | 0.0 | Unsigned | Winnipeg Jets |
Vincent Trocheck | C | 81 | 51 | 0.63 | $4,750,000 | 28 | 0.0 | Crease Cleaners | Carolina Hurricanes |
Brandon Saad | LW | 78 | 49 | 0.63 | $4,500,000 | 29 | 0.0 | Brigden Bombers | St. Louis Blues |
Thomas Bordeleau | C | 8 | 5 | 0.63 | $916,667 | 20 | 0.0 | Unsigned | San Jose Sharks |
Alexander Kerfoot | C | 82 | 51 | 0.62 | $3,500,000 | 27 | 0.0 | Unsigned | Toronto Maple Leafs |
Shayne Gostisbehere | D | 82 | 51 | 0.62 | $4,500,000 | 29 | 0.0 | Lame Ducks | Arizona Coyotes |
Anthony Mantha | RW | 37 | 23 | 0.62 | $5,700,000 | 27 | 0.0 | The Thrill | Washington Capitals |
Jaden Schwartz | LW | 37 | 23 | 0.62 | $5,500,000 | 29 | 0.0 | Red Army | Seattle Kraken |
Justin Faulk | D | 76 | 47 | 0.62 | $6,500,000 | 30 | 0.0 | Unsigned | St. Louis Blues |
Jared Spurgeon | D | 65 | 40 | 0.62 | $7,575,000 | 32 | 0.0 | Unsigned | Minnesota Wild |
Rasmus Andersson | D | 82 | 50 | 0.61 | $4,550,000 | 25 | 0.0 | Crease Cleaners | Calgary Flames |
Moritz Seider | D | 82 | 50 | 0.61 | $863,333 | 21 | 0.0 | Raw Meat | Detroit Red Wings |
Connor Brown | RW | 64 | 39 | 0.61 | $3,600,000 | 28 | 0.0 | Lame Ducks | Ottawa Senators |
Kyle Okposo | RW | 74 | 45 | 0.61 | $6,000,000 | 34 | 0.0 | Unsigned | Buffalo Sabres |
Andreas Athanasiou | C | 28 | 17 | 0.61 | $2,700,000 | 27 | 0.0 | Unsigned | Los Angeles Kings |
Conor Sheary | LW | 71 | 43 | 0.61 | $1,500,000 | 29 | 0.0 | J & A Experience | Washington Capitals |
Anders Lee | LW | 76 | 46 | 0.61 | $7,000,000 | 31 | 0.0 | Crease Cleaners | New York Islanders |
Yegor Sharangovich | C | 76 | 46 | 0.61 | $2,000,000 | 23 | 0.0 | Brigden Bombers | New Jersey Devils |
Tyler Seguin | C | 81 | 49 | 0.6 | $9,850,000 | 30 | 0.0 | Brigden Bombers | Dallas Stars |
Ilya Mikheyev | RW | 53 | 32 | 0.6 | $1,645,000 | 27 | 0.0 | Nashcity | Toronto Maple Leafs |
Josh Bailey | RW | 74 | 44 | 0.59 | $5,000,000 | 32 | 0.0 | Sleepers | New York Islanders |
Trevor Moore | C | 81 | 48 | 0.59 | $1,875,000 | 27 | 0.0 | Unsigned | Los Angeles Kings |
Noah Hanifin | D | 81 | 48 | 0.59 | $4,950,000 | 25 | 0.0 | Unsigned | Calgary Flames |
Jeff Carter | C | 76 | 45 | 0.59 | $5,272,727 | 37 | 0.0 | Unsigned | Pittsburgh Penguins |
Christian Dvorak | C | 56 | 33 | 0.59 | $4,450,000 | 26 | 0.0 | The Thrill | Montreal Canadiens |
Jonathan Drouin | LW | 34 | 20 | 0.59 | $5,500,000 | 27 | 0.0 | Frightning Dead Things | Montreal Canadiens |
Seth Jarvis | C | 68 | 40 | 0.59 | $894,167 | 20 | 0.0 | Unsigned | Carolina Hurricanes |
Nino Niederreiter | RW | 75 | 44 | 0.59 | $5,250,000 | 29 | 0.0 | Brain Storm | Carolina Hurricanes |
Sean Couturier | C | 29 | 17 | 0.59 | $4,333,333 | 29 | 0.0 | Brigden Bombers | Philadelphia Flyers |
Rickard Rakell | LW | 70 | 41 | 0.59 | $3,789,444 | 29 | 0.0 | Sleepers | Pittsburgh Penguins |
Joe Snively | C | 12 | 7 | 0.58 | $750,000 | 26 | 0.0 | Unsigned | Washington Capitals |
Frederick Gaudreau | C | 76 | 44 | 0.58 | $1,200,000 | 29 | 0.0 | Unsigned | Minnesota Wild |
Damon Severson | D | 80 | 46 | 0.57 | $4,166,666 | 27 | 0.0 | Thor's Thunder | New Jersey Devils |
Brandon Hagel | LW | 77 | 44 | 0.57 | $1,500,000 | 23 | 0.0 | Unsigned | Tampa Bay Lightning |
Fabian Zetterlund | LW | 14 | 8 | 0.57 | $809,167 | 22 | 0.0 | Unsigned | New Jersey Devils |
Nolan Foote | LW | 7 | 4 | 0.57 | $863,333 | 21 | 0.0 | Unsigned | New Jersey Devils |
T.J. Oshie | RW | 44 | 25 | 0.57 | $5,750,000 | 35 | 0.0 | Mighty Llamas | Washington Capitals |
Marcus Foligno | LW | 74 | 42 | 0.57 | $3,100,000 | 30 | 0.0 | Unsigned | Minnesota Wild |
Bowen Byram | D | 30 | 17 | 0.57 | $894,167 | 20 | 0.0 | Nashcity | Colorado Avalanche |
Anthony Cirelli | C | 76 | 43 | 0.57 | $4,800,000 | 24 | 0.0 | Unsigned | Tampa Bay Lightning |
Erik Haula | LW | 78 | 44 | 0.56 | $2,375,000 | 31 | 0.0 | Unsigned | Boston Bruins |
Noah Cates | LW | 16 | 9 | 0.56 | $925,000 | 23 | 0.0 | Unsigned | Philadelphia Flyers |
Tyson Barrie | D | 73 | 41 | 0.56 | $4,500,000 | 30 | 0.0 | Brain Storm | Edmonton Oilers |
Jamie Benn | LW | 82 | 46 | 0.56 | $9,500,000 | 32 | 0.0 | Unsigned | Dallas Stars |
Rem Pitlick | C | 66 | 37 | 0.56 | $917,831 | 25 | 0.0 | Unsigned | Montreal Canadiens |
Alexander Barabanov | LW | 70 | 39 | 0.56 | $1,000,000 | 27 | 0.0 | Unsigned | San Jose Sharks |
Jordan Eberle | RW | 79 | 44 | 0.56 | $5,500,000 | 31 | 0.0 | Red Army | Seattle Kraken |
Jack Roslovic | C | 81 | 45 | 0.56 | $1,838,362 | 25 | 0.0 | Red Army | Columbus Blue Jackets |
Alexandre Texier | C | 36 | 20 | 0.56 | $1,525,000 | 22 | 0.0 | Unsigned | Columbus Blue Jackets |
Jesse Puljujarvi | RW | 65 | 36 | 0.55 | $1,175,000 | 24 | 0.0 | Thor's Thunder | Edmonton Oilers |
Cam Fowler | D | 76 | 42 | 0.55 | $6,500,000 | 30 | 0.0 | Unsigned | Anaheim Ducks |
Evgeni Dadonov | RW | 78 | 43 | 0.55 | $5,000,000 | 33 | 0.0 | Unsigned | Vegas Golden Knights |
MacKenzie Weegar | D | 80 | 44 | 0.55 | $3,250,000 | 28 | 0.0 | Raw Meat | Florida Panthers |
Alex Pietrangelo | D | 80 | 44 | 0.55 | $8,800,000 | 32 | 0.0 | Frightning Dead Things | Vegas Golden Knights |
Michael Stone | D | 11 | 6 | 0.55 | $750,000 | 31 | 0.0 | Unsigned | Calgary Flames |
