Brigden Bombers
GM: Kevin Shaw
Cap room: $27,098,502
Empty spots: 0
Name GP + P + PPG + GC + PC + FOG Salary Age Team
Max Pacioretty (4) 48.0 0.0 51.0 0.0 1.06 0.0 48.0 0.0 51.0 0.0 0.0 $7,000,000 32.0 Vegas Golden Knights
Nikolaj Ehlers (7) 47.0 0.0 46.0 0.0 0.98 0.0 47.0 0.0 46.0 0.0 0.0 $6,000,000 25.0 Winnipeg Jets
Jason Robertson 51.0 0.0 45.0 0.0 0.88 0.0 51.0 0.0 45.0 0.0 0.0 $795,000 21.0 Dallas Stars
Victor Olofsson 56.0 0.0 32.0 0.0 0.57 0.0 22.0 0.0 12.57 0.0 0.0 $3,050,000 25.0 Buffalo Sabres
14.0 0.0 3.0 0.0 0.21 0.0 0.0 0.0 0.0 0.0 0.0 $775,833 22.0 New Jersey Devils
Total Left Wing 216.0 0.0 177.0 0.0 0.92 0.0 168.0 0.0 154.57 0.0 0.0 $17,620,833 25.0 Brigden Bombers
Sean Couturier 45.0 0.0 41.0 0.0 0.91 0.0 45.0 0.0 41.0 0.0 0.0 $4,333,333 28.0 Philadelphia Flyers
Yegor Sharangovich 40.0 0.0 27.0 0.0 0.68 0.0 40.0 0.0 27.0 0.0 0.0 $775,833 22.0 New Jersey Devils
Tyler Seguin 3.0 0.0 2.0 0.0 0.67 0.0 3.0 0.0 2.0 0.0 0.0 $9,850,000 29.0 Dallas Stars
Joshua Norris 56.0 0.0 35.0 0.0 0.63 0.0 56.0 0.0 35.0 0.0 0.0 $925,000 22.0 Ottawa Senators
Alex Galchenyuk 26.0 0.0 12.0 0.0 0.46 0.0 24.0 0.0 11.08 0.0 0.0 $1,050,000 27.0 Toronto Maple Leafs
Alexandre Texier (3) 49.0 0.0 15.0 0.0 0.31 0.0 0.0 0.0 0.0 0.0 0.0 $897,500 21.0 Columbus Blue Jackets
Quinton Byfield 6.0 0.0 1.0 0.0 0.17 0.0 0.0 0.0 0.0 0.0 0.0 $925,000 18.0 Los Angeles Kings
Total Centre 225.0 0.0 133.0 0.0 0.69 0.0 168.0 0.0 116.08 0.0 0.0 $18,756,666 23.0 Brigden Bombers
Mark Stone 55.0 0.0 61.0 0.0 1.11 0.0 55.0 0.0 61.0 0.0 0.0 $9,500,000 29.0 Vegas Golden Knights
Cam Atkinson 56.0 0.0 34.0 0.0 0.61 0.0 56.0 0.0 34.0 0.0 0.0 $5,875,000 31.0 Columbus Blue Jackets
Bobby Ryan (20) 33.0 0.0 14.0 0.0 0.42 0.0 33.0 0.0 14.0 0.0 0.0 $1,000,000 34.0 Detroit Red Wings
Joel Armia 41.0 0.0 14.0 0.0 0.34 0.0 24.0 0.0 8.2 0.0 0.0 $2,600,000 27.0 Montreal Canadiens
Total Right Wing 185.0 0.0 123.0 0.0 0.7 0.0 168.0 0.0 117.2 0.0 0.0 $18,975,000 30.0 Brigden Bombers
Roman Josi 48.0 0.0 33.0 0.0 0.69 0.0 48.0 0.0 33.0 0.0 0.0 $9,059,000 30.0 Nashville Predators
Drew Doughty 56.0 0.0 34.0 0.0 0.61 0.0 56.0 0.0 34.0 0.0 0.0 $11,000,000 31.0 Los Angeles Kings
Keith Yandle 56.0 0.0 27.0 0.0 0.48 0.0 56.0 0.0 27.0 0.0 0.0 $6,350,000 34.0 Florida Panthers
Ty Smith (2) 48.0 0.0 23.0 0.0 0.48 0.0 48.0 0.0 23.0 0.0 0.0 $863,333 21.0 New Jersey Devils
17.0 0.0 5.0 0.0 0.29 0.0 16.0 0.0 4.71 0.0 0.0 $5,300,000 27.0 Carolina Hurricanes
Juuso Valimaki 49.0 1.0 11.0 1.0 0.22 0.02 0.0 0.0 0.0 0.0 0.0 $894,166 22.0 Calgary Flames
Total Defence 274.0 1.0 133.0 1.0 0.54 0.0 224.0 0.0 121.71 0.0 0.0 $33,466,499 27.0 Brigden Bombers
Name GP + GAA + P W Sv% GC + PC + Salary Age Team
Philipp Grubauer 40.0 0.0 1.95 0.0 2.0 30.0 0.922 40.0 0.0 -76.11 0.0 $3,333,333 29.0 Colorado Avalanche
Igor Shesterkin 35.0 0.0 2.62 0.0 0.0 16.0 0.916 16.0 0.0 -41.96 0.0 $925,000 25.0 New York Rangers
Total Goalie 75.0 0.0 2.25 0.0 2.0 0.0 0.919 56.0 0.0 -118.07 0.0 $4,258,333 27.0 Brigden Bombers